North Carolina FSBO - 68347 Homes For Sale By Owner
There are 68,347 Homes For Sale in North Carolina. The median list price in North Carolina is $561,035 and the average price per square foot is $2,172.
Want to sell your house fast in North Carolina? Check out our ranking: Best Places to Live in North Carolina
Explore For Sale By Owner listing in:
homes in North Carolina by city
homes in North Carolina by county
Other property types
Cheap Homes
homes for sale in other states
homes in North Carolina by city
Browse homes in North Carolina by city
City Name | No of Properties | Avg. list price | Avg. price / sq.ft |
---|---|---|---|
Charlotte, NC | 4987 homes for sale | $633,164 | $2,011 |
Wilmington, NC | 1773 homes for sale | $717,561 | $1,731 |
Asheville, NC | 1362 homes for sale | $808,553 | $1,710 |
Greensboro, NC | 1167 homes for sale | $404,126 | $1,919 |
New Bern, NC | 1010 homes for sale | $353,005 | $1,373 |
Hendersonville, NC | 941 homes for sale | $509,642 | $1,454 |
Mooresville, NC | 908 homes for sale | $809,565 | $2,412 |
Leland, NC | 878 homes for sale | $484,371 | $1,575 |
Jacksonville, NC | 815 homes for sale | $311,260 | $1,669 |
Supply, NC | 772 homes for sale | $267,412 | $663 |
Calabash, NC | 760 homes for sale | $371,724 | $1,604 |
Gastonia, NC | 720 homes for sale | $356,755 | $1,714 |
Statesville, NC | 687 homes for sale | $419,388 | $1,673 |
Concord, NC | 681 homes for sale | $572,647 | $1,971 |
Lexington, NC | 654 homes for sale | $387,113 | $1,743 |
Salisbury, NC | 640 homes for sale | $397,896 | $1,669 |
Waynesville, NC | 632 homes for sale | $390,572 | $1,040 |
Southport, NC | 629 homes for sale | $548,682 | $1,360 |
Murphy, NC | 621 homes for sale | $373,950 | $681 |
Rocky Mount, NC | 600 homes for sale | $235,067 | $955 |
Hickory, NC | 581 homes for sale | $383,849 | $1,599 |
Ocean Isle Beach, NC | 573 homes for sale | $569,190 | $1,264 |
Bolivia, NC | 554 homes for sale | $413,772 | $1,276 |
Monroe, NC | 542 homes for sale | $550,943 | $1,962 |
Huntersville, NC | 538 homes for sale | $793,593 | $2,675 |
Hampstead, NC | 509 homes for sale | $664,705 | $1,705 |
Greenville, NC | 507 homes for sale | $363,006 | $2,387 |
Waxhaw, NC | 468 homes for sale | $992,051 | $3,113 |
Oak Island, NC | 456 homes for sale | $773,722 | $1,346 |
Goldsboro, NC | 433 homes for sale | $316,288 | $1,377 |
Lenoir, NC | 421 homes for sale | $315,350 | $927 |
Denver, NC | 419 homes for sale | $830,036 | $2,463 |
Elizabeth City, NC | 410 homes for sale | $317,168 | $1,263 |
Lake Lure, NC | 408 homes for sale | $331,907 | $833 |
Hertford, NC | 408 homes for sale | $177,287 | $620 |
Hayesville, NC | 407 homes for sale | $252,837 | $261 |
High Point, NC | 395 homes for sale | $320,708 | $1,748 |
Kernersville, NC | 394 homes for sale | $394,994 | $2,079 |
Kannapolis, NC | 391 homes for sale | $358,110 | $1,514 |
Morganton, NC | 389 homes for sale | $297,438 | $956 |
Shallotte, NC | 388 homes for sale | $346,215 | $942 |
Matthews, NC | 386 homes for sale | $739,288 | $2,574 |
Beaufort, NC | 377 homes for sale | $446,370 | $877 |
Sunset Beach, NC | 369 homes for sale | $442,082 | $1,311 |
Oriental, NC | 354 homes for sale | $224,461 | $375 |
Shelby, NC | 349 homes for sale | $309,321 | $1,464 |
Pinehurst, NC | 340 homes for sale | $881,996 | $2,486 |
Brevard, NC | 334 homes for sale | $534,415 | $1,183 |
North Topsail Beach, NC | 319 homes for sale | $690,672 | $1,272 |
Indian Trail, NC | 318 homes for sale | $524,044 | $2,172 |
North Carolina by County Citieshomes in North Carolina by county
Browse homes in North Carolina by county
County Name | No of Properties | Avg. list price | Avg. price / sq.ft |
---|---|---|---|
Mecklenburg County | 6306 homes for sale | $$693,221 | $2,124 |
Buncombe County | 2747 homes for sale | $$757,417 | $1,670 |
Onslow County | 2518 homes for sale | $$402,018 | $1,429 |
New Hanover County | 2248 homes for sale | $$782,692 | $1,685 |
Guilford County | 2242 homes for sale | $$430,758 | $1,972 |
Iredell County | 1998 homes for sale | $$651,619 | $2,056 |
Union County | 1727 homes for sale | $$727,172 | $2,399 |
Carteret County | 1651 homes for sale | $$650,728 | $1,122 |
Gaston County | 1624 homes for sale | $$394,980 | $1,674 |
Henderson County | 1608 homes for sale | $$546,691 | $1,493 |
Moore County | 1429 homes for sale | $$547,023 | $1,781 |
Catawba County | 1388 homes for sale | $$471,856 | $1,703 |
Craven County | 1336 homes for sale | $$332,931 | $1,275 |
Cabarrus County | 1315 homes for sale | $$546,961 | $1,971 |
Haywood County | 1245 homes for sale | $$406,689 | $1,031 |
Pender County | 1182 homes for sale | $$588,008 | $1,453 |
Rowan County | 1143 homes for sale | $$437,677 | $1,561 |
Davidson County | 1135 homes for sale | $$348,395 | $1,554 |
Pitt County | 1079 homes for sale | $$345,440 | $2,055 |
Rutherford County | 1051 homes for sale | $$316,187 | $924 |
Forsyth County | 954 homes for sale | $$444,631 | $2,080 |
Nash County | 879 homes for sale | $$276,542 | $1,067 |
Beaufort County | 862 homes for sale | $$234,344 | $699 |
Lincoln County | 847 homes for sale | $$600,412 | $2,037 |
Alamance County | 845 homes for sale | $$391,182 | $1,995 |
Albany County | 822 homes for sale | $$373,834 | $1,821 |
Burke County | 727 homes for sale | $$290,354 | $862 |
Wayne County | 726 homes for sale | $$308,191 | $1,420 |
Transylvania County | 670 homes for sale | $$659,100 | $1,185 |
Caldwell County | 669 homes for sale | $$332,715 | $1,019 |
Cleveland County | 668 homes for sale | $$360,832 | $1,444 |
Pamlico County | 666 homes for sale | $$227,942 | $388 |
Mcdowell County | 627 homes for sale | $$348,743 | $879 |
Cherokee County | 620 homes for sale | $$269,818 | $667 |
Rockingham County | 594 homes for sale | $$285,096 | $1,382 |
Wilkes County | 564 homes for sale | $$273,564 | $768 |
Randolph County | 562 homes for sale | $$356,377 | $1,486 |
Polk County | 547 homes for sale | $$625,563 | $1,204 |
Currituck County | 530 homes for sale | $$606,365 | $1,442 |
Stanly County | 520 homes for sale | $$474,885 | $1,572 |
Jackson County | 449 homes for sale | $$444,243 | $786 |
Montgomery County | 448 homes for sale | $$310,303 | $932 |
Madison County | 445 homes for sale | $$413,823 | $779 |
Wilson County | 420 homes for sale | $$511,483 | $1,293 |
Perquimans County | 415 homes for sale | $$181,056 | $657 |
Dare County | 411 homes for sale | $$665,501 | $1,407 |
Pasquotank County | 404 homes for sale | $$317,426 | $1,266 |
Duplin County | 403 homes for sale | $$224,873 | $890 |
Yancey County | 388 homes for sale | $$431,422 | $1,085 |
Surry County | 376 homes for sale | $$293,946 | $1,204 |
Other property types
Other property types in North Carolina
Cheap Homes
Browse Cheap Homes
homes for sale in other states
homes for sale in other states
- District of Columbia Homes For Sale
- Montana Homes For Sale
- Colorado Homes For Sale
- Vermont Homes For Sale
- Maine Homes For Sale
- Wyoming Homes For Sale
- Arizona Homes For Sale
- Arkansas Homes For Sale
- Oregon Homes For Sale
- Oklahoma Homes For Sale
- Rhode Island Homes For Sale
- New Hampshire Homes For Sale
- North Dakota Homes For Sale
- South Dakota Homes For Sale
- Puerto Rico Homes For Sale
- Kentucky Homes For Sale
- Kansas Homes For Sale
- West Virginia Homes For Sale
- Alaska Homes For Sale
- Missouri Homes For Sale
- Idaho Homes For Sale
- Delaware Homes For Sale
- Wisconsin Homes For Sale
- Minnesota Homes For Sale
- Utah Homes For Sale
- Mississippi Homes For Sale
- Connecticut Homes For Sale
- Nevada Homes For Sale
- New Mexico Homes For Sale
- Iowa Homes For Sale
- Nebraska Homes For Sale
- Indiana Homes For Sale
- Alabama Homes For Sale
- New Jersey Homes For Sale
- Virginia Homes For Sale
- Maryland Homes For Sale
- Louisiana Homes For Sale
- Ohio Homes For Sale
- Massachusetts Homes For Sale
- Washington Homes For Sale
- Tennessee Homes For Sale
- Pennsylvania Homes For Sale
- Illinois Homes For Sale
- New York Homes For Sale
- South Carolina Homes For Sale
- Michigan Homes For Sale
- Georgia Homes For Sale
- California Homes For Sale
- Texas Homes For Sale
- Florida Homes For Sale