Utah FSBO - 13228 Homes For Sale By Owner
There are 13,228 Homes For Sale in Utah. The median list price in Utah is $1,239 and the average price per square foot is $837.
Want to sell your house fast in Utah?
Explore For Sale By Owner listing in:
homes in Utah by city
homes in Utah by county
Cheap Homes
homes for sale in other states
homes in Utah by city
Browse homes in Utah by city
City Name | No of Properties | Avg. list price | Avg. price / sq.ft |
---|---|---|---|
Park City, UT | 1521 homes for sale | $4,165,371.94 | $2,951.48 |
Heber City, UT | 969 homes for sale | $1,819,465.39 | $2,304.97 |
Salt Lake City, UT | 453 homes for sale | $1,011,273.41 | $2,069.20 |
Saratoga Springs, UT | 416 homes for sale | $653,190.65 | $2,657.25 |
Saint George, UT | 389 homes for sale | $935,854.67 | $2,321.88 |
Lehi, UT | 301 homes for sale | $744,480.30 | $2,636.17 |
Eagle Mountain, UT | 299 homes for sale | $600,142.09 | $2,826.04 |
Herriman, UT | 276 homes for sale | $798,804.18 | $2,358.78 |
Kamas, UT | 254 homes for sale | $2,178,015.34 | $2,204.32 |
South Jordan, UT | 247 homes for sale | $742,399.27 | $2,831.84 |
Hurricane, UT | 234 homes for sale | $1,054,316.10 | $2,146.26 |
Ogden, UT | 219 homes for sale | $459,252.72 | $1,783.49 |
Salem, UT | 210 homes for sale | $631,417.00 | $2,689.47 |
Washington, UT | 206 homes for sale | $659,876.10 | $1,991.75 |
Spanish Fork, UT | 189 homes for sale | $760,573.70 | $2,169.07 |
Garden City, UT | 181 homes for sale | $646,457.31 | $1,388.31 |
Riverton, UT | 178 homes for sale | $680,640.89 | $2,422.01 |
Midway, UT | 173 homes for sale | $1,452,641.61 | $2,137.66 |
Mapleton, UT | 169 homes for sale | $718,645.79 | $2,285.99 |
Layton, UT | 167 homes for sale | $572,024.96 | $2,190.99 |
Moab, UT | 162 homes for sale | $1,215,244.12 | $1,215.57 |
Tooele, UT | 141 homes for sale | $519,902.89 | $2,033.28 |
Sandy, UT | 141 homes for sale | $1,176,201.40 | $2,247.77 |
West Valley City, UT | 135 homes for sale | $526,800.43 | $1,779.87 |
Duchesne, UT | 133 homes for sale | $338,881.86 | $292.23 |
Vernal, UT | 128 homes for sale | $657,027.07 | $1,292.60 |
Cedar City, UT | 123 homes for sale | $582,057.83 | $1,259.53 |
Logan, UT | 121 homes for sale | $612,512.87 | $2,033.08 |
Provo, UT | 121 homes for sale | $726,170.17 | $2,147.95 |
Grantsville, UT | 110 homes for sale | $634,577.93 | $2,642.73 |
Santaquin, UT | 100 homes for sale | $882,019.35 | $2,501.62 |
Eden, UT | 94 homes for sale | $1,284,757.15 | $2,067.53 |
Magna, UT | 93 homes for sale | $495,446.48 | $1,980.70 |
Murray, UT | 93 homes for sale | $558,754.43 | $1,841.35 |
Orem, UT | 93 homes for sale | $681,845.70 | $2,681.51 |
Draper, UT | 90 homes for sale | $1,071,715.49 | $3,132.70 |
Springville, UT | 88 homes for sale | $2,223,589.98 | $2,936.38 |
Price, UT | 82 homes for sale | $237,344.50 | $1,118.37 |
Smithfield, UT | 80 homes for sale | $532,933.34 | $2,359.29 |
American Fork, UT | 79 homes for sale | $694,730.47 | $2,123.25 |
Coalville, UT | 79 homes for sale | $1,533,504.42 | $946.23 |
Pleasant Grove, UT | 79 homes for sale | $651,841.19 | $2,183.03 |
Bountiful, UT | 75 homes for sale | $725,635.24 | $2,814.31 |
Midvale, UT | 74 homes for sale | $489,745.38 | $1,635.31 |
Syracuse, UT | 72 homes for sale | $686,674.61 | $2,813.07 |
Roy, UT | 72 homes for sale | $433,062.32 | $1,914.35 |
Fairview, UT | 68 homes for sale | $373,869.10 | $567.75 |
Providence, UT | 66 homes for sale | $494,039.53 | $1,244.12 |
Brian Head, UT | 64 homes for sale | $373,251.38 | $704.81 |
Farmington, UT | 63 homes for sale | $839,242.59 | $2,996.16 |
Utah by County Citieshomes in Utah by county
Browse homes in Utah by county
County Name | No of Properties | Avg. list price | Avg. price / sq.ft |
---|---|---|---|
Utah County | 2548 homes for sale | $798,648.68 | $2,533.88 |
Salt Lake County | 2014 homes for sale | $778,608.65 | $2,283.47 |
Summit County | 1546 homes for sale | $3,688,238.69 | $2,932.08 |
Wasatch County | 1351 homes for sale | $2,329,119.89 | $2,513.24 |
Washington County | 1016 homes for sale | $950,189.28 | $2,130.59 |
Davis County | 619 homes for sale | $675,981.10 | $2,411.52 |
Weber County | 515 homes for sale | $723,990.70 | $1,724.69 |
Cache County | 472 homes for sale | $800,098.49 | $1,985.16 |
Tooele County | 276 homes for sale | $586,208.26 | $2,155.91 |
Sanpete County | 267 homes for sale | $513,475.88 | $1,124.29 |
Box Elder County | 243 homes for sale | $524,799.76 | $1,710.06 |
Iron County | 237 homes for sale | $580,562.32 | $993.59 |
Duchesne County | 217 homes for sale | $329,544.64 | $468.09 |
Rich County | 190 homes for sale | $754,449.33 | $1,381.17 |
Sevier County | 150 homes for sale | $346,011.00 | $948.81 |
Uintah County | 150 homes for sale | $679,506.43 | $1,317.09 |
Carbon County | 147 homes for sale | $325,503.40 | $1,222.64 |
Grand County | 140 homes for sale | $1,590,539.62 | $1,222.59 |
Juab County | 111 homes for sale | $542,460.06 | $1,190.70 |
San Juan County | 104 homes for sale | $469,886.94 | $703.77 |
Millard County | 82 homes for sale | $309,496.38 | $793.70 |
Kane County | 74 homes for sale | $984,914.81 | $946.50 |
Beaver County | 50 homes for sale | $342,654.98 | $731.06 |
Garfield County | 47 homes for sale | $981,737.87 | $737.68 |
Emery County | 35 homes for sale | $368,902.80 | $995.51 |
Wayne County | 22 homes for sale | $443,586.36 | $774.27 |
Morgan County | 20 homes for sale | $1,416,910.00 | $2,338.80 |
Cheap Homes
Browse Cheap Homes
homes for sale in other states
homes for sale in other states
- Oklahoma Homes For Sale
- Rhode Island Homes For Sale
- New Hampshire Homes For Sale
- North Dakota Homes For Sale
- Puerto Rico Homes For Sale
- South Dakota Homes For Sale
- Alaska Homes For Sale
- West Virginia Homes For Sale
- Kansas Homes For Sale
- Kentucky Homes For Sale
- Idaho Homes For Sale
- Delaware Homes For Sale
- Wisconsin Homes For Sale
- Connecticut Homes For Sale
- Minnesota Homes For Sale
- Missouri Homes For Sale
- Mississippi Homes For Sale
- New Mexico Homes For Sale
- Nevada Homes For Sale
- Iowa Homes For Sale
- Indiana Homes For Sale
- Nebraska Homes For Sale
- New Jersey Homes For Sale
- Virginia Homes For Sale
- Alabama Homes For Sale
- Maryland Homes For Sale
- Massachusetts Homes For Sale
- Louisiana Homes For Sale
- Washington Homes For Sale
- Ohio Homes For Sale
- Pennsylvania Homes For Sale
- Tennessee Homes For Sale
- Illinois Homes For Sale
- New York Homes For Sale
- South Carolina Homes For Sale
- Michigan Homes For Sale
- North Carolina Homes For Sale
- Georgia Homes For Sale
- California Homes For Sale
- Texas Homes For Sale
- Florida