Illinois FSBO - 40262 Homes For Sale By Owner
There are 40,262 Homes For Sale in Illinois. The median list price in Illinois is $456,886 and the average price per square foot is $2,020.
Want to sell your house fast in Illinois? Check out our ranking: Best Places to Live in Illinois
Explore For Sale By Owner listing in:
homes in Illinois by city
homes in Illinois by county
Other property types
Cheap Homes
homes for sale in other states
homes in Illinois by city
Browse homes in Illinois by city
City Name | No of Properties | Avg. list price | Avg. price / sq.ft |
---|---|---|---|
Chicago, IL | 8032 homes for sale | $552,001 | $1,335 |
Springfield, IL | 516 homes for sale | $183,425 | $1,206 |
Plainfield, IL | 467 homes for sale | $536,809 | $2,223 |
Naperville, IL | 427 homes for sale | $843,171 | $2,695 |
Peoria, IL | 412 homes for sale | $158,279 | $1,641 |
Aurora, IL | 355 homes for sale | $407,731 | $1,751 |
Belleville, IL | 354 homes for sale | $175,183 | $1,270 |
Joliet, IL | 338 homes for sale | $314,691 | $1,426 |
Elgin, IL | 321 homes for sale | $448,960 | $1,994 |
Rockford, IL | 279 homes for sale | $222,687 | $1,538 |
Orland Park, IL | 269 homes for sale | $464,828 | $1,974 |
Bloomington, IL | 229 homes for sale | $343,245 | $2,396 |
Quincy, IL | 222 homes for sale | $241,061 | $1,736 |
Huntley, IL | 220 homes for sale | $532,786 | $2,012 |
Tinley Park, IL | 216 homes for sale | $425,633 | $1,640 |
Palatine, IL | 212 homes for sale | $449,608 | $1,622 |
Oswego, IL | 211 homes for sale | $509,491 | $2,172 |
Arlington Heights, IL | 203 homes for sale | $572,469 | $1,727 |
Calumet City, IL | 200 homes for sale | $172,427 | $1,267 |
Champaign, IL | 199 homes for sale | $346,855 | $1,887 |
Edwardsville, IL | 195 homes for sale | $275,965 | $1,167 |
Schaumburg, IL | 195 homes for sale | $417,144 | $1,464 |
Saint Charles, IL | 191 homes for sale | $647,484 | $2,409 |
Des Plaines, IL | 189 homes for sale | $375,930 | $1,466 |
Crystal Lake, IL | 189 homes for sale | $425,048 | $1,501 |
Urbana, IL | 184 homes for sale | $276,354 | $1,126 |
Lombard, IL | 183 homes for sale | $447,978 | $1,618 |
Park Forest, IL | 178 homes for sale | $165,286 | $1,325 |
Downers Grove, IL | 166 homes for sale | $605,309 | $1,769 |
Mchenry, IL | 162 homes for sale | $333,351 | $1,352 |
Bolingbrook, IL | 161 homes for sale | $464,735 | $2,053 |
Oak Lawn, IL | 159 homes for sale | $316,373 | $1,501 |
Marion, IL | 159 homes for sale | $273,070 | $1,529 |
Oak Park, IL | 158 homes for sale | $488,567 | $1,512 |
Granite City, IL | 156 homes for sale | $128,251 | $1,202 |
Alton, IL | 154 homes for sale | $128,875 | $1,037 |
Evanston, IL | 154 homes for sale | $781,567 | $1,973 |
Northbrook, IL | 153 homes for sale | $855,700 | $2,532 |
Carbondale, IL | 152 homes for sale | $222,983 | $1,296 |
Antioch, IL | 150 homes for sale | $357,701 | $1,675 |
Bartlett, IL | 149 homes for sale | $447,444 | $1,763 |
Ottawa, IL | 146 homes for sale | $247,916 | $1,087 |
Normal, IL | 146 homes for sale | $299,920 | $1,750 |
Elmhurst, IL | 143 homes for sale | $1,002,434 | $2,716 |
Dixon, IL | 143 homes for sale | $105,364 | $609 |
Woodstock, IL | 141 homes for sale | $476,415 | $1,061 |
Lemont, IL | 140 homes for sale | $634,802 | $2,216 |
Rock Island, IL | 140 homes for sale | $135,708 | $1,506 |
Lansing, IL | 140 homes for sale | $230,707 | $1,484 |
Lake Forest, IL | 140 homes for sale | $2,270,285 | $4,064 |
Illinois by County Citieshomes in Illinois by county
Browse homes in Illinois by county
County Name | No of Properties | Avg. list price | Avg. price / sq.ft |
---|---|---|---|
Cook County | 15471 homes for sale | $$502,921 | $1,488 |
Will County | 2438 homes for sale | $$457,767 | $1,844 |
Dupage County | 2422 homes for sale | $$645,826 | $2,018 |
Lake County | 2318 homes for sale | $$673,235 | $2,098 |
Kane County | 1565 homes for sale | $$489,986 | $1,944 |
Mchenry County | 1503 homes for sale | $$416,822 | $1,565 |
Madison County | 1022 homes for sale | $$200,057 | $1,199 |
Saint Clair County | 863 homes for sale | $$242,800 | $1,477 |
Peoria County | 717 homes for sale | $$182,737 | $1,492 |
Sangamon County | 668 homes for sale | $$208,435 | $1,375 |
Champaign County | 579 homes for sale | $$310,719 | $1,485 |
Kendall County | 544 homes for sale | $$450,316 | $2,003 |
Rock Island County | 500 homes for sale | $$170,483 | $1,329 |
Tazewell County | 488 homes for sale | $$178,893 | $1,175 |
Mclean County | 470 homes for sale | $$302,658 | $2,031 |
Winnebago County | 457 homes for sale | $$244,801 | $1,516 |
Kankakee County | 451 homes for sale | $$218,933 | $1,029 |
Williamson County | 416 homes for sale | $$229,978 | $1,368 |
Dekalb County | 407 homes for sale | $$302,627 | $1,223 |
Lee County | 284 homes for sale | $$97,796 | $484 |
Adams County | 277 homes for sale | $$239,178 | $1,712 |
Jackson County | 248 homes for sale | $$208,968 | $1,604 |
Grundy County | 234 homes for sale | $$338,120 | $1,030 |
Whiteside County | 228 homes for sale | $$183,950 | $1,425 |
Knox County | 222 homes for sale | $$153,048 | $1,236 |
Monroe County | 193 homes for sale | $$269,935 | $1,199 |
Franklin County | 187 homes for sale | $$147,677 | $1,211 |
Ogle County | 178 homes for sale | $$207,510 | $1,198 |
Macoupin County | 171 homes for sale | $$153,739 | $1,119 |
Woodford County | 164 homes for sale | $$134,057 | $869 |
Hancock County | 153 homes for sale | $$126,299 | $1,288 |
Henry County | 146 homes for sale | $$156,588 | $1,317 |
Marion County | 146 homes for sale | $$183,034 | $1,248 |
Boone County | 144 homes for sale | $$227,183 | $1,256 |
Mcdonough County | 141 homes for sale | $$126,685 | $1,449 |
Jersey County | 135 homes for sale | $$141,377 | $737 |
Iroquois County | 132 homes for sale | $$189,522 | $1,505 |
Fulton County | 132 homes for sale | $$162,415 | $1,406 |
Bureau County | 129 homes for sale | $$158,653 | $1,022 |
La Salle County | 127 homes for sale | $$156,378 | $27 |
Marshall County | 123 homes for sale | $$73,795 | $616 |
Stephenson County | 111 homes for sale | $$210,392 | $1,865 |
Logan County | 109 homes for sale | $$139,112 | $1,161 |
Morgan County | 108 homes for sale | $$139,157 | $1,325 |
Livingston County | 105 homes for sale | $$193,206 | $1,500 |
Calhoun County | 104 homes for sale | $$70,894 | $252 |
Clinton County | 96 homes for sale | $$196,461 | $1,135 |
Johnson County | 95 homes for sale | $$230,433 | $1,042 |
Bond County | 91 homes for sale | $$151,664 | $658 |
Saline County | 89 homes for sale | $$120,901 | $1,071 |
Other property types
Other property types in Illinois
Cheap Homes
Browse Cheap Homes
homes for sale in other states
homes for sale in other states
- District of Columbia Homes For Sale
- Vermont Homes For Sale
- Colorado Homes For Sale
- Montana Homes For Sale
- Wyoming Homes For Sale
- Maine Homes For Sale
- Arizona Homes For Sale
- Oregon Homes For Sale
- Arkansas Homes For Sale
- Oklahoma Homes For Sale
- Rhode Island Homes For Sale
- New Hampshire Homes For Sale
- North Dakota Homes For Sale
- Puerto Rico Homes For Sale
- South Dakota Homes For Sale
- Alaska Homes For Sale
- West Virginia Homes For Sale
- Kansas Homes For Sale
- Kentucky Homes For Sale
- Idaho Homes For Sale
- Delaware Homes For Sale
- Minnesota Homes For Sale
- Wisconsin Homes For Sale
- Connecticut Homes For Sale
- Missouri Homes For Sale
- Utah Homes For Sale
- Mississippi Homes For Sale
- New Mexico Homes For Sale
- Nevada Homes For Sale
- Iowa Homes For Sale
- Indiana Homes For Sale
- Nebraska Homes For Sale
- New Jersey Homes For Sale
- Alabama Homes For Sale
- Virginia Homes For Sale
- Maryland Homes For Sale
- Louisiana Homes For Sale
- Massachusetts Homes For Sale
- Washington Homes For Sale
- Ohio Homes For Sale
- Pennsylvania Homes For Sale
- South Carolina Homes For Sale
- Tennessee Homes For Sale
- New York Homes For Sale
- Michigan Homes For Sale
- North Carolina Homes For Sale
- Georgia Homes For Sale
- California Homes For Sale
- Texas Homes For Sale
- Florida Homes For Sale