Ohio FSBO - 27886 Homes For Sale By Owner
There are 27,886 Homes For Sale in Ohio. The median list price in Ohio is $375,803 and the average price per square foot is $2,244.
Want to sell your house fast in Ohio?
Explore For Sale By Owner listing in:
homes in Ohio by city
homes in Ohio by county
Cheap Homes
homes for sale in other states
homes in Ohio by city
Browse homes in Ohio by city
City Name | No of Properties | Avg. list price | Avg. price / sq.ft |
---|---|---|---|
Columbus, OH | 2023 homes for sale | $349,828.47 | $1,444.74 |
Cincinnati, OH | 1104 homes for sale | $387,291.47 | $1,358.00 |
Dayton, OH | 1082 homes for sale | $202,572.46 | $1,399.22 |
Cleveland, OH | 958 homes for sale | $168,392.71 | $1,100.50 |
Akron, OH | 639 homes for sale | $164,834.03 | $1,147.87 |
Toledo, OH | 603 homes for sale | $145,802.47 | $1,368.04 |
Canton, OH | 358 homes for sale | $193,410.20 | $1,303.64 |
Springfield, OH | 321 homes for sale | $225,417.94 | $1,360.90 |
Zanesville, OH | 278 homes for sale | $278,859.42 | $1,259.20 |
Youngstown, OH | 272 homes for sale | $126,553.71 | $1,070.88 |
Findlay, OH | 253 homes for sale | $235,017.19 | $1,084.63 |
West Jordan, OH | 244 homes for sale | $601,694.42 | $2,476.41 |
Delaware, OH | 231 homes for sale | $586,212.69 | $2,144.61 |
Middletown, OH | 224 homes for sale | $266,364.43 | $1,244.16 |
Grove City, OH | 200 homes for sale | $473,929.36 | $1,873.65 |
Newark, OH | 199 homes for sale | $319,555.07 | $1,323.00 |
Warren, OH | 197 homes for sale | $154,391.35 | $1,123.47 |
Perrysburg, OH | 190 homes for sale | $400,910.57 | $1,727.90 |
Hamilton, OH | 190 homes for sale | $300,089.02 | $1,436.59 |
Plain City, OH | 183 homes for sale | $678,766.08 | $2,394.01 |
Westerville, OH | 181 homes for sale | $498,986.93 | $2,081.19 |
Lorain, OH | 170 homes for sale | $185,872.57 | $1,010.57 |
Colerain Twp, OH | 169 homes for sale | $268,445.69 | $1,339.24 |
Massillon, OH | 164 homes for sale | $274,646.29 | $1,392.54 |
Lancaster, OH | 158 homes for sale | $336,276.78 | $1,472.53 |
West Chester, OH | 155 homes for sale | $488,326.94 | $2,061.66 |
Green Township, OH | 154 homes for sale | $385,427.75 | $1,527.43 |
Lebanon, OH | 154 homes for sale | $428,169.25 | $1,286.08 |
Marion, OH | 153 homes for sale | $303,704.36 | $1,259.18 |
Franklin, OH | 150 homes for sale | $293,490.09 | $1,219.98 |
Xenia, OH | 149 homes for sale | $308,498.72 | $1,552.89 |
Sandusky, OH | 146 homes for sale | $304,846.68 | $1,140.92 |
Euclid, OH | 145 homes for sale | $150,020.83 | $1,198.68 |
Marysville, OH | 143 homes for sale | $470,328.13 | $1,613.52 |
Dublin, OH | 138 homes for sale | $883,202.53 | $2,651.31 |
Cleveland Heights, OH | 137 homes for sale | $215,076.83 | $1,520.37 |
Pickerington, OH | 135 homes for sale | $486,795.39 | $2,008.91 |
Powell, OH | 127 homes for sale | $587,933.10 | $2,285.65 |
Fairborn, OH | 127 homes for sale | $261,669.28 | $1,422.08 |
Port Clinton, OH | 127 homes for sale | $513,314.32 | $1,025.87 |
Pataskala, OH | 124 homes for sale | $1,030,200.74 | $1,643.88 |
Hilliard, OH | 122 homes for sale | $613,349.73 | $1,995.44 |
Sylvania, OH | 119 homes for sale | $327,259.16 | $1,701.76 |
Springboro, OH | 119 homes for sale | $538,276.16 | $2,267.93 |
Reynoldsburg, OH | 119 homes for sale | $306,374.33 | $1,693.56 |
Hillsboro, OH | 117 homes for sale | $230,023.38 | $694.93 |
Beavercreek, OH | 116 homes for sale | $443,753.40 | $2,076.49 |
Elyria, OH | 112 homes for sale | $208,525.78 | $1,291.38 |
Medina, OH | 112 homes for sale | $442,139.46 | $2,314.01 |
Marietta, OH | 111 homes for sale | $254,391.42 | $1,219.81 |
Ohio by County Citieshomes in Ohio by county
Browse homes in Ohio by county
County Name | No of Properties | Avg. list price | Avg. price / sq.ft |
---|---|---|---|
Franklin County | 3050 homes for sale | $423,026.41 | $1,584.67 |
Cuyahoga County | 2150 homes for sale | $247,529.68 | $1,429.03 |
Hamilton County | 1708 homes for sale | $381,265.92 | $1,326.14 |
Montgomery County | 1359 homes for sale | $233,348.14 | $1,407.23 |
Summit County | 1113 homes for sale | $230,750.54 | $1,362.44 |
Lucas County | 1061 homes for sale | $227,554.56 | $1,456.39 |
Stark County | 912 homes for sale | $230,951.98 | $1,377.74 |
Butler County | 805 homes for sale | $332,922.45 | $1,429.43 |
Licking County | 714 homes for sale | $799,820.39 | $1,494.12 |
Delaware County | 692 homes for sale | $628,855.02 | $2,231.37 |
Lorain County | 646 homes for sale | $323,397.27 | $1,470.14 |
Warren County | 632 homes for sale | $503,275.51 | $1,532.62 |
Mahoning County | 583 homes for sale | $220,674.01 | $1,327.71 |
Trumbull County | 522 homes for sale | $183,879.81 | $1,173.44 |
Greene County | 484 homes for sale | $354,900.44 | $1,684.75 |
Clark County | 452 homes for sale | $310,055.04 | $1,360.68 |
Muskingum County | 441 homes for sale | $279,452.94 | $1,159.65 |
Fairfield County | 428 homes for sale | $459,575.53 | $1,609.68 |
Wood County | 424 homes for sale | $303,090.94 | $1,480.21 |
Lake County | 421 homes for sale | $270,771.73 | $1,365.55 |
Union County | 344 homes for sale | $592,857.83 | $2,094.71 |
Portage County | 323 homes for sale | $287,558.07 | $1,343.46 |
Ashtabula County | 303 homes for sale | $200,774.63 | $1,059.61 |
Hancock County | 297 homes for sale | $233,745.65 | $1,118.48 |
Medina County | 292 homes for sale | $400,035.42 | $1,909.90 |
Ottawa County | 289 homes for sale | $435,624.91 | $1,076.98 |
Columbiana County | 267 homes for sale | $215,969.30 | $1,280.85 |
Erie County | 259 homes for sale | $390,178.80 | $1,236.30 |
Jefferson County | 253 homes for sale | $146,827.23 | $1,070.52 |
Miami County | 236 homes for sale | $319,154.49 | $1,521.98 |
Clermont County | 227 homes for sale | $304,480.57 | $1,085.48 |
Pickaway County | 221 homes for sale | $528,696.53 | $2,197.48 |
Guernsey County | 215 homes for sale | $224,549.04 | $905.58 |
Wayne County | 211 homes for sale | $324,615.73 | $1,372.26 |
Knox County | 210 homes for sale | $372,623.19 | $1,523.30 |
Tuscarawas County | 207 homes for sale | $210,225.73 | $1,119.23 |
Washington County | 199 homes for sale | $292,767.15 | $1,145.74 |
Clinton County | 192 homes for sale | $612,621.80 | $1,103.71 |
Marion County | 180 homes for sale | $318,070.11 | $1,385.46 |
Preble County | 171 homes for sale | $257,544.13 | $1,349.06 |
Perry County | 161 homes for sale | $308,249.34 | $982.06 |
Highland County | 161 homes for sale | $197,045.24 | $804.09 |
Belmont County | 159 homes for sale | $161,888.04 | $1,071.91 |
Sandusky County | 155 homes for sale | $227,579.49 | $1,133.19 |
Morrow County | 150 homes for sale | $281,456.12 | $984.50 |
Darke County | 148 homes for sale | $274,793.35 | $1,339.59 |
Williams County | 144 homes for sale | $175,264.95 | $1,216.22 |
Geauga County | 142 homes for sale | $466,458.93 | $1,985.17 |
Defiance County | 137 homes for sale | $184,051.58 | $1,183.01 |
Brown County | 137 homes for sale | $274,792.27 | $898.91 |
Cheap Homes
Browse Cheap Homes
homes for sale in other states
homes for sale in other states
- Oklahoma Homes For Sale
- Rhode Island Homes For Sale
- New Hampshire Homes For Sale
- North Dakota Homes For Sale
- Puerto Rico Homes For Sale
- South Dakota Homes For Sale
- Alaska Homes For Sale
- West Virginia Homes For Sale
- Kansas Homes For Sale
- Kentucky Homes For Sale
- Idaho Homes For Sale
- Delaware Homes For Sale
- Wisconsin Homes For Sale
- Connecticut Homes For Sale
- Minnesota Homes For Sale
- Missouri Homes For Sale
- Mississippi Homes For Sale
- Utah Homes For Sale
- New Mexico Homes For Sale
- Nevada Homes For Sale
- Iowa Homes For Sale
- Indiana Homes For Sale
- Nebraska Homes For Sale
- Virginia Homes For Sale
- New Jersey Homes For Sale
- Alabama Homes For Sale
- Maryland Homes For Sale
- Massachusetts Homes For Sale
- Louisiana Homes For Sale
- Washington Homes For Sale
- Pennsylvania Homes For Sale
- Tennessee Homes For Sale
- Illinois Homes For Sale
- New York Homes For Sale
- South Carolina Homes For Sale
- Michigan Homes For Sale
- North Carolina Homes For Sale
- Georgia Homes For Sale
- California Homes For Sale
- Texas Homes For Sale
- Florida Homes For Sale