California - 20,555 Homes For Sale By Owner
There are 20,555 Homes Under $150,000 available For Sale in California.
Want to sell your house fast in California?
Explore For Sale By Owner listing in:
homes in California by city
homes in California by county
homes for sale in other states
homes in California by city
Browse homes in California by city
| City Name | No of Properties | Avg. list price | Avg. price / sq.ft |
|---|---|---|---|
| Sacramento, CA | 486 homes for sale | $54,367 | $953 |
| Stockton, CA | 269 homes for sale | $94,354 | $676 |
| Roseville, CA | 82 homes for sale | $8,675 | $1,740 |
| Modesto, CA | 73 homes for sale | $92,927 | $730 |
| Los Angeles, CA | 127 homes for sale | $83,343 | -- |
| Elk Grove, CA | 64 homes for sale | $7,071 | $1,346 |
| Lincoln, CA | 31 homes for sale | $49,897 | $1,288 |
| El Dorado Hills, CA | 24 homes for sale | $10,416 | $2,707 |
| San Diego, CA | 12 homes for sale | $115,704 | $778 |
| Grass Valley, CA | 321 homes for sale | $93,342 | $58 |
| Folsom, CA | 23 homes for sale | $10,712 | $1,465 |
| Manteca, CA | 45 homes for sale | $25,506 | $1,315 |
| Citrus Heights, CA | 32 homes for sale | $53,612 | $783 |
| Rancho Cordova, CA | 19 homes for sale | $24,109 | $1,618 |
| Rocklin, CA | 8 homes for sale | $49,424 | $1,272 |
| Auburn, CA | 138 homes for sale | $112,669 | $234 |
| Merced, CA | 64 homes for sale | $88,225 | $407 |
| Lodi, CA | 34 homes for sale | $7,914 | $1,514 |
| Placerville, CA | 221 homes for sale | $82,791 | $82 |
| Carmichael, CA | 11 homes for sale | $51,595 | $994 |
| Tracy, CA | 119 homes for sale | $5,518 | $1,590 |
| Yuba City, CA | 33 homes for sale | $82,075 | $467 |
| Turlock, CA | 27 homes for sale | $84,269 | $478 |
| San Jose, CA | 11 homes for sale | $67,559 | $1,194 |
| Fair Oaks, CA | 22 homes for sale | $51,376 | $866 |
| Nevada City, CA | 253 homes for sale | $104,390 | $19 |
| Woodland, CA | 109 homes for sale | $3,383 | $1,345 |
| West Sacramento, CA | 29 homes for sale | $76,692 | $508 |
| Oakdale, CA | 13 homes for sale | $35,965 | $899 |
| Lancaster, CA | 724 homes for sale | $46,032 | $25 |
| Davis, CA | 9 homes for sale | $2,681 | $1,096 |
| Oakland, CA | 74 homes for sale | $71,111 | $88 |
| Los Banos, CA | 29 homes for sale | $85,165 | $434 |
| Antelope, CA | 15 homes for sale | $12,573 | $1,528 |
| Lathrop, CA | 23 homes for sale | $12,437 | $2,183 |
| Oroville, CA | 350 homes for sale | $75,073 | $2,683 |
| Galt, CA | 14 homes for sale | $103,407 | $546 |
| Valley Springs, CA | 249 homes for sale | $66,607 | $5 |
| Marysville, CA | 48 homes for sale | $103,138 | $193 |
| Patterson, CA | 35 homes for sale | $52,365 | $651 |
| Orangevale, CA | 11 homes for sale | $32,185 | $973 |
| Cameron Park, CA | 27 homes for sale | $97,100 | $303 |
| Apple Valley, CA | 367 homes for sale | $78,346 | $126 |
| Penn Valley, CA | 77 homes for sale | $63,371 | $17 |
| Hemet, CA | 297 homes for sale | $86,589 | $785 |
| North Highlands, CA | 27 homes for sale | $72,338 | $857 |
| Riverside, CA | 46 homes for sale | $109,159 | $772 |
| Pioneer, CA | 170 homes for sale | $67,462 | $63 |
| Victorville, CA | 164 homes for sale | $89,181 | $198 |
| Pollock Pines, CA | 141 homes for sale | $65,226 | $42 |
| Palmdale, CA | 254 homes for sale | $52,014 | $11 |
| Copperopolis, CA | 255 homes for sale | $65,997 | $61 |
| Palm Desert, CA | 7 homes for sale | $98,228 | $843 |
| Paradise, CA | 459 homes for sale | $51,359 | $13 |
| Palm Springs, CA | 41 homes for sale | $97,715 | $582 |
| Olivehurst, CA | 36 homes for sale | $96,341 | $351 |
| Temecula, CA | 6 homes for sale | $139,450 | -- |
| Atwater, CA | 17 homes for sale | $94,510 | $523 |
| Menifee, CA | 117 homes for sale | $70,305 | $197 |
| Colfax, CA | 103 homes for sale | $98,411 | $65 |
| Loomis, CA | 5 homes for sale | $24,810 | $1,831 |
| Ceres, CA | 18 homes for sale | $119,799 | $271 |
| Ione, CA | 107 homes for sale | $56,697 | $71 |
| Indio, CA | 131 homes for sale | $91,883 | $325 |
| Lake Elsinore, CA | 245 homes for sale | $52,070 | $15 |
| Murrieta, CA | 5 homes for sale | $141,980 | -- |
| Desert Hot Springs, CA | 285 homes for sale | $71,256 | $368 |
| Fresno, CA | 31 homes for sale | $108,864 | $401 |
| Shingle Springs, CA | 18 homes for sale | $82,103 | $415 |
| Corona, CA | 15 homes for sale | $115,166 | $816 |
| Malibu, CA | 14 homes for sale | $72,493 | $141 |
| Chico, CA | 56 homes for sale | $83,933 | $826 |
| San Bernardino, CA | 46 homes for sale | $91,446 | $248 |
| Ontario, CA | 33 homes for sale | $106,723 | $870 |
| Adelanto, CA | 296 homes for sale | $49,848 | $18 |
| Lake Arrowhead, CA | 64 homes for sale | $58,571 | $5 |
| Foresthill, CA | 87 homes for sale | $90,258 | $88 |
| Hesperia, CA | 99 homes for sale | $95,689 | $151 |
| Sonora, CA | 76 homes for sale | $71,625 | $38 |
| 29 Palms, CA | 357 homes for sale | $34,670 | $40 |
| Huntington Beach, CA | 20 homes for sale | $113,980 | $1,121 |
| La Grange, CA | 285 homes for sale | $52,401 | $7 |
| Jackson, CA | 37 homes for sale | $92,420 | $49 |
| Antioch, CA | 13 homes for sale | $104,584 | $329 |
| Yucca Valley, CA | 226 homes for sale | $54,930 | $156 |
| Chula Vista, CA | 9 homes for sale | $111,400 | $586 |
| Hayward, CA | 7 homes for sale | $53,532 | $591 |
| Rio Linda, CA | 16 homes for sale | $60,316 | $3,647 |
| Anaheim, CA | 12 homes for sale | $102,299 | $741 |
| Madera, CA | 31 homes for sale | $110,923 | $196 |
| Bakersfield, CA | 42 homes for sale | $83,356 | $760 |
| Joshua Tree, CA | 275 homes for sale | $56,645 | $31 |
| Arnold, CA | 81 homes for sale | $58,079 | $1,381 |
| Fontana, CA | 9 homes for sale | $112,433 | $573 |
| California City, CA | 348 homes for sale | $21,959 | $21 |
| Concord, CA | 7 homes for sale | $122,707 | -- |
| Somerset, CA | 82 homes for sale | $90,054 | $64 |
| El Cajon, CA | 37 homes for sale | $116,048 | $804 |
| Cathedral City, CA | 146 homes for sale | $86,319 | $390 |
| Simi Valley, CA | 5 homes for sale | $96,258 | $311 |
| Moreno Valley, CA | 14 homes for sale | $119,242 | $728 |
| Sutter Creek, CA | 64 homes for sale | $89,926 | $87 |
| Vallejo, CA | 28 homes for sale | $91,348 | $259 |
| Santa Ana, CA | 11 homes for sale | $99,345 | $531 |
| Camino, CA | 60 homes for sale | $74,465 | $87 |
| Meadow Vista, CA | 11 homes for sale | $80,999 | $534 |
| Rancho Cucamonga, CA | 7 homes for sale | $134,271 | $902 |
| Chowchilla, CA | 22 homes for sale | $113,368 | $143 |
| Cool, CA | 34 homes for sale | $74,609 | $129 |
| Perris, CA | 27 homes for sale | $117,385 | $292 |
| Barstow, CA | 175 homes for sale | $50,594 | $156 |
| Escalon, CA | 11 homes for sale | $92,400 | $637 |
| Murphys, CA | 81 homes for sale | $48,441 | -- |
| Woodland Hills, CA | 14 homes for sale | $92,893 | -- |
| Pine Grove, CA | 33 homes for sale | $91,542 | $83 |
| Torrance, CA | 23 homes for sale | $91,778 | $922 |
| Big Bear Lake, CA | 34 homes for sale | $70,235 | $261 |
| Groveland, CA | 69 homes for sale | $50,765 | $480 |
| Thermal, CA | 243 homes for sale | $22,938 | $5 |
| Rancho Mirage, CA | 10 homes for sale | $89,120 | $1,101 |
| Glendale, CA | 19 homes for sale | $58,942 | -- |
| Waterford, CA | 6 homes for sale | $113,167 | -- |
| San Francisco, CA | 10 homes for sale | $17,478 | $651 |
| Sherman Oaks, CA | 8 homes for sale | $89,394 | $155 |
| Grizzly Flats, CA | 239 homes for sale | $36,098 | -- |
| Paso Robles, CA | 22 homes for sale | $100,155 | $41 |
| Georgetown, CA | 101 homes for sale | $100,157 | $8 |
| Gridley, CA | 10 homes for sale | $84,190 | $423 |
| Clearlake, CA | 179 homes for sale | $35,794 | $124 |
| Lucerne Valley, CA | 252 homes for sale | $47,593 | $18 |
| Banning, CA | 48 homes for sale | $87,514 | $441 |
| San Jacinto, CA | 80 homes for sale | $86,764 | $846 |
| Angels Camp, CA | 67 homes for sale | $98,140 | $24 |
| Magalia, CA | 205 homes for sale | $32,544 | $174 |
| Phelan, CA | 137 homes for sale | $90,861 | $69 |
| El Dorado, CA | 12 homes for sale | $134,317 | -- |
| Browns Valley, CA | 82 homes for sale | $102,115 | $21 |
| Laguna Woods, CA | 16 homes for sale | $66,713 | $783 |
| Whittier, CA | 5 homes for sale | $125,800 | $368 |
| Canyon Country, CA | 9 homes for sale | $106,656 | $419 |
| Live Oak, CA | 22 homes for sale | $88,867 | $370 |
| Beaumont, CA | 10 homes for sale | $102,375 | $689 |
| Salida, CA | 5 homes for sale | $2,698 | $2,152 |
| Vista, CA | 10 homes for sale | $99,335 | $1,009 |
| Pomona, CA | 7 homes for sale | $102,986 | $634 |
| Colusa, CA | 12 homes for sale | $31,566 | $522 |
| Winters, CA | 7 homes for sale | $48,857 | $945 |
| Big Bear City, CA | 32 homes for sale | $64,052 | -- |
| Kelseyville, CA | 122 homes for sale | $36,461 | $75 |
| Rosamond, CA | 151 homes for sale | $42,184 | $57 |
| Livingston, CA | 13 homes for sale | $130,779 | $246 |
| Dublin, CA | 5 homes for sale | $4,596 | $2,534 |
| Berkeley, CA | 5 homes for sale | $2,858 | $1,526 |
| Mariposa, CA | 48 homes for sale | $93,831 | $67 |
| Coulterville, CA | 75 homes for sale | $72,570 | $30 |
| Garden Valley, CA | 40 homes for sale | $92,127 | $41 |
| Oakley, CA | 7 homes for sale | $108,057 | -- |
| Yucaipa, CA | 39 homes for sale | $101,741 | $616 |
| San Ramon, CA | 7 homes for sale | $3,849 | $1,733 |
| Los Gatos, CA | 7 homes for sale | $97,136 | -- |
| Jurupa Valley, CA | 12 homes for sale | $116,042 | $584 |
| Crestline, CA | 69 homes for sale | $41,712 | $72 |
| Mokelumne Hill, CA | 43 homes for sale | $99,121 | -- |
| Pittsburg, CA | 6 homes for sale | $122,800 | $293 |
| Dos Palos, CA | 23 homes for sale | $105,059 | $274 |
| Elverta, CA | 9 homes for sale | $90,533 | $203 |
| Garden Grove, CA | 7 homes for sale | $116,571 | $476 |
| Costa Mesa, CA | 7 homes for sale | $124,284 | $606 |
| Corning, CA | 79 homes for sale | $45,234 | $191 |
| Pleasanton, CA | 5 homes for sale | $28,240 | $1,499 |
| South Lake Tahoe, CA | 19 homes for sale | $93,430 | $60 |
| Helendale, CA | 131 homes for sale | $36,882 | -- |
| Newberry Springs, CA | 168 homes for sale | $41,773 | $64 |
| San Leandro, CA | 9 homes for sale | $76,532 | $112 |
| Volcano, CA | 47 homes for sale | $82,019 | $46 |
| Santa Maria, CA | 13 homes for sale | $114,650 | $1,111 |
| West Point, CA | 49 homes for sale | $75,524 | $196 |
| Coarsegold, CA | 69 homes for sale | $61,117 | $35 |
| Winton, CA | 6 homes for sale | $134,950 | $401 |
| San Luis Obispo, CA | 10 homes for sale | $98,960 | $397 |
| Lake Almanor, CA | 116 homes for sale | $45,078 | -- |
| Covina, CA | 15 homes for sale | $103,507 | $726 |
| Smartsville, CA | 48 homes for sale | $117,146 | $67 |
| Chatsworth, CA | 9 homes for sale | $65,378 | $213 |
| Sylmar, CA | 10 homes for sale | $73,040 | $46 |
| Tehachapi, CA | 95 homes for sale | $47,301 | $36 |
| Van Nuys, CA | 6 homes for sale | $129,931 | $631 |
| Mountain Ranch, CA | 53 homes for sale | $87,783 | $33 |
| San Andreas, CA | 35 homes for sale | $94,168 | $250 |
| Blythe, CA | 64 homes for sale | $64,500 | $369 |
| Gustine, CA | 6 homes for sale | $109,667 | $709 |
| Clearlake Oaks, CA | 93 homes for sale | $54,466 | $152 |
| Diamond Springs, CA | 11 homes for sale | $78,582 | $73 |
| Aguanga, CA | 109 homes for sale | $85,738 | -- |
| Rialto, CA | 6 homes for sale | $101,983 | $889 |
| Twain Harte, CA | 19 homes for sale | $58,658 | -- |
| Fiddletown, CA | 26 homes for sale | $97,135 | $76 |
| Wildomar, CA | 32 homes for sale | $64,138 | $91 |
| Anza, CA | 86 homes for sale | $97,470 | $9 |
| Portola, CA | 96 homes for sale | $54,177 | $19 |
| Berry Creek, CA | 123 homes for sale | $59,710 | $24 |
| Pinon Hills, CA | 84 homes for sale | $67,214 | -- |
| Gardena, CA | 14 homes for sale | $106,557 | $601 |
| Napa, CA | 26 homes for sale | $66,965 | $37 |
| Valley Center, CA | 10 homes for sale | $116,340 | $1,010 |
| Agoura Hills, CA | 5 homes for sale | $132,000 | -- |
| Lakeport, CA | 33 homes for sale | $72,762 | $3,981 |
| El Monte, CA | 12 homes for sale | $91,271 | $735 |
| Oregon House, CA | 30 homes for sale | $87,599 | $108 |
| Eastvale, CA | 6 homes for sale | $106,733 | $1,169 |
| Pilot Hill, CA | 8 homes for sale | $121,275 | -- |
| Mojave, CA | 121 homes for sale | $32,247 | $20 |
| Newbury Park, CA | 8 homes for sale | $78,750 | -- |
| Running Springs, CA | 39 homes for sale | $45,433 | $9 |
| Cambria, CA | 74 homes for sale | $42,739 | -- |
| Highland, CA | 18 homes for sale | $111,858 | $1,184 |
| Dobbins, CA | 64 homes for sale | $79,202 | $20 |
| Idyllwild, CA | 17 homes for sale | $79,312 | $122 |
| Newhall, CA | 11 homes for sale | $67,527 | $71 |
| West Hills, CA | 8 homes for sale | $128,538 | $850 |
| Lakeside, CA | 7 homes for sale | $110,571 | $375 |
| Big Bear, CA | 16 homes for sale | $77,400 | $281 |
| Needles, CA | 60 homes for sale | $55,495 | $274 |
| Rough And Ready, CA | 9 homes for sale | $111,311 | $50 |
| Brownsville, CA | 41 homes for sale | $82,704 | $115 |
| Landers, CA | 83 homes for sale | $48,115 | $51 |
| Pine Mountain Club, CA | 40 homes for sale | $44,932 | -- |
| Applegate, CA | 12 homes for sale | $108,894 | -- |
| Alta, CA | 28 homes for sale | $89,462 | $34 |
| Acton, CA | 31 homes for sale | $94,328 | -- |
| Colton, CA | 13 homes for sale | $96,185 | $482 |
| Glendora, CA | 7 homes for sale | $109,064 | $759 |
| Hanford, CA | 5 homes for sale | $93,440 | $733 |
| San Dimas, CA | 9 homes for sale | $110,266 | $839 |
| Oakhurst, CA | 24 homes for sale | $92,925 | $527 |
| Jamestown, CA | 19 homes for sale | $103,832 | $71 |
| Hidden Valley Lake, CA | 43 homes for sale | $25,285 | -- |
| Redding, CA | 29 homes for sale | $65,355 | $114 |
| Topanga, CA | 12 homes for sale | $97,075 | -- |
| Red Bluff, CA | 25 homes for sale | $86,246 | $300 |
| La Verne, CA | 5 homes for sale | $119,980 | $926 |
| Biggs, CA | 6 homes for sale | $56,333 | $341 |
| Borrego Springs, CA | 73 homes for sale | $44,531 | $163 |
| Monterey, CA | 5 homes for sale | $45,700 | $165 |
| Atascadero, CA | 6 homes for sale | $61,417 | $413 |
| Tujunga, CA | 41 homes for sale | $51,580 | -- |
| Wrightwood, CA | 27 homes for sale | $73,744 | -- |
| Canyon Lake, CA | 11 homes for sale | $87,400 | -- |
| Castaic, CA | 14 homes for sale | $41,614 | $55 |
| Julian, CA | 37 homes for sale | $77,873 | $81 |
| Greenwood, CA | 22 homes for sale | $96,441 | -- |
| North San Juan, CA | 14 homes for sale | $89,986 | $117 |
| Boulder Creek, CA | 17 homes for sale | $83,582 | -- |
| Frazier Park, CA | 29 homes for sale | $69,448 | $66 |
| Truckee, CA | 7 homes for sale | $65,193 | $987 |
| Long Barn, CA | 5 homes for sale | $33,584 | $318 |
| Soda Springs, CA | 33 homes for sale | $79,766 | -- |
| Hinkley, CA | 96 homes for sale | $30,763 | $20 |
| Fort Bragg, CA | 5 homes for sale | $127,780 | $458 |
| Lucerne, CA | 45 homes for sale | $58,937 | $201 |
| Coalinga, CA | 15 homes for sale | $47,767 | $201 |
| Westminster, CA | 5 homes for sale | $111,360 | $838 |
| Littlerock, CA | 33 homes for sale | $50,606 | -- |
| Le Grand, CA | 6 homes for sale | $122,400 | $281 |
| Linda, CA | 8 homes for sale | $75,394 | $1,090 |
| Los Osos, CA | 7 homes for sale | $135,271 | $89 |
| Llano, CA | 70 homes for sale | $36,954 | $3 |
| Bangor, CA | 18 homes for sale | $95,750 | -- |
| Sugarloaf, CA | 9 homes for sale | $57,555 | $51 |
| Morongo Valley, CA | 40 homes for sale | $70,519 | $91 |
| Orland, CA | 6 homes for sale | $90,983 | $250 |
| Thousand Palms, CA | 14 homes for sale | $93,436 | $139 |
| Cabazon, CA | 61 homes for sale | $40,130 | -- |
| Half Moon Bay, CA | 16 homes for sale | $64,781 | -- |
| Calimesa, CA | 17 homes for sale | $108,635 | $962 |
| Isleton, CA | 14 homes for sale | $113,057 | $53 |
| Coachella, CA | 6 homes for sale | $98,817 | -- |
| Mountain Center, CA | 43 homes for sale | $50,367 | -- |
| Alturas, CA | 68 homes for sale | $36,331 | $174 |
| Camptonville, CA | 15 homes for sale | $89,720 | $209 |
| Williams, CA | 7 homes for sale | $77,771 | -- |
| Dorrington, CA | 24 homes for sale | $52,540 | $8 |
| Willows, CA | 8 homes for sale | $94,438 | $363 |
| Tuolumne, CA | 11 homes for sale | $51,591 | -- |
| Oak Hills, CA | 12 homes for sale | $116,100 | -- |
| Wilseyville, CA | 19 homes for sale | $71,476 | $246 |
| Cobb, CA | 40 homes for sale | $35,825 | -- |
| Esparto, CA | 6 homes for sale | $25,230 | $1,067 |
| Amador City, CA | 9 homes for sale | $117,211 | -- |
| Cedarpines Park, CA | 53 homes for sale | $17,560 | $2 |
| Boron, CA | 58 homes for sale | $35,447 | $120 |
| Burson, CA | 10 homes for sale | $107,300 | -- |
| Cedar Glen, CA | 42 homes for sale | $20,410 | -- |
| Knights Landing, CA | 35 homes for sale | $94,399 | -- |
| Cottonwood, CA | 29 homes for sale | $64,262 | $110 |
| Lower Lake, CA | 20 homes for sale | $86,383 | $157 |
| Bethel Island, CA | 10 homes for sale | $90,720 | $55 |
| Cayucos, CA | 21 homes for sale | $35,357 | -- |
| Twin Peaks, CA | 16 homes for sale | $19,259 | -- |
| Stonyford, CA | 31 homes for sale | $59,748 | $335 |
| Twentynine Palms, CA | 41 homes for sale | $47,700 | $79 |
| Quincy, CA | 20 homes for sale | $56,490 | $254 |
| Homeland, CA | 9 homes for sale | $100,556 | $69 |
| Avenal, CA | 5 homes for sale | $144,540 | $1,376 |
| Bloomington, CA | 11 homes for sale | $122,708 | $717 |
| Bradley, CA | 16 homes for sale | $58,272 | -- |
| Kyburz, CA | 10 homes for sale | $89,380 | $156 |
| Clio, CA | 19 homes for sale | $75,194 | -- |
| Sierra City, CA | 16 homes for sale | $100,963 | $138 |
| Santa Margarita, CA | 33 homes for sale | $20,691 | -- |
| Pearblossom, CA | 44 homes for sale | $55,513 | $5 |
| Paramount, CA | 6 homes for sale | $120,617 | $653 |
| Wallace, CA | 14 homes for sale | $82,357 | $141 |
| Felton, CA | 17 homes for sale | $13,241 | -- |
| Green Valley Lake, CA | 11 homes for sale | $79,552 | $161 |
| Ridgecrest, CA | 35 homes for sale | $58,082 | $245 |
| Salton City, CA | 41 homes for sale | $36,917 | -- |
| Dutch Flat, CA | 14 homes for sale | $79,057 | $86 |
| Warner Springs, CA | 16 homes for sale | $76,822 | $435 |
| Whitewater, CA | 42 homes for sale | $52,790 | $15 |
| Fawnskin, CA | 9 homes for sale | $82,589 | -- |
| Pioneertown, CA | 24 homes for sale | $94,082 | -- |
| Dunnigan, CA | 9 homes for sale | $110,833 | $683 |
| Nice, CA | 29 homes for sale | $44,758 | $205 |
| North Fork, CA | 14 homes for sale | $97,732 | $32 |
| Rail Road Flat, CA | 12 homes for sale | $100,648 | -- |
| Oro Grande, CA | 37 homes for sale | $41,566 | $55 |
| Clipper Mills, CA | 24 homes for sale | $26,267 | $115 |
| La Porte, CA | 13 homes for sale | $59,731 | -- |
| Rackerby, CA | 21 homes for sale | $83,205 | $188 |
| Camp Connell, CA | 16 homes for sale | $65,231 | -- |
| San Miguel, CA | 8 homes for sale | $110,625 | -- |
| Palermo, CA | 14 homes for sale | $97,500 | $292 |
| Middletown, CA | 13 homes for sale | $55,369 | -- |
| Porterville, CA | 5 homes for sale | $91,400 | $1,102 |
| Loma Rica, CA | 9 homes for sale | $116,377 | $176 |
| Challenge, CA | 16 homes for sale | $68,119 | $103 |
| River Pines, CA | 6 homes for sale | $93,317 | $87 |
| Lake Hughes, CA | 17 homes for sale | $42,317 | -- |
| Greenville, CA | 27 homes for sale | $39,685 | -- |
| Catheys Valley, CA | 5 homes for sale | $110,580 | -- |
| Mecca, CA | 14 homes for sale | $47,127 | -- |
| Willits, CA | 10 homes for sale | $18,169 | -- |
| Bear Valley, CA | 11 homes for sale | $85,364 | -- |
| Strawberry, CA | 7 homes for sale | $100,829 | $255 |
| Val Verde, CA | 36 homes for sale | $54,804 | -- |
| Boulevard, CA | 5 homes for sale | $111,000 | -- |
| Campo, CA | 5 homes for sale | $98,800 | -- |
| El Mirage, CA | 31 homes for sale | $51,665 | -- |
| Sanger, CA | 9 homes for sale | $60,909 | -- |
| Ben Lomond, CA | 6 homes for sale | $19,300 | -- |
| Emigrant Gap, CA | 8 homes for sale | $105,813 | -- |
| Westwood, CA | 11 homes for sale | $70,059 | $425 |
| Angelus Oaks, CA | 11 homes for sale | $84,264 | $334 |
| Gold Run, CA | 10 homes for sale | $76,500 | -- |
| Hathaway Pines, CA | 6 homes for sale | $62,483 | -- |
| Strawberry Valley, CA | 11 homes for sale | $50,960 | $100 |
| Trona, CA | 30 homes for sale | $45,502 | $605 |
| Crescent City, CA | 21 homes for sale | $49,424 | $130 |
| Firebaugh, CA | 6 homes for sale | $49,483 | -- |
| Friant, CA | 8 homes for sale | $60,488 | -- |
| Glencoe, CA | 9 homes for sale | $70,996 | $133 |
| Twin Bridges, CA | 11 homes for sale | $103,379 | $132 |
| Upper Lake, CA | 8 homes for sale | $93,975 | $419 |
| Johnson Valley, CA | 26 homes for sale | $34,312 | -- |
| Yermo, CA | 16 homes for sale | $60,175 | $45 |
| Blairsden, CA | 7 homes for sale | $64,675 | -- |
| Forest Ranch, CA | 6 homes for sale | $96,167 | -- |
| El Granada, CA | 7 homes for sale | $51,771 | $871 |
| Antelope Acres, CA | 26 homes for sale | $59,875 | -- |
| Weed, CA | 20 homes for sale | $40,520 | -- |
| Downieville, CA | 7 homes for sale | $91,000 | $99 |
| Forbestown, CA | 9 homes for sale | $72,322 | $372 |
| Montague, CA | 15 homes for sale | $50,386 | $131 |
| Big River, CA | 15 homes for sale | $54,479 | $569 |
| Ahwahnee, CA | 9 homes for sale | $114,533 | -- |
| Bucks Lake, CA | 12 homes for sale | $84,000 | -- |
| North Edwards, CA | 18 homes for sale | $40,119 | -- |
| Susanville, CA | 12 homes for sale | $69,462 | $374 |
| Whitethorn, CA | 22 homes for sale | $28,600 | -- |
| Raymond, CA | 5 homes for sale | $89,980 | -- |
| Squaw Valley, CA | 11 homes for sale | $69,536 | $131 |
| Kramer Junction, CA | 22 homes for sale | $32,946 | -- |
| Sky Valley, CA | 13 homes for sale | $94,185 | $81 |
| Juniper Hills, CA | 16 homes for sale | $44,619 | -- |
| Shingletown, CA | 6 homes for sale | $57,167 | -- |
| Daggett, CA | 16 homes for sale | $72,262 | $125 |
| Wasco, CA | 10 homes for sale | $24,200 | -- |
| Taft, CA | 5 homes for sale | $36,811 | $201 |
| Desert Center, CA | 9 homes for sale | $58,904 | -- |
| Sheep Ranch, CA | 6 homes for sale | $61,750 | -- |
| Edwards, CA | 11 homes for sale | $14,191 | -- |
California by County Citieshomes in California by county
Browse homes in California by county
| County Name | No of Properties | Avg. list price | Avg. price / sq.ft |
|---|---|---|---|
| Sacramento County | 777 homes for sale | $50,706 | $1,049 |
| Los Angeles County | 1829 homes for sale | $58,754 | $86 |
| Placer County | 472 homes for sale | $74,474 | $537 |
| San Joaquin County | 519 homes for sale | $57,186 | $1,089 |
| Stanislaus County | 198 homes for sale | $80,921 | $633 |
| Riverside County | 2118 homes for sale | $78,336 | $346 |
| San Bernardino County | 3966 homes for sale | $57,948 | $110 |
| El Dorado County | 1091 homes for sale | $72,658 | $116 |
| San Diego County | 261 homes for sale | $87,319 | $394 |
| Orange County | 103 homes for sale | $105,474 | $820 |
| Nevada County | 832 homes for sale | $97,014 | $65 |
| Merced County | 177 homes for sale | $97,477 | $378 |
| Yolo County | 208 homes for sale | $37,253 | $938 |
| Calaveras County | 1039 homes for sale | $70,975 | $152 |
| Alameda County | 113 homes for sale | $61,506 | $401 |
| Yuba County | 409 homes for sale | $90,721 | $141 |
| Contra Costa County | 75 homes for sale | $96,202 | $336 |
| Santa Clara County | 25 homes for sale | $61,456 | $717 |
| Butte County | 1294 homes for sale | $58,022 | $808 |
| Amador County | 505 homes for sale | $76,127 | $66 |
| Sutter County | 60 homes for sale | $86,126 | $416 |
| Ventura County | 25 homes for sale | $98,179 | $191 |
| Kern County | 1036 homes for sale | $38,291 | $82 |
| Solano County | 44 homes for sale | $74,752 | $512 |
| Tuolumne County | 357 homes for sale | $61,979 | $121 |
| San Luis Obispo County | 199 homes for sale | $52,991 | $55 |
| Lake County | 636 homes for sale | $45,164 | $313 |
| Madera County | 177 homes for sale | $87,089 | $147 |
| San Mateo County | 39 homes for sale | $61,674 | $389 |
| Fresno County | 112 homes for sale | $79,569 | $257 |
| Monterey County | 34 homes for sale | $85,254 | $171 |
| Santa Cruz County | 60 homes for sale | $55,015 | $32 |
| Mariposa County | 273 homes for sale | $65,789 | $20 |
| Plumas County | 299 homes for sale | $53,725 | $40 |
| Colusa County | 61 homes for sale | $60,344 | $296 |
| Tehama County | 151 homes for sale | $61,733 | $213 |
| Santa Barbara County | 13 homes for sale | $106,881 | $1,000 |
| Imperial County | 330 homes for sale | $29,410 | $13 |
| Sonoma County | 9 homes for sale | $69,511 | $572 |
| Tulare County | 23 homes for sale | $77,011 | $729 |
| San Francisco County | 10 homes for sale | $17,478 | $651 |
| Mendocino County | 27 homes for sale | $71,095 | $136 |
| Napa County | 32 homes for sale | $67,503 | $156 |
| Kings County | 28 homes for sale | $72,368 | $477 |
| Shasta County | 84 homes for sale | $69,683 | $142 |
| Glenn County | 18 homes for sale | $79,604 | $419 |
| Sierra County | 44 homes for sale | $80,714 | $149 |
| Marin County | 10 homes for sale | $32,040 | $487 |
| Siskiyou County | 59 homes for sale | $50,593 | $68 |
| Modoc County | 78 homes for sale | $34,972 | $168 |
| Lassen County | 45 homes for sale | $48,515 | $253 |
| Trinity County | 27 homes for sale | $58,796 | $251 |
| Humboldt County | 34 homes for sale | $41,593 | $66 |
| Alpine County | 20 homes for sale | $87,700 | $39 |
| Del Norte County | 28 homes for sale | $38,832 | $97 |
homes for sale in other states
homes for sale in other states
- Florida Homes For Sale
- Texas Homes For Sale
- Georgia Homes For Sale
- North Carolina Homes For Sale
- New York Homes For Sale
- South Carolina Homes For Sale
- Michigan Homes For Sale
- Tennessee Homes For Sale
- Illinois Homes For Sale
- Washington Homes For Sale
- Pennsylvania Homes For Sale
- Ohio Homes For Sale
- Minnesota Homes For Sale
- Maryland Homes For Sale
- Louisiana Homes For Sale
- New Jersey Homes For Sale
- Utah Homes For Sale
- Virginia Homes For Sale
