Tennessee - 6439 Homes For Sale By Owner
There are 6,439 Homes Under $150K available For Sale in Tennessee.
Want to sell your house fast in Tennessee?
Explore For Sale By Owner listing in:
homes in Tennessee by city
homes in Tennessee by county
homes for sale in other states
homes in Tennessee by city
Browse homes in Tennessee by city
| City Name | No of Properties | Avg. list price | Avg. price / sq.ft |
|---|---|---|---|
| Nashville, TN | 74 homes for sale | $98,436 | $819 |
| Clarksville, TN | 56 homes for sale | $84,049 | $333 |
| Chattanooga, TN | 194 homes for sale | $77,554 | $376 |
| Murfreesboro, TN | 39 homes for sale | $22,277 | $1,332 |
| Cleveland, TN | 147 homes for sale | $74,491 | $97 |
| Columbia, TN | 40 homes for sale | $90,870 | $230 |
| Lebanon, TN | 30 homes for sale | $51,850 | $810 |
| Gallatin, TN | 20 homes for sale | $95,395 | $377 |
| Mount Juliet, TN | 7 homes for sale | $21,414 | $1,017 |
| Kingsport, TN | 131 homes for sale | $59,866 | $207 |
| Crossville, TN | 250 homes for sale | $24,320 | $34 |
| Ooltewah, TN | 11 homes for sale | $101,527 | $97 |
| Johnson City, TN | 76 homes for sale | $75,770 | $150 |
| Smyrna, TN | 12 homes for sale | $12,500 | $1,647 |
| Greeneville, TN | 148 homes for sale | $66,790 | $103 |
| Jasper, TN | 151 homes for sale | $103,859 | -- |
| Smithville, TN | 167 homes for sale | $60,233 | $77 |
| Hixson, TN | 29 homes for sale | $82,234 | $47 |
| Winchester, TN | 90 homes for sale | $100,268 | $182 |
| Cookeville, TN | 61 homes for sale | $59,355 | $98 |
| Dunlap, TN | 140 homes for sale | $69,092 | $14 |
| Tullahoma, TN | 62 homes for sale | $109,369 | $65 |
| Shelbyville, TN | 26 homes for sale | $90,675 | $239 |
| Dickson, TN | 31 homes for sale | $101,456 | $68 |
| Portland, TN | 26 homes for sale | $92,575 | $520 |
| Mcminnville, TN | 64 homes for sale | $78,115 | $239 |
| Madison, TN | 21 homes for sale | $122,600 | $638 |
| Jonesborough, TN | 43 homes for sale | $72,481 | $138 |
| Soddy Daisy, TN | 57 homes for sale | $60,414 | $65 |
| Fairview, TN | 6 homes for sale | $83,167 | -- |
| Springfield, TN | 19 homes for sale | $64,868 | $656 |
| Bristol, TN | 52 homes for sale | $72,429 | $297 |
| Lewisburg, TN | 25 homes for sale | $96,656 | $350 |
| Goodlettsville, TN | 17 homes for sale | $94,606 | $292 |
| Sparta, TN | 72 homes for sale | $68,985 | $174 |
| Dayton, TN | 74 homes for sale | $61,899 | $48 |
| Butler, TN | 110 homes for sale | $82,185 | $12 |
| Fayetteville, TN | 22 homes for sale | $76,482 | $377 |
| Manchester, TN | 21 homes for sale | $87,319 | $243 |
| Knoxville, TN | 9 homes for sale | $95,622 | $124 |
| Lawrenceburg, TN | 45 homes for sale | $74,902 | $197 |
| Signal Mountain, TN | 12 homes for sale | $88,492 | -- |
| Athens, TN | 25 homes for sale | $64,212 | $547 |
| Ashland City, TN | 12 homes for sale | $93,142 | $489 |
| Sevierville, TN | 35 homes for sale | $52,708 | $66 |
| Decatur, TN | 102 homes for sale | $78,241 | $12 |
| Rogersville, TN | 50 homes for sale | $65,825 | $125 |
| Lafayette, TN | 62 homes for sale | $87,621 | $57 |
| Pulaski, TN | 39 homes for sale | $67,876 | $127 |
| Elizabethton, TN | 26 homes for sale | $68,962 | $375 |
| Waverly, TN | 81 homes for sale | $67,543 | $75 |
| Dover, TN | 59 homes for sale | $81,369 | $14 |
| Harrison, TN | 12 homes for sale | $69,033 | -- |
| Westmoreland, TN | 42 homes for sale | $96,490 | $45 |
| Memphis, TN | 73 homes for sale | $55,100 | $711 |
| Spring City, TN | 55 homes for sale | $61,055 | $129 |
| Hohenwald, TN | 46 homes for sale | $96,756 | $243 |
| Blountville, TN | 16 homes for sale | $60,674 | -- |
| Mountain City, TN | 39 homes for sale | $58,846 | -- |
| Pikeville, TN | 47 homes for sale | $64,726 | $170 |
| Clifton, TN | 81 homes for sale | $73,357 | $16 |
| Savannah, TN | 44 homes for sale | $69,950 | $156 |
| South Pittsburg, TN | 71 homes for sale | $78,551 | $72 |
| Mount Pleasant, TN | 15 homes for sale | $84,340 | $207 |
| Jamestown, TN | 42 homes for sale | $76,896 | $130 |
| Summertown, TN | 45 homes for sale | $62,622 | $114 |
| Christiana, TN | 7 homes for sale | $53,571 | $739 |
| Church Hill, TN | 46 homes for sale | $49,079 | $78 |
| Spencer, TN | 60 homes for sale | $64,937 | $85 |
| Baxter, TN | 45 homes for sale | $68,782 | -- |
| Linden, TN | 41 homes for sale | $81,287 | $145 |
| Tracy City, TN | 24 homes for sale | $64,771 | $128 |
| Estill Springs, TN | 10 homes for sale | $73,940 | -- |
| Bluff City, TN | 12 homes for sale | $73,246 | $196 |
| Monteagle, TN | 44 homes for sale | $79,220 | -- |
| Centerville, TN | 11 homes for sale | $81,691 | $298 |
| Roan Mountain, TN | 27 homes for sale | $87,381 | $224 |
| Hartsville, TN | 16 homes for sale | $98,750 | $157 |
| Whitwell, TN | 19 homes for sale | $91,679 | $196 |
| Stewart, TN | 37 homes for sale | $76,053 | $222 |
| Huntingdon, TN | 42 homes for sale | $78,752 | $107 |
| Joelton, TN | 7 homes for sale | $93,571 | $441 |
| Piney Flats, TN | 15 homes for sale | $99,973 | $53 |
| Morrison, TN | 22 homes for sale | $49,291 | $165 |
| Rockvale, TN | 6 homes for sale | $21,650 | $1,743 |
| Bethpage, TN | 17 homes for sale | $105,835 | $214 |
| Dandridge, TN | 18 homes for sale | $87,250 | $85 |
| Bon Aqua, TN | 11 homes for sale | $86,427 | $225 |
| Rock Island, TN | 32 homes for sale | $113,703 | $16 |
| Erwin, TN | 14 homes for sale | $78,393 | $590 |
| Evensville, TN | 37 homes for sale | $74,246 | $29 |
| Tellico Plains, TN | 22 homes for sale | $97,340 | $89 |
| Carthage, TN | 16 homes for sale | $76,619 | $171 |
| Chuckey, TN | 12 homes for sale | $45,750 | -- |
| Monterey, TN | 29 homes for sale | $53,859 | -- |
| Charlotte, TN | 16 homes for sale | $86,969 | $108 |
| Decherd, TN | 15 homes for sale | $96,212 | $286 |
| Limestone, TN | 14 homes for sale | $83,650 | $434 |
| Morristown, TN | 22 homes for sale | $71,573 | $257 |
| Bell Buckle, TN | 7 homes for sale | $38,543 | $956 |
| Camden, TN | 27 homes for sale | $62,571 | $262 |
| Etowah, TN | 18 homes for sale | $53,489 | $234 |
| Hillsboro, TN | 17 homes for sale | $118,965 | $71 |
| Jackson, TN | 13 homes for sale | $67,562 | $766 |
| Lynchburg, TN | 20 homes for sale | $103,627 | $44 |
| Mc Ewen, TN | 19 homes for sale | $76,052 | $187 |
| Georgetown, TN | 8 homes for sale | $82,363 | -- |
| Unicoi, TN | 43 homes for sale | $35,958 | $36 |
| Rockwood, TN | 28 homes for sale | $50,311 | -- |
| Bath Springs, TN | 37 homes for sale | $65,990 | $11 |
| Benton, TN | 17 homes for sale | $87,376 | $224 |
| Waynesboro, TN | 16 homes for sale | $73,819 | $527 |
| Nunnelly, TN | 17 homes for sale | $35,076 | $228 |
| Cumberland Furnace, TN | 7 homes for sale | $116,428 | $350 |
| Erin, TN | 25 homes for sale | $86,224 | $261 |
| Parsons, TN | 23 homes for sale | $52,687 | $233 |
| Ocoee, TN | 16 homes for sale | $66,550 | -- |
| Gainesboro, TN | 17 homes for sale | $82,279 | $218 |
| Hilham, TN | 40 homes for sale | $75,943 | -- |
| Wartrace, TN | 9 homes for sale | $73,067 | $71 |
| Woodbury, TN | 12 homes for sale | $70,867 | $509 |
| Sweetwater, TN | 17 homes for sale | $70,247 | $143 |
| Watertown, TN | 8 homes for sale | $96,712 | $105 |
| Gruetli Laager, TN | 29 homes for sale | $63,296 | $91 |
| Altamont, TN | 24 homes for sale | $90,167 | $187 |
| Newport, TN | 20 homes for sale | $60,145 | -- |
| Cornersville, TN | 6 homes for sale | $105,450 | $435 |
| Paris, TN | 13 homes for sale | $53,646 | $365 |
| Celina, TN | 11 homes for sale | $80,000 | $128 |
| Decaturville, TN | 14 homes for sale | $79,582 | $133 |
| Graysville, TN | 11 homes for sale | $54,527 | -- |
| Red Boiling Springs, TN | 18 homes for sale | $51,633 | $294 |
| Ten Mile, TN | 25 homes for sale | $103,840 | -- |
| Afton, TN | 5 homes for sale | $80,080 | $157 |
| Beechgrove, TN | 17 homes for sale | $49,776 | $179 |
| Indian Mound, TN | 23 homes for sale | $76,435 | $210 |
| Ardmore, TN | 12 homes for sale | $78,633 | $3,009 |
| Englewood, TN | 17 homes for sale | $69,218 | $47 |
| Leoma, TN | 7 homes for sale | $64,043 | $444 |
| Primm Springs, TN | 6 homes for sale | $102,308 | -- |
| Whites Creek, TN | 6 homes for sale | $97,883 | -- |
| Big Sandy, TN | 22 homes for sale | $41,177 | $186 |
| Calhoun, TN | 14 homes for sale | $96,314 | -- |
| Loretto, TN | 7 homes for sale | $69,629 | $124 |
| Mount Carmel, TN | 12 homes for sale | $50,008 | $204 |
| Flintville, TN | 29 homes for sale | $16,546 | $70 |
| Sewanee, TN | 9 homes for sale | $101,100 | $58 |
| Mosheim, TN | 12 homes for sale | $50,192 | $110 |
| Lyles, TN | 8 homes for sale | $100,232 | -- |
| Silver Point, TN | 13 homes for sale | $98,077 | $24 |
| Birchwood, TN | 17 homes for sale | $61,759 | -- |
| Holladay, TN | 22 homes for sale | $61,638 | $23 |
| Mooresburg, TN | 28 homes for sale | $55,068 | -- |
| Copperhill, TN | 10 homes for sale | $66,440 | $175 |
| Belvidere, TN | 6 homes for sale | $49,167 | $176 |
| Lexington, TN | 10 homes for sale | $60,400 | $111 |
| Pleasant Shade, TN | 15 homes for sale | $82,000 | $224 |
| Sale Creek, TN | 5 homes for sale | $98,900 | $104 |
| Loudon, TN | 8 homes for sale | $109,050 | -- |
| Madisonville, TN | 6 homes for sale | $98,483 | -- |
| Southside, TN | 6 homes for sale | $70,000 | -- |
| Del Rio, TN | 17 homes for sale | $70,029 | $106 |
| Gordonsville, TN | 5 homes for sale | $129,740 | -- |
| Liberty, TN | 11 homes for sale | $74,264 | $256 |
| Palmer, TN | 16 homes for sale | $90,541 | $317 |
| Bulls Gap, TN | 13 homes for sale | $64,495 | $85 |
| Russellville, TN | 23 homes for sale | $57,265 | -- |
| Cowan, TN | 6 homes for sale | $85,317 | $354 |
| Taft, TN | 5 homes for sale | $133,920 | $228 |
| Livingston, TN | 11 homes for sale | $61,509 | -- |
| Byrdstown, TN | 8 homes for sale | $76,600 | -- |
| Ethridge, TN | 8 homes for sale | $83,938 | $774 |
| Surgoinsville, TN | 10 homes for sale | $55,500 | $320 |
| Telford, TN | 6 homes for sale | $135,800 | $523 |
| Fall Branch, TN | 6 homes for sale | $55,817 | $633 |
| Crawford, TN | 12 homes for sale | $81,993 | $211 |
| Walling, TN | 12 homes for sale | $58,450 | -- |
| Cosby, TN | 12 homes for sale | $89,483 | -- |
| Harriman, TN | 5 homes for sale | $57,980 | $222 |
| Buchanan, TN | 5 homes for sale | $85,860 | $192 |
| Grandview, TN | 8 homes for sale | $86,269 | -- |
| Hampshire, TN | 5 homes for sale | $95,960 | -- |
| Hampton, TN | 8 homes for sale | $103,738 | $733 |
| Kingston, TN | 8 homes for sale | $66,563 | -- |
| Lobelville, TN | 7 homes for sale | $62,829 | $96 |
| Prospect, TN | 5 homes for sale | $70,180 | $705 |
| Reliance, TN | 13 homes for sale | $83,646 | -- |
| Adamsville, TN | 13 homes for sale | $61,392 | $331 |
| Lancaster, TN | 10 homes for sale | $58,325 | -- |
| Old Fort, TN | 5 homes for sale | $107,600 | -- |
| Tennessee Ridge, TN | 8 homes for sale | $69,331 | $116 |
| Whitleyville, TN | 11 homes for sale | $83,227 | -- |
| Cedar Grove, TN | 14 homes for sale | $36,814 | $98 |
| Normandy, TN | 6 homes for sale | $117,467 | $305 |
| Coalmont, TN | 11 homes for sale | $71,018 | -- |
| New Tazewell, TN | 14 homes for sale | $44,528 | $143 |
| Turtletown, TN | 10 homes for sale | $80,180 | $175 |
| New Johnsonville, TN | 5 homes for sale | $98,400 | $873 |
| Parrottsville, TN | 7 homes for sale | $72,914 | -- |
| Elmwood, TN | 5 homes for sale | $79,920 | -- |
| Niota, TN | 10 homes for sale | $75,180 | -- |
Tennessee by County Citieshomes in Tennessee by county
Browse homes in Tennessee by county
| County Name | No of Properties | Avg. list price | Avg. price / sq.ft |
|---|---|---|---|
| Davidson County | 121 homes for sale | $100,115 | $690 |
| Hamilton County | 303 homes for sale | $74,451 | $236 |
| Williamson County | 15 homes for sale | $46,500 | $268 |
| Rutherford County | 78 homes for sale | $24,009 | $1,359 |
| Montgomery County | 80 homes for sale | $87,529 | $259 |
| Sumner County | 91 homes for sale | $95,006 | $339 |
| Wilson County | 48 homes for sale | $54,398 | $702 |
| Maury County | 57 homes for sale | $90,943 | $216 |
| Bradley County | 154 homes for sale | $74,637 | $86 |
| Sullivan County | 224 homes for sale | $66,764 | $206 |
| Washington County | 144 homes for sale | $76,469 | $198 |
| Robertson County | 32 homes for sale | $65,077 | $632 |
| Marion County | 259 homes for sale | $93,476 | $26 |
| Greene County | 189 homes for sale | $64,481 | $106 |
| Franklin County | 136 homes for sale | $96,049 | $216 |
| Coffee County | 117 homes for sale | $96,115 | $130 |
| Cumberland County | 264 homes for sale | $25,075 | $33 |
| Dickson County | 60 homes for sale | $99,901 | $90 |
| Dekalb County | 262 homes for sale | $64,001 | $68 |
| Bedford County | 50 homes for sale | $82,097 | $237 |
| Putnam County | 87 homes for sale | $63,319 | $116 |
| Cheatham County | 24 homes for sale | $90,925 | $490 |
| Hawkins County | 157 homes for sale | $58,730 | $126 |
| Marshall County | 34 homes for sale | $96,535 | $372 |
| Lawrence County | 110 homes for sale | $70,527 | $258 |
| Warren County | 98 homes for sale | $81,634 | $156 |
| Rhea County | 150 homes for sale | $62,286 | $41 |
| Mcminn County | 99 homes for sale | $69,503 | $181 |
| Carter County | 88 homes for sale | $76,376 | $254 |
| Johnson County | 131 homes for sale | $77,795 | $22 |
| Sequatchie County | 146 homes for sale | $67,704 | $13 |
| Lincoln County | 71 homes for sale | $58,982 | $718 |
| Grundy County | 126 homes for sale | $80,317 | $130 |
| Macon County | 114 homes for sale | $84,297 | $73 |
| Giles County | 55 homes for sale | $73,585 | $179 |
| Stewart County | 111 homes for sale | $78,296 | $102 |
| Hickman County | 53 homes for sale | $67,305 | $209 |
| Sevier County | 38 homes for sale | $53,574 | $61 |
| Humphreys County | 115 homes for sale | $69,753 | $122 |
| Polk County | 75 homes for sale | $79,815 | $84 |
| Knox County | 11 homes for sale | $91,691 | $204 |
| White County | 49 homes for sale | $62,120 | $307 |
| Meigs County | 131 homes for sale | $83,202 | $9 |
| Smith County | 43 homes for sale | $87,770 | $165 |
| Hardin County | 83 homes for sale | $68,228 | $125 |
| Perry County | 96 homes for sale | $78,217 | $69 |
| Decatur County | 84 homes for sale | $65,311 | $101 |
| Lewis County | 55 homes for sale | $92,909 | $207 |
| Shelby County | 77 homes for sale | $58,724 | $700 |
| Bledsoe County | 79 homes for sale | $71,433 | $117 |
| Benton County | 81 homes for sale | $58,773 | $166 |
| Fentress County | 50 homes for sale | $79,344 | $133 |
| Monroe County | 38 homes for sale | $92,792 | $153 |
| Van Buren County | 74 homes for sale | $67,886 | $76 |
| Unicoi County | 56 homes for sale | $47,320 | $136 |
| Wayne County | 46 homes for sale | $69,965 | $275 |
| Carroll County | 65 homes for sale | $68,668 | $181 |
| Houston County | 57 homes for sale | $77,864 | $211 |
| Cocke County | 58 homes for sale | $69,250 | -- |
| Jefferson County | 25 homes for sale | $86,916 | $158 |
| Roane County | 45 homes for sale | $51,336 | -- |
| Clay County | 68 homes for sale | $72,956 | $78 |
| Hamblen County | 46 homes for sale | $65,035 | $123 |
| Henry County | 21 homes for sale | $64,338 | $352 |
| Cannon County | 30 homes for sale | $71,910 | $404 |
| Jackson County | 32 homes for sale | $73,993 | $116 |
| Overton County | 37 homes for sale | $69,809 | $68 |
| Moore County | 25 homes for sale | $104,690 | $35 |
| Trousdale County | 12 homes for sale | $89,117 | -- |
| Blount County | 12 homes for sale | $89,525 | -- |
| Madison County | 17 homes for sale | $65,653 | $699 |
| Loudon County | 8 homes for sale | $101,925 | -- |
| Henderson County | 21 homes for sale | $51,652 | $118 |
| Claiborne County | 22 homes for sale | $57,004 | $91 |
| Grainger County | 12 homes for sale | $75,833 | -- |
| Mcnairy County | 10 homes for sale | $102,610 | $702 |
| Pickett County | 12 homes for sale | $84,350 | -- |
| Morgan County | 7 homes for sale | $92,514 | $436 |
| Union County | 10 homes for sale | $41,000 | -- |
| Gibson County | 9 homes for sale | $81,655 | $1,182 |
| Campbell County | 8 homes for sale | $47,288 | $150 |
| Hardeman County | 18 homes for sale | $48,172 | $407 |
homes for sale in other states
homes for sale in other states
- Florida Homes For Sale
- California Homes For Sale
- Texas Homes For Sale
- Georgia Homes For Sale
- North Carolina Homes For Sale
- South Carolina Homes For Sale
- New York Homes For Sale
- Michigan Homes For Sale
- Illinois Homes For Sale
- Pennsylvania Homes For Sale
- Washington Homes For Sale
- Ohio Homes For Sale
- Minnesota Homes For Sale
- Maryland Homes For Sale
- Massachusetts Homes For Sale
- Louisiana Homes For Sale
- New Jersey Homes For Sale
- Virginia Homes For Sale
- Utah Homes For Sale
- Nebraska Homes For Sale
- Indiana Homes For Sale
- Alabama Homes For Sale
- Nevada Homes For Sale
- Iowa Homes For Sale
- Missouri Homes For Sale
- Mississippi Homes For Sale
- New Mexico Homes For Sale
- Connecticut Homes For Sale
- Wisconsin Homes For Sale
- Idaho Homes For Sale
- Kentucky Homes For Sale
- Delaware Homes For Sale
- Kansas Homes For Sale
- West Virginia Homes For Sale
- Alaska Homes For Sale
- South Dakota Homes For Sale
- Puerto Rico Homes For Sale
- North Dakota Homes For Sale
- District of Columbia Homes For Sale