Iowa - 5,086 Homes For Sale By Owner
There are 5,086 Homes Under $150,000 available For Sale in Iowa.
Want to sell your house fast in Iowa?
Explore For Sale By Owner listing in:
homes in Iowa by city
homes in Iowa by county
homes for sale in other states
homes in Iowa by city
Browse homes in Iowa by city
| City Name | No of Properties | Avg. list price | Avg. price / sq.ft |
|---|---|---|---|
| Des Moines, IA | 222 homes for sale | $114,022 | $709 |
| Ankeny, IA | 102 homes for sale | $113,842 | $133 |
| West Des Moines, IA | 34 homes for sale | $125,228 | $621 |
| Waukee, IA | 95 homes for sale | $101,973 | $42 |
| Urbandale, IA | 46 homes for sale | $114,639 | $351 |
| Davenport, IA | 147 homes for sale | $97,021 | $773 |
| Burlington, IA | 233 homes for sale | $82,941 | $1,157 |
| Ottumwa, IA | 192 homes for sale | $80,398 | $877 |
| Norwalk, IA | 56 homes for sale | $87,670 | -- |
| Bettendorf, IA | 61 homes for sale | $123,061 | $130 |
| Clear Lake, IA | 37 homes for sale | $119,235 | $158 |
| Marshalltown, IA | 130 homes for sale | $78,376 | $508 |
| Johnston, IA | 16 homes for sale | $129,081 | $339 |
| Grimes, IA | 52 homes for sale | $121,237 | $84 |
| Fairfield, IA | 97 homes for sale | $87,416 | $709 |
| Altoona, IA | 18 homes for sale | $91,333 | $119 |
| Clinton, IA | 133 homes for sale | $76,378 | $654 |
| Newton, IA | 48 homes for sale | $89,800 | $756 |
| Bondurant, IA | 66 homes for sale | $72,003 | -- |
| Indianola, IA | 25 homes for sale | $85,888 | $129 |
| Ames, IA | 11 homes for sale | $124,823 | $359 |
| Grinnell, IA | 54 homes for sale | $65,535 | $643 |
| Council Bluffs, IA | 23 homes for sale | $109,896 | $940 |
| Mason City, IA | 53 homes for sale | $110,029 | $1,353 |
| Pella, IA | 24 homes for sale | $110,303 | $40 |
| Mount Pleasant, IA | 73 homes for sale | $82,187 | $664 |
| Iowa Falls, IA | 88 homes for sale | $63,925 | $351 |
| Keokuk, IA | 93 homes for sale | $65,671 | $1,332 |
| Centerville, IA | 72 homes for sale | $67,239 | $913 |
| Clive, IA | 6 homes for sale | $107,900 | $823 |
| Fort Madison, IA | 63 homes for sale | $83,127 | $1,155 |
| Carroll, IA | 20 homes for sale | $82,915 | $312 |
| Creston, IA | 59 homes for sale | $85,429 | $1,393 |
| Chariton, IA | 49 homes for sale | $68,086 | $860 |
| Polk City, IA | 5 homes for sale | $127,180 | $170 |
| Oskaloosa, IA | 32 homes for sale | $71,688 | $697 |
| Algona, IA | 26 homes for sale | $101,923 | $1,230 |
| Winterset, IA | 12 homes for sale | $65,225 | $310 |
| Boone, IA | 20 homes for sale | $100,480 | $870 |
| Nevada, IA | 33 homes for sale | $80,979 | $79 |
| Pleasant Hill, IA | 32 homes for sale | $95,591 | -- |
| Ellston, IA | 28 homes for sale | $34,704 | $28 |
| Van Meter, IA | 61 homes for sale | $75,070 | -- |
| Denison, IA | 32 homes for sale | $78,353 | $415 |
| Montezuma, IA | 12 homes for sale | $105,992 | $551 |
| Red Oak, IA | 56 homes for sale | $76,441 | $786 |
| Webster City, IA | 35 homes for sale | $105,871 | $1,094 |
| Jefferson, IA | 29 homes for sale | $109,506 | $913 |
| Huxley, IA | 46 homes for sale | $102,630 | -- |
| Atlantic, IA | 29 homes for sale | $97,121 | $1,246 |
| Brooklyn, IA | 25 homes for sale | $94,092 | $743 |
| Humboldt, IA | 28 homes for sale | $114,336 | $1,208 |
| Knoxville, IA | 21 homes for sale | $40,019 | $334 |
| Bloomfield, IA | 21 homes for sale | $104,143 | $852 |
| Manning, IA | 46 homes for sale | $58,552 | $341 |
| Cumming, IA | 25 homes for sale | $99,824 | -- |
| Osceola, IA | 20 homes for sale | $115,485 | $1,040 |
| Clarinda, IA | 33 homes for sale | $74,217 | $4,682 |
| Clarion, IA | 21 homes for sale | $96,267 | $1,067 |
| Woodbine, IA | 46 homes for sale | $51,902 | $61 |
| Panora, IA | 16 homes for sale | $44,169 | -- |
| Granger, IA | 6 homes for sale | $103,117 | -- |
| Garner, IA | 20 homes for sale | $85,885 | $689 |
| Audubon, IA | 22 homes for sale | $104,193 | $1,358 |
| Eagle Grove, IA | 25 homes for sale | $76,192 | $742 |
| Moravia, IA | 26 homes for sale | $40,808 | $197 |
| Perry, IA | 17 homes for sale | $103,865 | $820 |
| Sheffield, IA | 45 homes for sale | $32,549 | $93 |
| De Witt, IA | 12 homes for sale | $111,925 | $280 |
| Forest City, IA | 15 homes for sale | $102,280 | $1,212 |
| Harlan, IA | 12 homes for sale | $113,783 | $1,126 |
| Hampton, IA | 26 homes for sale | $119,038 | $1,584 |
| Eldora, IA | 27 homes for sale | $83,963 | $1,457 |
| Britt, IA | 32 homes for sale | $58,457 | $708 |
| Baxter, IA | 25 homes for sale | $47,500 | $67 |
| Albia, IA | 26 homes for sale | $44,766 | $540 |
| Melrose, IA | 34 homes for sale | $62,071 | $125 |
| Runnells, IA | 9 homes for sale | $81,889 | $96 |
| Bedford, IA | 22 homes for sale | $88,504 | $911 |
| Larchwood, IA | 36 homes for sale | $65,886 | -- |
| Conrad, IA | 30 homes for sale | $44,997 | $67 |
| Shenandoah, IA | 15 homes for sale | $118,987 | $1,346 |
| Wapello, IA | 18 homes for sale | $63,411 | $371 |
| Dallas Center, IA | 8 homes for sale | $57,188 | -- |
| Stuart, IA | 6 homes for sale | $85,917 | $935 |
| Madrid, IA | 8 homes for sale | $121,875 | $137 |
| Mount Ayr, IA | 14 homes for sale | $83,307 | $1,003 |
| Traer, IA | 20 homes for sale | $52,555 | $442 |
| Ackley, IA | 23 homes for sale | $87,139 | $1,357 |
| Blue Grass, IA | 7 homes for sale | $54,271 | -- |
| Mingo, IA | 19 homes for sale | $67,889 | $104 |
| Story City, IA | 16 homes for sale | $95,800 | $44 |
| Belmond, IA | 12 homes for sale | $78,783 | $1,015 |
| Tama, IA | 7 homes for sale | $119,957 | $1,271 |
| Ventura, IA | 6 homes for sale | $121,567 | $555 |
| Ida Grove, IA | 18 homes for sale | $80,039 | $1,058 |
| Truro, IA | 17 homes for sale | $48,000 | -- |
| Sigourney, IA | 11 homes for sale | $92,091 | $1,048 |
| New Virginia, IA | 6 homes for sale | $29,151 | $214 |
| West Burlington, IA | 11 homes for sale | $113,509 | $783 |
| Kellogg, IA | 13 homes for sale | $75,838 | $457 |
| Fort Dodge, IA | 13 homes for sale | $76,944 | $1,236 |
| Carson, IA | 21 homes for sale | $39,195 | -- |
| Le Claire, IA | 10 homes for sale | $82,090 | $298 |
| Dexter, IA | 10 homes for sale | $61,980 | $211 |
| New London, IA | 5 homes for sale | $121,900 | $1,382 |
| Preston, IA | 19 homes for sale | $30,000 | -- |
| Scranton, IA | 14 homes for sale | $71,036 | $1,226 |
| Maxwell, IA | 13 homes for sale | $86,538 | -- |
| Donnellson, IA | 8 homes for sale | $96,231 | $794 |
| Logan, IA | 6 homes for sale | $93,567 | -- |
| State Center, IA | 6 homes for sale | $126,017 | $1,900 |
| Toledo, IA | 10 homes for sale | $84,550 | $934 |
| Mediapolis, IA | 5 homes for sale | $75,360 | $549 |
| Corydon, IA | 15 homes for sale | $83,860 | $1,148 |
| Guthrie Center, IA | 5 homes for sale | $108,980 | $542 |
| Camanche, IA | 5 homes for sale | $119,810 | $632 |
| Pocahontas, IA | 11 homes for sale | $96,027 | $1,143 |
Iowa by County Citieshomes in Iowa by county
Browse homes in Iowa by county
| County Name | No of Properties | Avg. list price | Avg. price / sq.ft |
|---|---|---|---|
| Polk County | 554 homes for sale | $108,507 | $400 |
| Dallas County | 248 homes for sale | $95,585 | $96 |
| Scott County | 230 homes for sale | $99,731 | $535 |
| Warren County | 117 homes for sale | $87,027 | $49 |
| Cerro Gordo County | 104 homes for sale | $112,893 | $890 |
| Des Moines County | 263 homes for sale | $83,203 | $1,084 |
| Wapello County | 202 homes for sale | $81,014 | $902 |
| Jasper County | 124 homes for sale | $68,666 | $412 |
| Poweshiek County | 102 homes for sale | $80,199 | $719 |
| Lee County | 182 homes for sale | $72,394 | $1,187 |
| Marshall County | 144 homes for sale | $82,653 | $606 |
| Appanoose County | 149 homes for sale | $65,037 | $604 |
| Pottawattamie County | 73 homes for sale | $77,174 | $382 |
| Clinton County | 161 homes for sale | $79,471 | $599 |
| Marion County | 53 homes for sale | $82,971 | $308 |
| Hardin County | 153 homes for sale | $71,562 | $819 |
| Carroll County | 87 homes for sale | $67,177 | $448 |
| Jefferson County | 108 homes for sale | $85,771 | $715 |
| Henry County | 91 homes for sale | $84,908 | $771 |
| Madison County | 33 homes for sale | $53,536 | $229 |
| Kossuth County | 66 homes for sale | $96,297 | $1,246 |
| Guthrie County | 49 homes for sale | $70,424 | $520 |
| Wright County | 62 homes for sale | $84,731 | $955 |
| Mahaska County | 42 homes for sale | $78,729 | $775 |
| Ringgold County | 50 homes for sale | $54,346 | $479 |
| Lucas County | 55 homes for sale | $63,775 | $837 |
| Hancock County | 75 homes for sale | $77,748 | $803 |
| Union County | 65 homes for sale | $86,580 | $1,373 |
| Greene County | 58 homes for sale | $97,456 | $1,068 |
| Tama County | 60 homes for sale | $74,318 | $860 |
| Crawford County | 50 homes for sale | $91,176 | $737 |
| Harrison County | 62 homes for sale | $60,707 | $224 |
| Franklin County | 76 homes for sale | $67,280 | $698 |
| Hamilton County | 54 homes for sale | $98,337 | $1,108 |
| Cass County | 43 homes for sale | $91,286 | $1,226 |
| Montgomery County | 70 homes for sale | $75,366 | $943 |
| Page County | 52 homes for sale | $85,501 | $3,354 |
| Clarke County | 26 homes for sale | $100,258 | $987 |
| Humboldt County | 41 homes for sale | $101,337 | $1,385 |
| Winnebago County | 35 homes for sale | $94,411 | $1,231 |
| Davis County | 25 homes for sale | $96,032 | $1,062 |
| Shelby County | 21 homes for sale | $87,705 | $976 |
| Keokuk County | 34 homes for sale | $75,365 | $960 |
| Audubon County | 24 homes for sale | $101,135 | $1,313 |
| Taylor County | 30 homes for sale | $84,570 | $1,153 |
| Monroe County | 32 homes for sale | $44,247 | $543 |
| Wayne County | 34 homes for sale | $70,649 | $1,073 |
| Decatur County | 22 homes for sale | $81,927 | $955 |
| Louisa County | 25 homes for sale | $69,657 | $591 |
| Adair County | 5 homes for sale | $85,000 | $656 |
| Mills County | 5 homes for sale | $123,980 | $892 |
| Grundy County | 34 homes for sale | $44,435 | $108 |
| Worth County | 16 homes for sale | $86,188 | $1,328 |
| Webster County | 20 homes for sale | $60,469 | $961 |
| Jackson County | 24 homes for sale | $50,538 | $283 |
| Van Buren County | 17 homes for sale | $69,406 | $832 |
| Ida County | 22 homes for sale | $82,855 | $1,104 |
| Fremont County | 17 homes for sale | $80,665 | $859 |
| Pocahontas County | 23 homes for sale | $78,853 | $1,014 |
| Linn County | 5 homes for sale | $119,340 | $650 |
| Butler County | 17 homes for sale | $90,617 | $817 |
| Washington County | 11 homes for sale | $89,109 | $1,169 |
| Floyd County | 11 homes for sale | $93,055 | $1,169 |
| Monona County | 6 homes for sale | $68,746 | $1,371 |
| Palo Alto County | 15 homes for sale | $74,173 | $1,176 |
| Muscatine County | 9 homes for sale | $65,545 | $216 |
| Benton County | 6 homes for sale | $137,333 | $769 |
| Sac County | 5 homes for sale | $126,360 | $1,383 |
homes for sale in other states
homes for sale in other states
- California Homes For Sale
- Florida Homes For Sale
- Texas Homes For Sale
- Georgia Homes For Sale
- North Carolina Homes For Sale
- New York Homes For Sale
- South Carolina Homes For Sale
- Michigan Homes For Sale
- Tennessee Homes For Sale
- Illinois Homes For Sale
- Pennsylvania Homes For Sale
- Washington Homes For Sale
- Ohio Homes For Sale
- Minnesota Homes For Sale
- Maryland Homes For Sale
- Louisiana Homes For Sale
- New Jersey Homes For Sale
- Utah Homes For Sale
- Virginia Homes For Sale
- Indiana Homes For Sale
- Nebraska Homes For Sale
- Alabama Homes For Sale
- Nevada Homes For Sale
- New Mexico Homes For Sale
- Missouri Homes For Sale
- Mississippi Homes For Sale
- Connecticut Homes For Sale
- Wisconsin Homes For Sale
- Idaho Homes For Sale
- Kentucky Homes For Sale
- Delaware Homes For Sale
- Kansas Homes For Sale
- West Virginia Homes For Sale
- Alaska Homes For Sale
- South Dakota Homes For Sale
- Puerto Rico Homes For Sale
- North Dakota Homes For Sale
- Massachusetts Homes For Sale