Pennsylvania - 8798 Homes For Sale By Owner
There are 8,798 Homes Under $150K available For Sale in Pennsylvania.
Want to sell your house fast in Pennsylvania? Check out our ranking: Best Places to Live in Pennsylvania
Explore For Sale By Owner listing in:
homes in Pennsylvania by city
homes in Pennsylvania by county
homes for sale in other states
homes in Pennsylvania by city
| City Name | No of Properties | Avg. list price | Avg. price / sq.ft |
|---|---|---|---|
| Philadelphia, PA | 2548 homes for sale | $82,545 | $627 |
| Harrisburg, PA | 105 homes for sale | $82,948 | $970 |
| Lancaster, PA | 21 homes for sale | $109,533 | $816 |
| Reading, PA | 67 homes for sale | $101,837 | $884 |
| Erie, PA | 189 homes for sale | $89,940 | $28,905 |
| East Stroudsburg, PA | 74 homes for sale | $38,753 | $90 |
| Albrightsville, PA | 176 homes for sale | $20,135 | $4 |
| Mechanicsburg, PA | 9 homes for sale | $78,933 | $607 |
| Lebanon, PA | 23 homes for sale | $99,800 | $1,116 |
| Carlisle, PA | 34 homes for sale | $79,824 | $773 |
| Hanover, PA | 27 homes for sale | $91,579 | $635 |
| Tobyhanna, PA | 54 homes for sale | $24,669 | $110 |
| Chambersburg, PA | 35 homes for sale | $80,809 | $476 |
| Pottstown, PA | 22 homes for sale | $69,714 | $350 |
| Milford, PA | 121 homes for sale | $44,744 | $141 |
| Bushkill, PA | 64 homes for sale | $24,498 | $73 |
| Easton, PA | 9 homes for sale | $82,667 | -- |
| Lake Ariel, PA | 60 homes for sale | $27,598 | $38 |
| Hawley, PA | 95 homes for sale | $30,967 | $26 |
| Gettysburg, PA | 18 homes for sale | $84,287 | $799 |
| Pocono Lake, PA | 84 homes for sale | $32,745 | $27 |
| Coatesville, PA | 37 homes for sale | $74,592 | $354 |
| Waynesboro, PA | 25 homes for sale | $95,276 | $658 |
| Norristown, PA | 10 homes for sale | $102,230 | $815 |
| Dingmans Ferry, PA | 83 homes for sale | $31,189 | $51 |
| Stroudsburg, PA | 34 homes for sale | $72,963 | $274 |
| Pottsville, PA | 57 homes for sale | $94,716 | $1,086 |
| Chesterfield, PA | 100 homes for sale | $92,545 | $868 |
| Hazleton, PA | 64 homes for sale | $39,706 | $65 |
| Lititz, PA | 7 homes for sale | $94,914 | $681 |
| Bensalem, PA | 8 homes for sale | $66,833 | $110 |
| New Castle, PA | 91 homes for sale | $83,419 | $28 |
| Lake Harmony, PA | 9 homes for sale | $91,433 | -- |
| Shippensburg, PA | 20 homes for sale | $84,860 | $1,150 |
| Greentown, PA | 41 homes for sale | $41,527 | $155 |
| Upper Darby, PA | 17 homes for sale | $129,082 | $945 |
| Lawrenceville, PA | 8 homes for sale | $94,585 | -- |
| Allentown, PA | 9 homes for sale | $73,447 | $149 |
| Bellefonte, PA | 16 homes for sale | $89,737 | $386 |
| Quakertown, PA | 19 homes for sale | $107,005 | $1,015 |
| Elizabethtown, PA | 11 homes for sale | $82,664 | $787 |
| Bethel Park, PA | 14 homes for sale | $89,118 | -- |
| Dover, PA | 16 homes for sale | $94,213 | $941 |
| Meadville, PA | 36 homes for sale | $79,518 | $20,774 |
| Jim Thorpe, PA | 57 homes for sale | $24,622 | -- |
| Murrysville, PA | 26 homes for sale | $77,592 | -- |
| Franklin, PA | 43 homes for sale | $96,207 | $18 |
| Red Lion, PA | 8 homes for sale | $108,988 | $620 |
| Shohola, PA | 69 homes for sale | $56,096 | $372 |
| Middletown, PA | 26 homes for sale | $79,169 | $1,024 |
| Gouldsboro, PA | 55 homes for sale | $21,594 | $112 |
| Mckeesport, PA | 75 homes for sale | $71,569 | $43 |
| North Wales, PA | 7 homes for sale | $115,557 | $961 |
| Enola, PA | 7 homes for sale | $86,675 | $704 |
| Tannersville, PA | 6 homes for sale | $85,066 | $1,340 |
| Pocono Pines, PA | 9 homes for sale | $86,189 | $92 |
| Washington, PA | 26 homes for sale | $83,644 | $70 |
| Lansdowne, PA | 6 homes for sale | $96,317 | $1,150 |
| Hermitage, PA | 26 homes for sale | $85,398 | -- |
| Palmyra, PA | 8 homes for sale | $114,224 | $1,168 |
| Annville, PA | 8 homes for sale | $110,547 | $1,060 |
| Whitehall, PA | 5 homes for sale | $93,800 | -- |
| Blakeslee, PA | 21 homes for sale | $31,829 | $43 |
| Feasterville Trevose, PA | 10 homes for sale | $97,230 | $220 |
| York, PA | 7 homes for sale | $105,529 | $469 |
| Darby, PA | 23 homes for sale | $106,098 | $813 |
| Monessen, PA | 74 homes for sale | $45,947 | $34 |
| Monroeville, PA | 16 homes for sale | $70,663 | -- |
| Lehighton, PA | 29 homes for sale | $75,503 | $266 |
| Ephrata, PA | 8 homes for sale | $107,425 | $1,429 |
| Scott Twp, PA | 10 homes for sale | $113,050 | -- |
| New Kensington, PA | 44 homes for sale | $77,936 | $89 |
| Cecil, PA | 17 homes for sale | $93,876 | -- |
| Drums, PA | 20 homes for sale | $49,720 | $194 |
| West Mifflin, PA | 26 homes for sale | $106,785 | $39 |
| Jeannette, PA | 52 homes for sale | $74,786 | -- |
| Long Pond, PA | 12 homes for sale | $46,858 | $132 |
| Richland, PA | 6 homes for sale | $106,967 | $203 |
| Dillsburg, PA | 6 homes for sale | $106,433 | $431 |
| Jenkintown, PA | 10 homes for sale | $139,230 | $727 |
| Kunkletown, PA | 18 homes for sale | $48,456 | $136 |
| Sharon, PA | 52 homes for sale | $75,333 | $25 |
| White Haven, PA | 33 homes for sale | $45,752 | $316 |
| Newfoundland, PA | 41 homes for sale | $13,044 | $20 |
| Spring Grove, PA | 5 homes for sale | $117,980 | $259 |
| Saylorsburg, PA | 14 homes for sale | $72,800 | $208 |
| Oakland, PA | 15 homes for sale | $119,840 | -- |
| Conneaut Lake, PA | 19 homes for sale | $83,577 | $5,762 |
| Brookhaven, PA | 10 homes for sale | $92,052 | $389 |
| Effort, PA | 16 homes for sale | $61,244 | $250 |
| New Cumberland, PA | 7 homes for sale | $101,100 | $634 |
| Fayetteville, PA | 10 homes for sale | $111,670 | $309 |
| Pittsburgh, PA | 15 homes for sale | $92,081 | $297 |
| Saegertown, PA | 50 homes for sale | $34,870 | $2,826 |
| Brentwood, PA | 13 homes for sale | $112,723 | -- |
| Canonsburg, PA | 10 homes for sale | $66,629 | $115 |
| Tafton, PA | 19 homes for sale | $36,321 | -- |
| Scranton, PA | 13 homes for sale | $106,581 | $1,271 |
| Fairfield, PA | 14 homes for sale | $44,636 | -- |
| Birdsboro, PA | 7 homes for sale | $79,593 | $654 |
| Oil City, PA | 34 homes for sale | $81,989 | -- |
| Tamaqua, PA | 20 homes for sale | $102,180 | $1,123 |
| Edinboro, PA | 13 homes for sale | $82,823 | $103,988 |
| Uniontown, PA | 33 homes for sale | $79,897 | -- |
| Aliquippa, PA | 25 homes for sale | $86,790 | -- |
| Lewistown, PA | 16 homes for sale | $96,638 | $1,004 |
| Honesdale, PA | 15 homes for sale | $59,740 | $68 |
| Manchester, PA | 15 homes for sale | $84,527 | $710 |
| East Berlin, PA | 5 homes for sale | $99,860 | $1,079 |
| Lackawaxen, PA | 7 homes for sale | $47,971 | -- |
| Myerstown, PA | 6 homes for sale | $91,467 | $1,358 |
| North East, PA | 10 homes for sale | $83,710 | $80,430 |
| Shenandoah, PA | 30 homes for sale | $93,977 | $1,369 |
| Connellsville, PA | 29 homes for sale | $88,540 | -- |
| Glenolden, PA | 9 homes for sale | $110,589 | $814 |
| Ambridge, PA | 20 homes for sale | $111,635 | -- |
| Port Matilda, PA | 6 homes for sale | $102,483 | $484 |
| Warren, PA | 26 homes for sale | $54,681 | $667 |
| Mercersburg, PA | 5 homes for sale | $119,480 | $554 |
| Pocono Summit, PA | 21 homes for sale | $26,307 | -- |
| Auburn, PA | 14 homes for sale | $31,164 | -- |
| New Oxford, PA | 8 homes for sale | $81,350 | $783 |
| Morrisville, PA | 15 homes for sale | $101,973 | $543 |
| Beaver Falls, PA | 26 homes for sale | $64,288 | -- |
| Latrobe, PA | 22 homes for sale | $72,948 | $44 |
| Clarion, PA | 18 homes for sale | $78,236 | -- |
| Dallas, PA | 13 homes for sale | $67,423 | $222 |
| Schuylkill Haven, PA | 11 homes for sale | $96,818 | $878 |
| Spring City, PA | 6 homes for sale | $83,483 | $298 |
| Shamokin, PA | 33 homes for sale | $79,008 | $1,310 |
| Hamburg, PA | 8 homes for sale | $109,600 | $531 |
| Vandergrift, PA | 31 homes for sale | $80,070 | $36 |
| Cresco, PA | 12 homes for sale | $64,204 | $56 |
| Carnegie, PA | 5 homes for sale | $75,280 | -- |
| Henryville, PA | 19 homes for sale | $21,087 | $71 |
| Zion Grove, PA | 36 homes for sale | $17,839 | $108 |
| Pittston, PA | 22 homes for sale | $86,241 | $1,194 |
| Halifax, PA | 16 homes for sale | $79,706 | $530 |
| Ellwood City, PA | 15 homes for sale | $93,093 | -- |
| Newville, PA | 11 homes for sale | $98,664 | $1,129 |
| Homestead, PA | 21 homes for sale | $75,595 | -- |
| Nanticoke, PA | 16 homes for sale | $55,775 | $310 |
| Nottingham, PA | 6 homes for sale | $87,466 | $379 |
| Canadensis, PA | 11 homes for sale | $21,436 | -- |
| Everett, PA | 20 homes for sale | $65,920 | $322 |
| Fairless Hills, PA | 5 homes for sale | $95,400 | $498 |
| Jefferson Twp, PA | 9 homes for sale | $93,233 | -- |
| Clairton, PA | 30 homes for sale | $85,587 | -- |
| Corry, PA | 13 homes for sale | $75,092 | $15,344 |
| Glen Rock, PA | 9 homes for sale | $101,018 | $372 |
| Mount Pocono, PA | 8 homes for sale | $63,700 | $168 |
| Ashland, PA | 22 homes for sale | $87,420 | $841 |
| Coraopolis, PA | 10 homes for sale | $66,370 | -- |
| Altoona, PA | 18 homes for sale | $72,411 | $998 |
| Titusville, PA | 19 homes for sale | $91,305 | $405 |
| Verona, PA | 7 homes for sale | $103,500 | -- |
| Wilkes Barre, PA | 9 homes for sale | $133,156 | $1,490 |
| Mahanoy City, PA | 25 homes for sale | $83,564 | $980 |
| Etters, PA | 6 homes for sale | $66,617 | $687 |
| Centre Hall, PA | 6 homes for sale | $111,633 | $520 |
| Monaca, PA | 15 homes for sale | $92,733 | -- |
| Steelton, PA | 10 homes for sale | $120,630 | $1,405 |
| White Oak, PA | 14 homes for sale | $89,732 | -- |
| York Haven, PA | 10 homes for sale | $63,810 | $489 |
| Honey Brook, PA | 10 homes for sale | $107,430 | $701 |
| Somerset, PA | 10 homes for sale | $84,500 | -- |
| Linesville, PA | 21 homes for sale | $94,497 | $3,834 |
| Saint Clair, PA | 12 homes for sale | $73,658 | $424 |
| Bartonsville, PA | 15 homes for sale | $33,413 | $255 |
| Freeland, PA | 12 homes for sale | $90,642 | $866 |
| Jamestown, PA | 14 homes for sale | $58,679 | $6,826 |
| Berwick, PA | 12 homes for sale | $85,288 | $1,223 |
| Donora, PA | 25 homes for sale | $65,278 | -- |
| Glassport, PA | 21 homes for sale | $79,848 | $120 |
| Minersville, PA | 18 homes for sale | $89,494 | $1,465 |
| Monongahela, PA | 18 homes for sale | $93,035 | $40 |
| Bridgeville, PA | 9 homes for sale | $91,166 | -- |
| Tionesta, PA | 14 homes for sale | $88,829 | $51 |
| Lakeville, PA | 6 homes for sale | $77,133 | -- |
| Harveys Lake, PA | 10 homes for sale | $70,290 | $440 |
| Millersburg, PA | 7 homes for sale | $105,514 | $1,263 |
| Fort Loudon, PA | 19 homes for sale | $48,089 | $128 |
| Green Lane, PA | 8 homes for sale | $99,300 | $762 |
| Lock Haven, PA | 6 homes for sale | $107,483 | $1,670 |
| Belle Vernon, PA | 13 homes for sale | $98,001 | -- |
| Donegal, PA | 8 homes for sale | $78,800 | -- |
| Philipsburg, PA | 9 homes for sale | $100,622 | $1,213 |
| Wernersville, PA | 5 homes for sale | $77,680 | $587 |
| Marcus Hook, PA | 7 homes for sale | $99,586 | $939 |
| Canton, PA | 12 homes for sale | $65,283 | -- |
| Centerville, PA | 15 homes for sale | $87,173 | -- |
| Duquesne, PA | 19 homes for sale | $84,095 | -- |
| Huntingdon, PA | 5 homes for sale | $82,580 | -- |
| Equinunk, PA | 6 homes for sale | $121,633 | $67 |
| Lansford, PA | 17 homes for sale | $85,482 | $1,331 |
| New Brighton, PA | 20 homes for sale | $96,407 | $34 |
| Plymouth, PA | 10 homes for sale | $109,138 | $1,551 |
| Youngwood, PA | 5 homes for sale | $100,260 | -- |
| Waterford, PA | 6 homes for sale | $73,050 | $70,638 |
| Williamsport, PA | 6 homes for sale | $107,450 | $1,209 |
| Nesquehoning, PA | 5 homes for sale | $113,880 | $1,419 |
| Brownsville, PA | 13 homes for sale | $56,146 | -- |
| Johnstown, PA | 19 homes for sale | $64,047 | $512 |
| Scotrun, PA | 13 homes for sale | $29,154 | $130 |
| Shavertown, PA | 8 homes for sale | $94,550 | $440 |
| Swiftwater, PA | 16 homes for sale | $34,188 | -- |
| Espyville, PA | 8 homes for sale | $60,869 | $2,265 |
| Mount Holly Springs, PA | 6 homes for sale | $91,067 | $765 |
| Frackville, PA | 11 homes for sale | $89,909 | $1,196 |
| Turtle Creek, PA | 17 homes for sale | $63,812 | -- |
| Luzerne, PA | 10 homes for sale | $51,530 | $376 |
Pennsylvania by County Citieshomes in Pennsylvania by county
| County Name | No of Properties | Avg. list price | Avg. price / sq.ft |
|---|---|---|---|
| Philadelphia County | 2548 homes for sale | $82,545 | $627 |
| Montgomery County | 84 homes for sale | $93,220 | $637 |
| Bucks County | 74 homes for sale | $91,102 | $473 |
| Chester County | 77 homes for sale | $87,158 | $441 |
| Monroe County | 481 homes for sale | $40,470 | $112 |
| Delaware County | 194 homes for sale | $98,568 | $812 |
| Lancaster County | 94 homes for sale | $95,803 | $876 |
| Pike County | 485 homes for sale | $39,351 | $125 |
| Berks County | 120 homes for sale | $96,361 | $797 |
| York County | 120 homes for sale | $97,478 | $662 |
| Dauphin County | 210 homes for sale | $87,850 | $1,003 |
| Cumberland County | 84 homes for sale | $86,738 | $847 |
| Erie County | 261 homes for sale | $87,088 | $41,481 |
| Franklin County | 115 homes for sale | $84,783 | $485 |
| Carbon County | 289 homes for sale | $39,782 | $182 |
| Schuylkill County | 308 homes for sale | $75,960 | $856 |
| Lebanon County | 49 homes for sale | $103,416 | $1,083 |
| Northampton County | 26 homes for sale | $95,777 | $542 |
| Washington County | 140 homes for sale | $73,475 | $13 |
| Lehigh County | 25 homes for sale | $85,102 | $509 |
| Adams County | 67 homes for sale | $78,504 | $645 |
| Luzerne County | 201 homes for sale | $65,787 | $457 |
| Centre County | 49 homes for sale | $100,281 | $625 |
| Wayne County | 230 homes for sale | $34,006 | $63 |
| Beaver County | 142 homes for sale | $83,597 | $13 |
| Crawford County | 180 homes for sale | $72,189 | $11,697 |
| Butler County | 13 homes for sale | $90,480 | -- |
| Mercer County | 99 homes for sale | $79,593 | $4,465 |
| Fayette County | 100 homes for sale | $77,073 | $9 |
| Lawrence County | 101 homes for sale | $84,433 | $25 |
| Perry County | 36 homes for sale | $94,275 | $888 |
| Lackawanna County | 38 homes for sale | $67,376 | $481 |
| Northumberland County | 73 homes for sale | $84,561 | $1,022 |
| Bedford County | 55 homes for sale | $74,229 | $387 |
| Mifflin County | 38 homes for sale | $112,045 | $1,105 |
| Warren County | 62 homes for sale | $52,377 | $1,566 |
| Clarion County | 44 homes for sale | $66,897 | -- |
| Huntingdon County | 31 homes for sale | $86,361 | $525 |
| Clearfield County | 38 homes for sale | $66,574 | $733 |
| Jefferson County | 5 homes for sale | $103,680 | $200 |
| Blair County | 38 homes for sale | $57,134 | $638 |
| Fulton County | 37 homes for sale | $65,281 | $349 |
| Armstrong County | 12 homes for sale | $84,125 | -- |
| Indiana County | 8 homes for sale | $56,635 | $254 |
| Juniata County | 12 homes for sale | $114,117 | $918 |
| Clinton County | 11 homes for sale | $96,444 | $1,387 |
| Susquehanna County | 8 homes for sale | $95,111 | $584 |
| Greene County | 15 homes for sale | $66,160 | $60 |
| Lycoming County | 10 homes for sale | $98,969 | $1,161 |
| Forest County | 15 homes for sale | $69,460 | -- |
homes for sale in other states
- Florida Homes For Sale
- Texas Homes For Sale
- California Homes For Sale
- Georgia Homes For Sale
- North Carolina Homes For Sale
- South Carolina Homes For Sale
- New York Homes For Sale
- Michigan Homes For Sale
- Tennessee Homes For Sale
- Illinois Homes For Sale
- Washington Homes For Sale
- Ohio Homes For Sale
- Minnesota Homes For Sale
- Maryland Homes For Sale
- Massachusetts Homes For Sale
- Louisiana Homes For Sale
- New Jersey Homes For Sale
- Virginia Homes For Sale
- Utah Homes For Sale
- Nebraska Homes For Sale
- Indiana Homes For Sale
- Alabama Homes For Sale
- Nevada Homes For Sale
- Iowa Homes For Sale
- Missouri Homes For Sale
- Mississippi Homes For Sale
- New Mexico Homes For Sale
- Connecticut Homes For Sale
- Wisconsin Homes For Sale
- Idaho Homes For Sale
- Kentucky Homes For Sale
- Delaware Homes For Sale
- West Virginia Homes For Sale
- Kansas Homes For Sale
- Alaska Homes For Sale
- South Dakota Homes For Sale
- Puerto Rico Homes For Sale
- North Dakota Homes For Sale
- District of Columbia Homes For Sale

Disclaimer: The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which ByOwner participates, and is provided by BRIGHT through a licensing agreement. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have closed or are no longer being offered for sale. Information Deemed Reliable But Not Guaranteed. Copyright © 2026 Bright MLS. All rights reserved.
ByOwner last updated this listing 06/17/2026 @ 00:54