Georgia - 10159 Homes For Rent By Owner
There are currently 10,159 Homes For Rent in Georgia. The median list price in Georgia is $2,594 and the average price per square foot is $1,727.
Explore For Rent By Owner listing in:
Browse homes in Georgia by city
Browse homes in Georgia by county
Browse homes for rental in other states
Browse homes in Georgia by city
Browse homes in Georgia by city
City Name | No of Properties | Avg. list price | Avg. price / sq.ft |
---|---|---|---|
Atlanta, GA | 2702 homes for rent | $50,345.94 | $818.33 |
Lawrenceville, GA | 347 homes for rent | $26,101.86 | $975.74 |
College Park, GA | 310 homes for rent | $13,672.45 | $1,195.04 |
Decatur, GA | 298 homes for rent | $49,569.87 | $897.90 |
Marietta, GA | 281 homes for rent | $17,891.30 | $1,050.96 |
Alpharetta, GA | 234 homes for rent | $14,018.59 | $1,019.85 |
Cumming, GA | 188 homes for rent | $2,812.04 | $1,141.74 |
Smyrna, GA | 175 homes for rent | $15,899.88 | $761.36 |
Lithonia, GA | 174 homes for rent | $5,416.71 | $1,168.98 |
Jonesboro, GA | 163 homes for rent | $11,473.20 | $1,250.42 |
Buford, GA | 152 homes for rent | $27,457.66 | $714.30 |
Macon, GA | 150 homes for rent | $25,006.36 | $804.44 |
Woodstock, GA | 135 homes for rent | $12,413.79 | $803.34 |
Gainesville, GA | 130 homes for rent | $21,579.05 | $606.48 |
Duluth, GA | 125 homes for rent | $13,363.22 | $754.88 |
Douglasville, GA | 124 homes for rent | $11,589.02 | $1,317.81 |
Stone Mountain, GA | 119 homes for rent | $15,939.31 | $1,139.54 |
Covington, GA | 117 homes for rent | $17,462.54 | $1,343.84 |
Riverdale, GA | 114 homes for rent | $10,689.28 | $1,301.64 |
Suwanee, GA | 111 homes for rent | $2,783.94 | $1,008.05 |
Conyers, GA | 111 homes for rent | $126,397.88 | $1,048.55 |
Athens, GA | 110 homes for rent | $22,044.73 | $1,031.59 |
Mcdonough, GA | 102 homes for rent | $18,667.66 | $1,502.37 |
Kennesaw, GA | 99 homes for rent | $2,490.14 | $747.03 |
Acworth, GA | 96 homes for rent | $18,283.10 | $822.60 |
Snellville, GA | 93 homes for rent | $86,926.09 | $1,116.80 |
Fayetteville, GA | 92 homes for rent | $10,320.73 | $1,696.39 |
Cartersville, GA | 89 homes for rent | $31,877.33 | $847.21 |
Augusta, GA | 87 homes for rent | $20,767.94 | $75.03 |
Dallas, GA | 85 homes for rent | $19,905.73 | $1,391.61 |
Roswell, GA | 82 homes for rent | $73,127.78 | $1,157.18 |
Hampton, GA | 80 homes for rent | $2,121.71 | $1,539.31 |
Norcross, GA | 78 homes for rent | $11,658.26 | $777.90 |
Sandy Springs, GA | 77 homes for rent | $2,912.45 | $1,076.70 |
Fairburn, GA | 76 homes for rent | $9,283.17 | $1,555.55 |
Loganville, GA | 76 homes for rent | $2,546.63 | $1,213.32 |
Stockbridge, GA | 71 homes for rent | $6,485.93 | $1,445.97 |
Powder Springs, GA | 66 homes for rent | $13,700.20 | $966.11 |
Grayson, GA | 60 homes for rent | $2,555.00 | $909.18 |
Villa Rica, GA | 59 homes for rent | $2,076.58 | $1,059.10 |
Dawsonville, GA | 59 homes for rent | $2,241.10 | $736.66 |
East Point, GA | 57 homes for rent | $75,559.37 | $886.74 |
Brookhaven, GA | 56 homes for rent | $29,878.38 | $1,453.00 |
Newnan, GA | 55 homes for rent | $28,375.29 | $1,430.16 |
Dacula, GA | 55 homes for rent | $2,816.20 | $1,424.45 |
Austell, GA | 53 homes for rent | $13,140.36 | $603.36 |
Union City, GA | 53 homes for rent | $29,134.91 | $1,178.04 |
Johns Creek, GA | 52 homes for rent | $3,021.83 | $1,088.06 |
Flowery Branch, GA | 52 homes for rent | $55,974.85 | $687.60 |
Lilburn, GA | 48 homes for rent | $19,422.98 | $856.94 |
Browse homes in Georgia by county
Browse homes in Georgia by county
County Name | No of Properties | Avg. list price | Avg. price / sq.ft |
---|---|---|---|
Fulton County | 2891 homes for rent | $47,789.71 | $891.27 |
Gwinnett County | 1160 homes for rent | $23,307.30 | $903.57 |
Dekalb County | 1042 homes for rent | $38,230.19 | $1,045.60 |
Cobb County | 828 homes for rent | $13,665.00 | $901.26 |
Hays County | 742 homes for rent | $36,562.18 | $3,629.81 |
Guadalupe County | 550 homes for rent | $5,564.92 | $1,789.02 |
Clayton County | 415 homes for rent | $12,735.37 | $1,235.76 |
Waller County | 308 homes for rent | $7,881.30 | $1,711.37 |
Forsyth County | 281 homes for rent | $9,306.61 | $1,149.09 |
Cherokee County | 239 homes for rent | $49,408.19 | $873.38 |
Hall County | 227 homes for rent | $24,166.64 | $774.19 |
Henry County | 222 homes for rent | $11,135.17 | $1,547.77 |
Douglas County | 151 homes for rent | $12,611.95 | $1,211.12 |
Paulding County | 138 homes for rent | $13,048.00 | $1,307.14 |
Newton County | 128 homes for rent | $16,131.18 | $1,331.43 |
Fayette County | 115 homes for rent | $8,942.17 | $1,798.85 |
Clarke County | 113 homes for rent | $27,309.91 | $1,053.10 |
Bartow County | 103 homes for rent | $38,636.33 | $804.26 |
Jackson County | 96 homes for rent | $10,580.49 | $892.05 |
Rockdale County | 94 homes for rent | $148,993.27 | $1,042.50 |
Richmond County | 89 homes for rent | $20,368.94 | $34.20 |
Bibb County | 87 homes for rent | $42,490.84 | $866.56 |
Mclennan County | 85 homes for rent | $190,226.94 | $2,100.53 |
Barrow County | 80 homes for rent | $10,392.96 | $948.58 |
Walton County | 78 homes for rent | $38,485.63 | $1,282.42 |
Coweta County | 72 homes for rent | $29,846.68 | $1,644.99 |
Columbia County | 70 homes for rent | $6,757.71 | -- |
Carroll County | 61 homes for rent | $5,636.07 | $1,253.70 |
Dawson County | 57 homes for rent | $2,298.86 | $813.35 |
Camden County | 56 homes for rent | $1,870.62 | $1,387.27 |
Floyd County | 49 homes for rent | $205,268.86 | $559.18 |
Troup County | 46 homes for rent | $1,700.26 | $1,499.39 |
Bulloch County | 39 homes for rent | $1,822.31 | $1,380.03 |
Spalding County | 35 homes for rent | $46,607.97 | $1,262.31 |
Houston County | 28 homes for rent | $7,343.04 | $1,586.07 |
Llano County | 27 homes for rent | $24,809.07 | $2,767.70 |
Pickens County | 22 homes for rent | $2,300.68 | $1,047.91 |
Dougherty County | 21 homes for rent | $3,968.33 | $1,229.05 |
Browse homes for rental in other states
More Cities with for rent by Owner Homes
- Hawaii Homes For Rent By Owner
- Montana Homes For Rent By Owner
- North Dakota Homes For Rent By Owner
- Arkansas Homes For Rent By Owner
- South Dakota Homes For Rent By Owner
- Rhode Island Homes For Rent By Owner
- New Hampshire Homes For Rent By Owner
- Idaho Homes For Rent By Owner
- West Virginia Homes For Rent By Owner
- Oklahoma Homes For Rent By Owner
- Nebraska Homes For Rent By Owner
- Oregon Homes For Rent By Owner
- Alaska Homes For Rent By Owner
- Wisconsin Homes For Rent By Owner
- Kansas Homes For Rent By Owner
- Colorado Homes For Rent By Owner
- District of Columbia Homes For Rent By Owner
- Iowa Homes For Rent By Owner
- Puerto Rico Homes For Rent By Owner
- Delaware Homes For Rent By Owner
- New Mexico Homes For Rent By Owner
- Arizona Homes For Rent By Owner
- Mississippi Homes For Rent By Owner
- Minnesota Homes For Rent By Owner
- Kentucky Homes For Rent By Owner
- Utah Homes For Rent By Owner
- Washington Homes For Rent By Owner
- Missouri Homes For Rent By Owner
- Indiana Homes For Rent By Owner
- South Carolina Homes For Rent By Owner
- Alabama Homes For Rent By Owner
- Michigan Homes For Rent By Owner
- Virginia Homes For Rent By Owner
- Louisiana Homes For Rent By Owner
- North Carolina Homes For Rent By Owner
- Maryland Homes For Rent By Owner
- Tennessee Homes For Rent By Owner
- Ohio Homes For Rent By Owner
- Connecticut Homes For Rent By Owner
- Nevada Homes For Rent By Owner
- New Jersey Homes For Rent By Owner
- Illinois Homes For Rent By Owner
- Pennsylvania Homes For Rent By Owner
- Massachusetts Homes For Rent By Owner
- New York Homes For Rent By Owner
- California Homes For Rent By Owner
- Florida Homes For Rent By Owner
- Texas Homes For Rent By Owner