Active

8520 Madie Dr

Houston, TX 77022
Mark as Favorite
Bed 2

Bed

Bath 2

Bath

SqFt924

Sqft

Apex Apartments 2 Bedroom 2 Bath Immediate Move In!! For more properties like this visit Affordable Housing.

Detail Ic Property Details

Property Type : Apartment

Price : $1,395

AD Id : 79620656

MLS Id : u5185612

Beds : 2

Living Area Size : 924

Year Built : 2017

Garage : 0.00

  • Map Map

Map

Feature Features

Nearby Home Value

Address Estimate Bed Bath Sq. Ft Lot Size
1310 Reid Street #B, Houston, TX, 77022 $1,100 1 1 600 600 SqFt
8210 Bauman Road #11, Houston, TX, 77022 $1,040 1 1 663 663 SqFt
8210 Bauman Road #66, Houston, TX, 77022 $1,215 2 2 852 852 SqFt
6702 Fulton St St #6, Houston, TX, 77022 $750 1 1 550 550 SqFt
6702 Fulton St St #2, Houston, TX, 77022 $750 1 1 550 550 SqFt
6702 Fulton St St #13, Houston, TX, 77022 $795 1 1 550 550 SqFt
6702 Fulton Street #14, Houston, TX, 77022 $750 1 1 550 550 SqFt
6702 Fulton Street #8, Houston, TX, 77022 $750 1 1 550 550 SqFt
8520 Madie Dr Dr #1311, Houston, TX, 77022 $1,395 2 2 924 924 SqFt
8520 Madie Dr Dr #1104, Houston, TX, 77022 $1,135 1 1 661 661 SqFt
Knowing your credit score may help you find the perfect property.

ByOwner last updated this listing 06/29/2026 @ 18:31

MLS: u5185612 SOURCE: Affordable Housing

Homes around $1,395

Learn More about this Property