Active

8520 Madie Dr

Houston, TX 77022
Mark as Favorite
Bed 2

Bed

Bath 2

Bath

SqFt924

Sqft

Apex Apartments 2 Bedroom 2 Bath Immediate Move In!! For more properties like this visit Affordable Housing.

Detail Ic Property Details

Property Type : Apartment

Price : $1,395

AD Id : 79620656

MLS Id : u5185612

Beds : 2

Living Area Size : 924

Year Built : 2017

Garage : 0.00

  • Map Map

Map

Map What's Nearby

Map Nearby Areas

Feature Features

Nearby Home Value

Address Estimate Bed Bath Sq. Ft Lot Size
1310 Reid Street #B, Houston, TX, 77022 $1,100 1 1 600 600 SqFt
1103 Westford Street #1/2, Houston, TX, 77022 $850 1 1 280 280 SqFt
8210 Bauman Road #66, Houston, TX, 77022 $1,215 2 2 852 852 SqFt
8210 Bauman Road #22, Houston, TX, 77022 $1,040 1 1 663 663 SqFt
6702 Fulton St St #10, Houston, TX, 77022 $750 1 1 550 550 SqFt
6702 Fulton St St #4, Houston, TX, 77022 $750 1 1 550 550 SqFt
6702 Fulton St St #7, Houston, TX, 77022 $750 1 1 550 550 SqFt
122 E Crosstimbers Stre.., Houston, TX, 77022 $1,425 2 1 1,000 1,000 SqFt
122 E Crosstimbers Stre.., Houston, TX, 77022 $1,150 1 1 470 470 SqFt
122 E Crosstimbers Stre.., Houston, TX, 77022 $1,150 1 1 700 700 SqFt
Knowing your credit score may help you find the perfect property.

ByOwner last updated this listing 08/16/2026 @ 21:42

MLS: u5185612 SOURCE: Affordable Housing

Homes around $1,395

Learn More about this Property