Property Details
Map
Map
What's Nearby
Nearby Areas
Features
Nearby Home Value
| Address | Estimate | Bed | Bath | Sq. Ft | Lot Size |
|---|---|---|---|---|---|
| 1310 Reid Street #B, Houston, TX, 77022 | $1,100 | 1 | 1 | 600 | 600 SqFt |
| 1103 Westford Street #1/2, Houston, TX, 77022 | $850 | 1 | 1 | 280 | 280 SqFt |
| 8210 Bauman Road #22, Houston, TX, 77022 | $1,040 | 1 | 1 | 663 | 663 SqFt |
| 8210 Bauman Road #66, Houston, TX, 77022 | $1,215 | 2 | 2 | 852 | 852 SqFt |
| 6702 Fulton St St #7, Houston, TX, 77022 | $750 | 1 | 1 | 550 | 550 SqFt |
| 6702 Fulton St St #4, Houston, TX, 77022 | $750 | 1 | 1 | 550 | 550 SqFt |
| 6702 Fulton St St #10, Houston, TX, 77022 | $750 | 1 | 1 | 550 | 550 SqFt |
| 122 E Crosstimbers Stre.., Houston, TX, 77022 | $1,425 | 2 | 1 | 1,000 | 1,000 SqFt |
| 122 E Crosstimbers Stre.., Houston, TX, 77022 | $1,150 | 1 | 1 | 700 | 700 SqFt |
| 122 E Crosstimbers Stre.., Houston, TX, 77022 | $1,150 | 1 | 1 | 470 | 470 SqFt |
ByOwner last updated this listing 08/12/2026 @ 15:07
More Cities with for Rent by Owner Homes
- Houston Homes for Rent By Owner
- Galena Park Homes for Rent By Owner
- South Houston Homes for Rent By Owner
- Pasadena Homes for Rent By Owner
- Deer Park Homes for Rent By Owner
- Channelview Homes for Rent By Owner
- Pearland Homes for Rent By Owner
- Highlands Homes for Rent By Owner
- Webster Homes for Rent By Owner
- La Porte Homes for Rent By Owner
- Friendswood Homes for Rent By Owner
- Bellaire Homes for Rent By Owner
- North Houston Homes for Rent By Owner
- Seabrook Homes for Rent By Owner
- Baytown Homes for Rent By Owner
- Crosby Homes for Rent By Owner
- League City Homes for Rent By Owner
- Kemah Homes for Rent By Owner
- Manvel Homes for Rent By Owner
- Fresno Homes for Rent By Owner