Active

8416 Sandra St

Houston, TX 77016
Mark as Favorite
Bed 3

Bed

Bath 2

Bath

Move in ready!! For more properties like this visit Affordable Housing.

Detail Ic Property Details

Property Type : Multifamily

Price : $1,850

AD Id : 78391055

MLS Id : u3513494

Beds : 3

Year Built : --

Garage : 0.00

  • Map Map

Map

Feature Features

Nearby Home Value

Address Estimate Bed Bath Sq. Ft Lot Size
7826 Pink Dahlia Drive, Houston, TX, 77016 $2,200 4 3 2,405 2,405 SqFt
6531 Rosemary Lane #B, Houston, TX, 77016 $1,950 3 3 1,606 1,606 SqFt
9433 Pembrook Street #A, Houston, TX, 77016 $1,675 2 3 1,176 1,176 SqFt
9314 Sundown Drive #A, Houston, TX, 77016 $1,650 3 3 1,608 1,608 SqFt
5817 Gaston Street, Houston, TX, 77016 $1,700 3 2 1,930 1,930 SqFt
5817 Gaston Street #B, Houston, TX, 77016 $1,100 1 1 700 700 SqFt
8713 Westcott Rd Road #B, Houston, TX, 77016 $1,900 3 2 2,714 2,714 SqFt
8514 Spaulding Street #1, Houston, TX, 77016 $1,200 2 1 708 708 SqFt
5811 Senior Street St #A, Houston, TX, 77016 $1,750 3 3 1,294 1,294 SqFt
5809 Senior St #A, Houston, TX, 77016 $1,750 3 3 1,294 1,294 SqFt
Knowing your credit score may help you find the perfect property.

ByOwner last updated this listing 06/29/2026 @ 07:50

MLS: u3513494 SOURCE: Affordable Housing

Homes around $1,850

Learn More about this Property