Active

8414 Sandra St

Houston, TX 77016
Mark as Favorite
Bed 3

Bed

Bath 2

Bath

Move in ready home!! For more properties like this visit Affordable Housing.

Detail Ic Property Details

Property Type : Multifamily

Price : $1,850

AD Id : 78391050

MLS Id : u3513497

Beds : 3

Year Built : --

Garage : 0.00

  • Map Map

Map

Map What's Nearby

Map Nearby Areas

Feature Features

Nearby Home Value

Address Estimate Bed Bath Sq. Ft Lot Size
9433 Pembrook Street #A, Houston, TX, 77016 $1,675 2 3 1,176 1,176 SqFt
9314 Sundown Drive #A, Houston, TX, 77016 $1,595 3 3 1,608 1,608 SqFt
8713 Westcott Rd Road #B, Houston, TX, 77016 $1,900 3 2 2,714 2,714 SqFt
8514 Spaulding Street #1, Houston, TX, 77016 $1,200 2 1 708 708 SqFt
9327 Camay Drive #B, Houston, TX, 77016 $1,650 3 3 1,608 1,608 SqFt
5811 Senior Street St #A, Houston, TX, 77016 $1,750 3 3 1,294 1,294 SqFt
5809 Senior St #A, Houston, TX, 77016 $1,750 3 3 1,294 1,294 SqFt
5705 Breland Street #A, Houston, TX, 77016 $1,550 3 3 1,200 1,200 SqFt
9406 Sandra Street #A, Houston, TX, 77016 $1,900 3 2 --
5418 Weaver Road #D, Houston, TX, 77016 $950 2 1 --
Knowing your credit score may help you find the perfect property.

ByOwner last updated this listing 08/13/2026 @ 21:55

MLS: u3513497 SOURCE: Affordable Housing

Homes around $1,850

Learn More about this Property