spacuouse town house , den that may be utilized as a third bedroom, pets 40 lb collectively, 2 parking spaces, newly painted white. HOA requires 10% down payment.
Property Type : Townhouse
Subdivision : Golden Raintree
County : Broward
Style : Townhouse
Sell a home like this and save $11,495 Find Out How
Bedroom Information
Bathroom Information
Room Information
Interior Features
Flooring Information
Equipment Information
Heating & Cooling
Building Information
Pool Information
Lot Information
Property Information
Listing Price Information
Listing Information
Tax Information
Parking Information
Multi-Unit Information
Homeowners Association Information
Utility Information
Average Days on Market -Sold | 106 |
List Price to Sales Price Ratio | 90.20% |
Golden Raintree is a subdivision within the city of Coconut Creek, Florida. There are currently 0 Homes for Sale within Golden Raintree, with asking prices ranging from $0 to $0. The average list price per square foot of the available inventory in Golden Raintree is $0, which is the Coconut Creek average of $0. Recent comparable homes have been selling for 90.20% of their asking price. Waterfront homes represent of the available Golden Raintree inventory. The population of Coconut Creek, according to the 2010 Census, is 52,909. The total number of households in the zip code of Golden Raintree is 8,686, with an average household size for of 1.81 people. The total number of renter households within the zip code of 33066 is 1,431, which means that 83.53% of households in this zipcode are owner occupant households.
Find More Statistics And Condos Trends In Golden Raintree
Sold | Median Price |
---|---|
2 Bed Condos (1) | $ 143,900 |
All For Sale | Median Price |
---|---|
2 Bed Homes (2) | $ 234,500 |
3 Bed Homes (10) | $ 343,180 |
4 Bed Homes (8) | $ 390,850 |
5+ Bed Homes (1) | $ 395,000 |
Sold | Median Price |
---|---|
2 Bed Homes (23) | $ 196,400 |
3 Bed Homes (131) | $ 279,545 |
4 Bed Homes (33) | $ 278,667 |
5+ Bed Homes (1) | $ 379,000 |
All For Sale | Median Price |
---|---|
1 Bed Condos (13) | $ 73,783 |
2 Bed Condos (145) | $ 155,063 |
3 Bed Condos (26) | $ 173,688 |
Sold | Median Price |
---|---|
1 Bed Condos (64) | $ 50,157 |
2 Bed Condos (551) | $ 113,693 |
3 Bed Condos (110) | $ 150,678 |
All For Sale | Median Price |
---|---|
2 Bed Townhomes (1) | $ 199,900 |
Sold | Median Price |
---|---|
2 Bed Townhomes (19) | $ 175,847 |
3 Bed Townhomes (14) | $ 186,914 |
All For Sale | Median Price |
---|---|
Land (1) | $ 275,000 |
Sold | Median Price |
---|---|
Land (1) | $ 585,000 |
Sold | Median Price |
---|---|
1 Bed Multifamily (1) | $ 289,000 |
Sold | Median Price |
---|---|
2 Bed Villa (9) | $ 168,578 |
All For Sale | Median Price |
---|---|
1 Bed Homes (1) | $ 300,000 |
2 Bed Homes (6) | $ 179,700 |
3 Bed Homes (44) | $ 350,932 |
4 Bed Homes (40) | $ 444,650 |
5+ Bed Homes (15) | $ 578,867 |
Sold | Median Price |
---|---|
1 Bed Homes (5) | $ 282,760 |
2 Bed Homes (55) | $ 155,043 |
3 Bed Homes (564) | $ 300,885 |
4 Bed Homes (306) | $ 341,861 |
5+ Bed Homes (43) | $ 994,310 |
All For Sale | Median Price |
---|---|
1 Bed Condos (22) | $ 95,581 |
2 Bed Condos (171) | $ 158,238 |
3 Bed Condos (52) | $ 229,469 |
4 Bed Condos (4) | $ 398,500 |
Sold | Median Price |
---|---|
1 Bed Condos (156) | $ 81,003 |
2 Bed Condos (827) | $ 121,250 |
3 Bed Condos (269) | $ 187,379 |
4 Bed Condos (12) | $ 284,675 |
5+ Bed Condos (3) | $ 278,283 |
All For Sale | Median Price |
---|---|
2 Bed Townhomes (1) | $ 199,900 |
3 Bed Townhomes (2) | $ 359,950 |
Sold | Median Price |
---|---|
2 Bed Townhomes (37) | $ 181,800 |
3 Bed Townhomes (77) | $ 266,093 |
4 Bed Townhomes (13) | $ 307,939 |
All For Sale | Median Price |
---|---|
(2) | $ 138,100 |
Sold | Median Price |
---|---|
Land (2) | $ 1,017,500 |
Sold | Median Price |
---|---|
1 Bed Multifamily (2) | $ 369,500 |
Sold | Median Price |
---|---|
2 Bed Villa (20) | $ 182,745 |
3 Bed Villa (4) | $ 243,875 |
Date | Event & Source | Price |
---|---|---|
February 08, 2019 |
Listed
MLS: RX-10503301 |
$199,900 |
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright 2018 Beaches Multiple Listing Service, Inc
ByOwner last updated this listing 02/21/2019 @ 10:10
MLS: RX-10503301
LISTING PROVIDED COURTESY OF Arlene A Mourry, United Realty Group, Inc
SOURCE: Beaches MLS
2031 NW 45th Avenue, Coconut Creek FL 33066 is a Townhouse, with 2 bedrooms which is for sale, it has 1,522 sqft, 1,196 sized lot, and 0 parking. A comparable Townhouse, has 2 bedrooms and 2.5 baths, it was built in and is located at 2031 NW 45th Avenue Coconut Creek FL 33066 and for sale by its owner at $ 199,900. This home is located in the city of Coconut Creek , in zip code 33066, this Broward County Townhouse, it is in the golden raintree Subdivision, and Centura Parc are nearby neighborhoods.