Pennsylvania - 5010 Land For Sale By Owner
There are 5,010 Land For Sale in Pennsylvania. Want to sell your house fast in Pennsylvania? Check out our ranking: Best Places to Live in Pennsylvania
Explore For Sale By Owner listing in:
- Land in Pennsylvania by city
- Land in Pennsylvania by county
- Other property types
- Cheap Homes
- Land for sale in other states
Land in Pennsylvania by city
Browse Land in Pennsylvania by city
City Name | No of Properties | Avg. list price | Avg. price / sq.ft |
---|---|---|---|
Philadelphia, PA | 1443 Land for sale | $160,652.73 | $266,536.01 |
Harrisburg, PA | 53 Land for sale | $412,798.11 | $319,133.00 |
York, PA | 42 Land for sale | $244,234.52 | $183,056.65 |
Albrightsville, PA | 41 Land for sale | $575,510.98 | $311,426.98 |
Gettysburg, PA | 40 Land for sale | $1,056,197.50 | $960,869.39 |
State College, PA | 33 Land for sale | $302,300.00 | $215,448.75 |
Lititz, PA | 32 Land for sale | $285,490.62 | $41,507.58 |
Fairfield, PA | 31 Land for sale | $270,983.87 | $901,858.02 |
Chambersburg, PA | 29 Land for sale | $435,934.45 | $439,118.68 |
Mechanicsburg, PA | 29 Land for sale | $509,862.07 | $227,067.81 |
Dillsburg, PA | 28 Land for sale | $234,076.07 | $403,971.55 |
Pottstown, PA | 28 Land for sale | $564,417.86 | $162,974.89 |
Reading, PA | 28 Land for sale | $84,132.29 | $60,826.90 |
Carlisle, PA | 26 Land for sale | $271,742.27 | $175,318.75 |
East Petersburg, PA | 25 Land for sale | $150,090.00 | $13,201.44 |
Lancaster, PA | 24 Land for sale | $398,291.67 | $66,519.67 |
Everett, PA | 23 Land for sale | $48,578.26 | $76,457.29 |
Hazle Township, PA | 22 Land for sale | $18,667.27 | $11,167.37 |
Coatesville, PA | 19 Land for sale | $323,526.32 | $178,101.05 |
Fayetteville, PA | 18 Land for sale | $132,316.67 | $140,628.56 |
Waynesboro, PA | 18 Land for sale | $298,830.56 | $242,078.06 |
Lebanon, PA | 17 Land for sale | $758,058.82 | $512,940.76 |
Boalsburg, PA | 17 Land for sale | $245,441.18 | $96,036.96 |
Hazleton, PA | 16 Land for sale | $28,921.50 | $13,149.66 |
Greencastle, PA | 16 Land for sale | $1,467,012.44 | $1,138,652.07 |
Fort Loudon, PA | 15 Land for sale | $54,820.00 | $37,432.56 |
Mansfield, PA | 15 Land for sale | $378,660.00 | $137,852.88 |
Dauphin, PA | 13 Land for sale | $247,326.92 | $556,730.31 |
Harrisonville, PA | 13 Land for sale | $34,061.54 | $39,136.98 |
Hummelstown, PA | 13 Land for sale | $377,838.46 | $195,282.82 |
Hanover, PA | 12 Land for sale | $750,816.67 | $653,037.02 |
Mifflintown, PA | 12 Land for sale | $201,125.00 | $348,879.30 |
Liverpool, PA | 12 Land for sale | $99,035.42 | $75,867.00 |
Norristown, PA | 12 Land for sale | $156,991.67 | $17,381.75 |
Berwyn, PA | 11 Land for sale | $1,286,363.64 | $86,182.04 |
James Creek, PA | 11 Land for sale | $102,636.36 | $179,071.20 |
Bellefonte, PA | 11 Land for sale | $438,418.18 | $408,196.73 |
Elizabethtown, PA | 11 Land for sale | $552,326.36 | $732,369.60 |
Downingtown, PA | 10 Land for sale | $1,634,370.00 | $698,515.56 |
Douglassville, PA | 10 Land for sale | $567,000.00 | $739,474.20 |
Lewistown, PA | 10 Land for sale | $144,880.00 | $273,057.88 |
Columbia, PA | 10 Land for sale | $211,699.90 | $55,057.94 |
Orrtanna, PA | 10 Land for sale | $232,230.00 | $590,630.08 |
Lehighton, PA | 10 Land for sale | $167,010.00 | $524,640.92 |
Collegeville, PA | 10 Land for sale | $400,879.90 | $112,874.84 |
Bushkill, PA | 10 Land for sale | $22,410.00 | $29,272.32 |
Villanova, PA | 10 Land for sale | $1,251,000.00 | $52,715.88 |
Mercersburg, PA | 10 Land for sale | $244,060.00 | $640,593.48 |
Duncannon, PA | 10 Land for sale | $87,770.00 | $88,218.48 |
Enola, PA | 10 Land for sale | $118,980.00 | $202,902.42 |
Pennsylvania by County CitiesLand in Pennsylvania by county
Browse Land in Pennsylvania by county
County Name | No of Properties | Avg. list price | Avg. price / sq.ft |
---|---|---|---|
Philadelphia County | 1443 Land for sale | $160,652.73 | $266,536.01 |
York County | 162 Land for sale | $277,618.33 | $247,092.29 |
Lancaster County | 145 Land for sale | $408,798.61 | $173,461.56 |
Adams County | 122 Land for sale | $607,640.04 | $828,415.60 |
Franklin County | 119 Land for sale | $418,778.55 | $392,809.15 |
Montgomery County | 119 Land for sale | $650,896.76 | $477,950.48 |
Dauphin County | 116 Land for sale | $506,356.03 | $378,163.13 |
Chester County | 111 Land for sale | $894,895.50 | $417,716.65 |
Bucks County | 99 Land for sale | $497,944.97 | $275,440.47 |
Berks County | 98 Land for sale | $379,480.65 | $412,008.75 |
Schuylkill County | 88 Land for sale | $239,529.00 | $473,217.59 |
Cumberland County | 85 Land for sale | $449,840.58 | $271,724.02 |
Centre County | 82 Land for sale | $746,582.93 | $1,688,380.57 |
Delaware County | 61 Land for sale | $654,581.77 | $110,081.66 |
Carbon County | 57 Land for sale | $450,183.33 | $323,305.83 |
Bedford County | 47 Land for sale | $146,431.91 | $1,562,654.77 |
Lebanon County | 45 Land for sale | $606,353.33 | $376,148.53 |
Luzerne County | 44 Land for sale | $114,920.00 | $130,135.59 |
Fulton County | 38 Land for sale | $122,823.68 | $1,053,796.64 |
Perry County | 37 Land for sale | $150,695.27 | $694,560.92 |
Clearfield County | 32 Land for sale | $206,771.88 | $2,044,492.54 |
Monroe County | 30 Land for sale | $344,018.30 | $468,384.88 |
Huntingdon County | 28 Land for sale | $137,796.43 | $567,602.39 |
Lehigh County | 20 Land for sale | $599,625.00 | $257,907.05 |
Blair County | 17 Land for sale | $75,852.94 | $118,591.21 |
Tioga County | 17 Land for sale | $356,869.35 | $169,499.65 |
Mifflin County | 17 Land for sale | $213,400.00 | $396,820.01 |
Juniata County | 16 Land for sale | $171,018.75 | $284,380.92 |
Pike County | 15 Land for sale | $20,459.93 | $33,366.96 |
Northampton County | 13 Land for sale | $458,907.69 | $247,915.66 |
Northumberland County | 10 Land for sale | $1,144,690.00 | $2,785,618.44 |
Snyder County | 10 Land for sale | $428,280.00 | $840,349.94 |
Clinton County | 7 Land for sale | $468,685.71 | $2,650,856.23 |
Wayne County | 6 Land for sale | $79,316.67 | $421,007.40 |
Other property types
Other property types in Pennsylvania
Cheap Homes
Browse Cheap Homes
Land for sale in other states
Land for sale in other states
- Michigan Land For Sale
- Puerto Rico Land For Sale
- Louisiana Land For Sale
- West Virginia Land For Sale
- Delaware Land For Sale
- New Jersey Land For Sale
- Alabama Land For Sale
- Tennessee Land For Sale
- South Carolina Land For Sale
- Virginia Land For Sale
- Texas Land For Sale
- Maryland Land For Sale
- Florida Land For Sale