Property Details
Map
Map
What's Nearby
Nearby Areas
Features
Nearby Home Value
| Address | Estimate | Bed | Bath | Sq. Ft | Lot Size |
|---|---|---|---|---|---|
| 1912 Morrill #LIME, Sarasota, FL, 34236 | $1,750 | 1 | 1 | 500 | 0.22 Acre |
| 1912 Morrill #1920, Sarasota, FL, 34236 | $1,750 | 1 | 1 | 450 | 0.22 Acre |
| 1912 Morrill #1916, Sarasota, FL, 34236 | $1,750 | 1 | 1 | 500 | 0.22 Acre |
| 1910 Morrill Street #1, Sarasota, FL, 34236 | $2,250 | 2 | 1 | 750 | 0.23 Acre |
| 1910 Morrill Street #6, Sarasota, FL, 34236 | $2,250 | 2 | 1 | 750 | 0.23 Acre |
| 1910 Morrill Street #5, Sarasota, FL, 34236 | $1,875 | 1 | 1 | 425 | 0.23 Acre |
| 118 Indian Place #15, Sarasota, FL, 34236 | $1,295 | 1 | 1 | 680 | 0.22 Acre |
| 1727 Ringling Boulevard, Sarasota, FL, 34236 | $1,295 | 1 | 1 | 560 | 0.10 Acre |
| 1221 N Palm Avenue #204, Sarasota, FL, 34236 | $2,500 | 1 | 1 | 676 | 0.49 Acre |
| 1297 13th Street, Sarasota, FL, 34236 | $2,250 | 2 | 1 | 950 | 0.14 Acre |
ByOwner last updated this listing 09/27/2026 @ 09:25
More Cities with for Rent by Owner Homes
- Sarasota Homes for Rent By Owner
- Bradenton Homes for Rent By Owner
- University Park Homes for Rent By Owner
- Lakewood Ranch Homes for Rent By Owner
- Osprey Homes for Rent By Owner
- Longboat Key Homes for Rent By Owner
- Ellenton Homes for Rent By Owner
- Palmetto Homes for Rent By Owner
- Cortez Homes for Rent By Owner
- Parrish Homes for Rent By Owner
- Nokomis Homes for Rent By Owner
- Holmes Beach Homes for Rent By Owner
- Anna Maria Homes for Rent By Owner
- Venice Homes for Rent By Owner
- Englewood Homes for Rent By Owner
- Ruskin Homes for Rent By Owner
- Wimauma Homes for Rent By Owner
- Sun City Center Homes for Rent By Owner
- North Port Homes for Rent By Owner
- Tierra Verde Homes for Rent By Owner