Active

5647 Gaston Ave #117

Dallas, TX 75214
Mark as Favorite
Bed 1

Bed

Bath 1

Bath

SqFt754

Sqft

ALL BILLS PAID IN THE LAKEWOOD AREA OF EAST DALLAS Nice 1 and 2 bedroom apartments in the Lakewood area of East Dallas. All Bills Paid! On Busline, On-site Managment, quiet, Section 8 OK! FURNITURE PICTURED NOT INCLUDED! For more properties like this visit Affordable Housing.

Detail Ic Property Details

Property Type : Apartment

Price : $1,795

AD Id : 78401212

MLS Id : u4067943

Beds : 1

Living Area Size : 754

Year Built : 1982

Garage : 0.00

  • Map Map

Map

Map What's Nearby

Map Nearby Areas

Feature Features

Nearby Home Value

Address Estimate Bed Bath Sq. Ft Lot Size
7450 Coronado Avenue #504, Dallas, TX, 75214 $2,932 1 1 1,063 1,063 SqFt
7450 Coronado Avenue #424, Dallas, TX, 75214 $3,028 2 2 1,525 1,525 SqFt
7450 Coronado Avenue #301, Dallas, TX, 75214 $4,705 3 3 2,342 2,342 SqFt
7450 Coronado Avenue #613, Dallas, TX, 75214 $4,364 2 3 2,213 2,213 SqFt
2175 Tucker Street #1303, Dallas, TX, 75214 $2,128 2 2 1,104 1,104 SqFt
2175 Tucker Street #2102, Dallas, TX, 75214 $2,195 2 2 1,115 1,115 SqFt
2175 Tucker Street #1102, Dallas, TX, 75214 $1,693 1 1 830 830 SqFt
2175 Tucker Street #2313, Dallas, TX, 75214 $1,427 1 1 744 744 SqFt
2175 Tucker Street #1310, Dallas, TX, 75214 $1,446 1 1 760 760 SqFt
6304 Prospect Avenue #210, Dallas, TX, 75214 $1,500 1 1 813 813 SqFt
Knowing your credit score may help you find the perfect property.

ByOwner last updated this listing 08/16/2026 @ 02:23

MLS: u4067943 SOURCE: Affordable Housing

Homes around $1,795

Learn More about this Property