Property Details
Map
Map
Features
Nearby Home Value
| Address | Estimate | Bed | Bath | Sq. Ft | Lot Size |
|---|---|---|---|---|---|
| 4505 Kress Street #A, Houston, TX, 77026 | $1,400 | 2 | 1 | 792 | 0.23 Acre |
| 6018 Collingsworth Stre.., Houston, TX, 77026 | $795 | 2 | 1 | 700 | 1.28 Acres |
| 6014 Collingsworth Stre.., Houston, TX, 77026 | $795 | 2 | 1 | 700 | 1.28 Acres |
| 6024 Collingsworth Stre.., Houston, TX, 77026 | $795 | 2 | 1 | 700 | 1.28 Acres |
| 6010 Collingsworth St #2, Houston, TX, 77026 | $795 | 2 | 1 | 700 | -- |
| 4701 Hoffman Street #4705, Houston, TX, 77026 | $950 | 2 | 1 | 737 | 0.40 Acre |
| 5514 Bunte Street #A, Houston, TX, 77026 | $900 | 2 | 1 | 750 | 0.40 Acre |
| 3407 Sakowitz Street #B, Houston, TX, 77026 | $2,000 | 3 | 3 | 4,000 | 0.15 Acre |
| 5441 Minden Street #20, Houston, TX, 77026 | $950 | 2 | 1 | 816 | 1.03 Acres |
| 3406 E Lockwood Drive #1, Houston, TX, 77026 | $750 | 2 | 8 | 760 | -- |
ByOwner last updated this listing 09/17/2026 @ 08:06
More Cities with for Rent by Owner Homes
- Houston Homes for Rent By Owner
- Galena Park Homes for Rent By Owner
- South Houston Homes for Rent By Owner
- Pasadena Homes for Rent By Owner
- Deer Park Homes for Rent By Owner
- Channelview Homes for Rent By Owner
- Pearland Homes for Rent By Owner
- Highlands Homes for Rent By Owner
- Webster Homes for Rent By Owner
- La Porte Homes for Rent By Owner
- Friendswood Homes for Rent By Owner
- Bellaire Homes for Rent By Owner
- North Houston Homes for Rent By Owner
- Seabrook Homes for Rent By Owner
- Baytown Homes for Rent By Owner
- Crosby Homes for Rent By Owner
- League City Homes for Rent By Owner
- Kemah Homes for Rent By Owner
- Manvel Homes for Rent By Owner
- Fresno Homes for Rent By Owner