Active

5004 East Side Ave #103 #103

Dallas, TX 75214
Mark as Favorite
Bed 2

Bed

Bath 1

Bath

SqFt784

Sqft

4-Plex Units Available Great location. Close to Baylor Hospital. Easy access to bus route. 4 electricity meters. Most units are 2 bed 1 bath, only 1 unit is 3 bed 1 bath. This property is right in front of Santa Fe biking-walking Trail. Many people enjoy the great outdoor view. For more properties like this visit Affordable Housing.

Detail Ic Property Details

Property Type : Apartment

Price : $1,650

AD Id : 78412473

MLS Id : u1634928

Beds : 2

Living Area Size : 784

Year Built : 1930

Garage : 0.00

  • Map Map

Map

Feature Features

Nearby Home Value

Address Estimate Bed Bath Sq. Ft Lot Size
7450 Coronado Avenue #504, Dallas, TX, 75214 $2,932 1 1 1,063 1,063 SqFt
7450 Coronado Avenue #424, Dallas, TX, 75214 $3,028 2 2 1,525 1,525 SqFt
7450 Coronado Avenue #301, Dallas, TX, 75214 $4,705 3 3 2,342 2,342 SqFt
7450 Coronado Avenue #613, Dallas, TX, 75214 $4,364 2 3 2,213 2,213 SqFt
2175 Tucker Street #1303, Dallas, TX, 75214 $2,128 2 2 1,104 1,104 SqFt
2175 Tucker Street #2102, Dallas, TX, 75214 $2,195 2 2 1,115 1,115 SqFt
2175 Tucker Street #1102, Dallas, TX, 75214 $1,693 1 1 830 830 SqFt
2175 Tucker Street #2313, Dallas, TX, 75214 $1,427 1 1 744 744 SqFt
2175 Tucker Street #1310, Dallas, TX, 75214 $1,446 1 1 760 760 SqFt
6304 Prospect Avenue #210, Dallas, TX, 75214 $1,500 1 1 813 813 SqFt
Knowing your credit score may help you find the perfect property.

ByOwner last updated this listing 08/16/2026 @ 01:23

MLS: u1634928 SOURCE: Affordable Housing

Homes around $1,650

Learn More about this Property