Active

4319 Deere St #1101

Dallas, TX 75204
Mark as Favorite
Bed 3

Bed

Bath 2

Bath

SqFt1,180

Sqft

For more properties like this visit Affordable Housing.

Detail Ic Property Details

Property Type : Condos

Price : $1,695

AD Id : 79057701

MLS Id : u5144589

Beds : 3

Living Area Size : 1,180

Year Built : 2004

Garage : 0.00

  • Map Map

Map

Map What's Nearby

Map Nearby Areas

Feature Features

Nearby Home Value

Address Estimate Bed Bath Sq. Ft Lot Size
4815 Live Oak Street #9, Dallas, TX, 75204 $750 -- 1 523 523 SqFt
1500 N Fitzhugh Avenue, Dallas, TX, 75204 $1,200 1 1 570 570 SqFt
4806 Virginia Avenue #203, Dallas, TX, 75204 $1,495 2 1 450 450 SqFt
4713 Bryan Street #504, Dallas, TX, 75204 $3,050 2 3 1,550 1,550 SqFt
4515 Swiss Avenue #7, Dallas, TX, 75204 $1,950 2 2 1,250 1,250 SqFt
4705 Bryan Street #302, Dallas, TX, 75204 $3,300 2 3 1,550 1,550 SqFt
4402 Swiss Avenue, Dallas, TX, 75204 $1,099 1 1 710 710 SqFt
4545 Live Oak Street #303, Dallas, TX, 75204 $1,055 1 1 489 489 SqFt
1317 Annex Avenue #229, Dallas, TX, 75204 $1,080 1 1 532 532 SqFt
1317 Annex Avenue #325, Dallas, TX, 75204 $1,115 1 1 608 608 SqFt
Knowing your credit score may help you find the perfect property.

ByOwner last updated this listing 06/27/2026 @ 00:32

MLS: u5144589 SOURCE: Affordable Housing

Homes around $1,695

Learn More about this Property