Active

4311 Yellowstone Blvd #7

Houston, TX 77021
Mark as Favorite
Bed 2

Bed

Bath 1

Bath

SqFt775

Sqft

For more properties like this visit Affordable Housing.

Detail Ic Property Details

Property Type : Apartment

Price : $900

AD Id : 78406532

MLS Id : u4854356

Beds : 2

Living Area Size : 775

Year Built : 1974

Garage : 0.00

  • Map Map

Map

Map What's Nearby

Map Nearby Areas

Feature Features

Nearby Home Value

Address Estimate Bed Bath Sq. Ft Lot Size
5911 Grace Lane #2, Houston, TX, 77021 $1,100 1 1 619 619 SqFt
5911 Grace Lane #3, Houston, TX, 77021 $1,500 2 1 619 619 SqFt
5911 Grace Lane #1, Houston, TX, 77021 $1,100 1 1 619 619 SqFt
6301 Calhoun Road #10, Houston, TX, 77021 $850 1 1 5,336 5,336 SqFt
6301 Calhoun Road #1, Houston, TX, 77021 $950 2 1 5,336 5,336 SqFt
6301 Calhoun Road #3, Houston, TX, 77021 $950 1 1 5,336 5,336 SqFt
4706 Yellowstone Boulev.., Houston, TX, 77021 $1,025 1 1 700 700 SqFt
4706 Yellowstone Boulev.., Houston, TX, 77021 $800 1 1 550 550 SqFt
4706 Yellowstone Boulev.., Houston, TX, 77021 $1,025 1 1 700 700 SqFt
4706 Yellowstone Boulev.., Houston, TX, 77021 $1,025 1 1 700 700 SqFt
Knowing your credit score may help you find the perfect property.

ByOwner last updated this listing 06/29/2026 @ 22:32

MLS: u4854356 SOURCE: Affordable Housing

Homes around $900

Learn More about this Property