Active

4115 San Jacinto St #209

Dallas, TX 75204
Mark as Favorite
Bed 1

Bed

Bath 1

Bath

Acres328

Acres

Cozy One Bedroom One Bath! Stainless Steel Appliances, 2 patios close to downtown Dallas. For more properties like this visit Affordable Housing.

Detail Ic Property Details

Property Type : Apartment

Price : $1,350

AD Id : 78400177

MLS Id : u3858822

Beds : 1

Living Area Size : 328

Year Built : 1958

Garage : 0.00

  • Map Map

Map

Feature Features

Nearby Home Value

Address Estimate Bed Bath Sq. Ft Lot Size
4815 Live Oak Street #9, Dallas, TX, 75204 $750 -- 1 523 523 SqFt
1500 N Fitzhugh Avenue, Dallas, TX, 75204 $1,200 1 1 570 570 SqFt
4806 Virginia Avenue #203, Dallas, TX, 75204 $1,495 2 1 450 450 SqFt
4515 Swiss Avenue #7, Dallas, TX, 75204 $1,950 2 2 1,250 1,250 SqFt
4402 Swiss Avenue, Dallas, TX, 75204 $1,099 1 1 710 710 SqFt
4545 Live Oak Street #303, Dallas, TX, 75204 $1,055 1 1 489 489 SqFt
1317 Annex Avenue #229, Dallas, TX, 75204 $1,080 1 1 532 532 SqFt
1317 Annex Avenue #325, Dallas, TX, 75204 $1,115 1 1 608 608 SqFt
4627 Munger Avenue, Dallas, TX, 75204 $999 1 1 634 634 SqFt
4622 Monarch Street #205, Dallas, TX, 75204 $975 1 1 540 540 SqFt
Knowing your credit score may help you find the perfect property.

ByOwner last updated this listing 06/28/2026 @ 08:39

MLS: u3858822 SOURCE: Affordable Housing

Homes around $1,350

Learn More about this Property