Active

3726 Bellfort St #E2

Houston, TX 77051
Mark as Favorite
Bed 2

Bed

Bath 1

Bath

SqFt820

Sqft

Brandon Luxury Living We are newly built 27 unit community where modern design meets comfort living. For more properties like this visit Affordable Housing.

Detail Ic Property Details

Property Type : Apartment

Price : $1,295

AD Id : 85659561

MLS Id : u5338767

Beds : 2

Living Area Size : 820

Year Built : 2024

Garage : 0.00

  • Map Map

Map

Map What's Nearby

Map Nearby Areas

Feature Features

Nearby Home Value

Address Estimate Bed Bath Sq. Ft Lot Size
8510 Safeguard Street #2, Houston, TX, 77051 $945 2 2 660 660 SqFt
4410 Bellfort Street #8, Houston, TX, 77051 $999 2 1 9,720 9,720 SqFt
4305 Phlox Street #6A, Houston, TX, 77051 $1,350 2 1 1,305 1,305 SqFt
4305 Phlox Street #5A, Houston, TX, 77051 $1,350 2 1 1,305 1,305 SqFt
4305 Phlox Street #1A, Houston, TX, 77051 $1,350 2 1 1,305 1,305 SqFt
4305 Phlox Street #7A, Houston, TX, 77051 $1,350 2 1 1,305 1,305 SqFt
4305 Phlox Street Stree.., Houston, TX, 77051 $1,350 2 1 1,305 1,305 SqFt
4305 Phlox Street #3A, Houston, TX, 77051 $1,350 2 1 1,305 1,305 SqFt
4305 Phlox Street #4A, Houston, TX, 77051 $1,350 2 1 1,305 1,305 SqFt
4305 Phlox Street #8A, Houston, TX, 77051 $1,350 2 1 1,305 1,305 SqFt
Knowing your credit score may help you find the perfect property.

ByOwner last updated this listing 06/30/2026 @ 17:55

MLS: u5338767 SOURCE: Affordable Housing

Homes around $1,295

Learn More about this Property