Active

2910 Reed Rd

Houston, TX 77051
Mark as Favorite
Bed 1

Bed

Bath 1

Bath

SqFt713

Sqft

Out of all the places to live in Houston, Texas, Cypress Creek at Reed Road will find its way to the top of your list. This is so much more than any ordinary apartment community. Lease a one, two, three and four bedroom residence here and be surrounded by a stylish home, appealing amenities, and an incredible neighborhood. For more properties like this visit Affordable Housing.

Detail Ic Property Details

Property Type : Apartment

Price : $917

AD Id : 78403945

MLS Id : m3977730

Beds : 1

Living Area Size : 713

Year Built : --

Garage : 0.00

  • Map Map

Map

Feature Features

Nearby Home Value

Address Estimate Bed Bath Sq. Ft Lot Size
8510 Safeguard Street #2, Houston, TX, 77051 $945 2 2 660 660 SqFt
4410 Bellfort Street #8, Houston, TX, 77051 $999 2 1 9,720 9,720 SqFt
4305 Phlox Street #6A, Houston, TX, 77051 $1,350 2 1 1,305 1,305 SqFt
4305 Phlox Street #5A, Houston, TX, 77051 $1,350 2 1 1,305 1,305 SqFt
4305 Phlox Street #1A, Houston, TX, 77051 $1,350 2 1 1,305 1,305 SqFt
4305 Phlox Street #7A, Houston, TX, 77051 $1,350 2 1 1,305 1,305 SqFt
4305 Phlox Street Stree.., Houston, TX, 77051 $1,350 2 1 1,305 1,305 SqFt
4305 Phlox Street #3A, Houston, TX, 77051 $1,350 2 1 1,305 1,305 SqFt
4305 Phlox Street #4A, Houston, TX, 77051 $1,350 2 1 1,305 1,305 SqFt
4305 Phlox Street #8A, Houston, TX, 77051 $1,350 2 1 1,305 1,305 SqFt
Knowing your credit score may help you find the perfect property.

ByOwner last updated this listing 06/28/2026 @ 03:25

MLS: m3977730 SOURCE: Affordable Housing

Homes around $917

Learn More about this Property