Property Details
Map
Map
Features
Nearby Home Value
| Address | Estimate | Bed | Bath | Sq. Ft | Lot Size |
|---|---|---|---|---|---|
| 13480 S Thorntree Drive.., Houston, TX, 77015 | $990 | 2 | 1 | 786 | 786 SqFt |
| 12800 Woodforest Boulev.., Houston, TX, 77015 | $550 | -- | 1 | 414 | 414 SqFt |
| 12800 Woodforest Boulev.., Houston, TX, 77015 | $799 | 1 | 1 | 632 | 632 SqFt |
| 12800 Woodforest Boulev.., Houston, TX, 77015 | $550 | -- | 1 | 414 | 414 SqFt |
| 12800 Woodforest Boulev.., Houston, TX, 77015 | $797 | 2 | 2 | 965 | 965 SqFt |
| 12800 Woodforest Boulev.., Houston, TX, 77015 | $809 | 1 | 1 | 676 | 676 SqFt |
| 12800 Woodforest Boulev.., Houston, TX, 77015 | $1,329 | 2 | 2 | 1,160 | 1,160 SqFt |
| 12800 Woodforest Boulev.., Houston, TX, 77015 | $799 | 1 | 1 | 676 | 676 SqFt |
| 12800 Woodforest Boulev.., Houston, TX, 77015 | $899 | 2 | 2 | 970 | 970 SqFt |
| 12800 Woodforest Boulev.., Houston, TX, 77015 | $829 | 1 | 1 | 676 | 676 SqFt |
ByOwner last updated this listing 06/29/2026 @ 18:03
More Cities with for Rent by Owner Homes
- Houston Homes for Rent By Owner
- South Houston Homes for Rent By Owner
- Pasadena Homes for Rent By Owner
- Deer Park Homes for Rent By Owner
- Channelview Homes for Rent By Owner
- Pearland Homes for Rent By Owner
- Highlands Homes for Rent By Owner
- Webster Homes for Rent By Owner
- La Porte Homes for Rent By Owner
- Friendswood Homes for Rent By Owner
- Bellaire Homes for Rent By Owner
- North Houston Homes for Rent By Owner
- Seabrook Homes for Rent By Owner
- Baytown Homes for Rent By Owner
- Crosby Homes for Rent By Owner
- League City Homes for Rent By Owner
- Kemah Homes for Rent By Owner
- Manvel Homes for Rent By Owner
- Fresno Homes for Rent By Owner
- Missouri City Homes for Rent By Owner