Active

13000 Woodforest Blvd

Houston, TX 77015
Mark as Favorite
Do You Qualify for Low Money Down?  Check Eligibility
Bed 1

Bed

Bath 1

Bath

SqFt504

Sqft

Newly Remodel Units Come out and get your New Home with stainless steel appliances , with all floor and NO CARPET!!! Can't beat that. So what are you waiting for call us today and book appointment to view your NEW HOME!! For more properties like this visit Affordable Housing.

Learn More about this Property

Detail Ic Property Details

Property Type : Apartment

Price : $899

AD Id : 78425032

MLS Id : u816411

Beds : 1

Living Area Size : 504 Sq. Ft

Year Built : 1984

Garage : 0.00

  • Map Map

Map

Feature Features

Nearby Home Value

Address Estimate Bed Bath Sq. Ft Lot Size
13928 Bandera Street, Houston, TX, 77015 $1,000 1 1 1,033 0.30 Acre
13480 S Thorntree Drive.., Houston, TX, 77015 $900 2 1 786 4.08 Acres
1405 Miles Street #7, Houston, TX, 77015 $825 1 1 575 0.64 Acre
12800 Woodforest Boulev.., Houston, TX, 77015 $799 1 1 632 17.36 Acres
12800 Woodforest Boulev.., Houston, TX, 77015 $809 1 1 676 17.36 Acres
12800 Woodforest Boulev.., Houston, TX, 77015 $550 -- 1 414 17.36 Acres
12800 Woodforest Boulev.., Houston, TX, 77015 $550 -- 1 414 17.36 Acres
12800 Woodforest Boulev.., Houston, TX, 77015 $550 -- 1 414 17.36 Acres
12800 Woodforest Boulev.., Houston, TX, 77015 $899 2 2 970 17.36 Acres
12800 Woodforest Boulev.., Houston, TX, 77015 $829 1 1 676 17.36 Acres
Knowing your credit score may help you find the perfect property.

ByOwner last updated this listing 09/30/2026 @ 19:47

MLS: u816411 SOURCE: Affordable Housing

Homes around $899

Learn More about this Property