Property Details
Map
Map
What's Nearby
Nearby Areas
Features
Nearby Home Value
| Address | Estimate | Bed | Bath | Sq. Ft | Lot Size |
|---|---|---|---|---|---|
| 4027 Cork Drive, Houston, TX, 77047 | $2,400 | 3 | 2 | -- | -- |
| 12115 Segrest A Drive, Houston, TX, 77047 | $1,925 | 4 | 2 | 2,650 | 0.26 Acre |
| 13703 Segrest Drive, Houston, TX, 77047 | $1,500 | 2 | 1 | 1,288 | 0.28 Acre |
| 3533 Alderfer Street #A, Houston, TX, 77047 | $1,690 | 3 | 3 | 1,209 | 0.08 Acre |
| 3535 Alderfer Street #A, Houston, TX, 77047 | $1,690 | 3 | 3 | 1,209 | 0.08 Acre |
| 3537 Alderfer Street #A, Houston, TX, 77047 | $1,650 | 3 | 3 | -- | 0.00 Acre |
| 607 Schurmier Road, Houston, TX, 77047 | $2,000 | 3 | 2 | 1,494 | 0.24 Acre |
ByOwner last updated this listing 09/20/2026 @ 16:43
More Cities with for Rent by Owner Homes
- Houston Homes for Rent By Owner
- Galena Park Homes for Rent By Owner
- South Houston Homes for Rent By Owner
- Pasadena Homes for Rent By Owner
- Deer Park Homes for Rent By Owner
- Channelview Homes for Rent By Owner
- Pearland Homes for Rent By Owner
- Highlands Homes for Rent By Owner
- Webster Homes for Rent By Owner
- La Porte Homes for Rent By Owner
- Friendswood Homes for Rent By Owner
- Bellaire Homes for Rent By Owner
- North Houston Homes for Rent By Owner
- Seabrook Homes for Rent By Owner
- Baytown Homes for Rent By Owner
- Crosby Homes for Rent By Owner
- League City Homes for Rent By Owner
- Kemah Homes for Rent By Owner
- Manvel Homes for Rent By Owner
- Fresno Homes for Rent By Owner