Property Details
Map
Map
What's Nearby
Nearby Areas
Features
Nearby Home Value
| Address | Estimate | Bed | Bath | Sq. Ft | Lot Size |
|---|---|---|---|---|---|
| 5901 Crest Court #A, Houston, TX, 77033 | $2,100 | 3 | 4 | 1,928 | 0.23 Acre |
| 6819 Crestmont St St #A, Houston, TX, 77033 | $1,350 | 3 | 2 | -- | -- |
| 5955 Southseas Street #A, Houston, TX, 77033 | $2,500 | 3 | 2 | 1,914 | 0.18 Acre |
| 5839 Southwell Street #B, Houston, TX, 77033 | $2,300 | 3 | 2 | 3,554 | 0.14 Acre |
| 5830 Doolittle Boulevar.., Houston, TX, 77033 | $2,300 | 3 | 2 | 1,707 | 0.16 Acre |
| 5830 Doolittle Boulevar.., Houston, TX, 77033 | $2,300 | 3 | 2 | 1,707 | 0.16 Acre |
| 5807 Southmund Street #A, Houston, TX, 77033 | $1,750 | 2 | 3 | 1,408 | 0.16 Acre |
| 5602 Pershing Way St #B, Houston, TX, 77033 | $2,400 | 3 | 2 | 1,336 | -- |
| 5502 Pershing Street Un.., Houston, TX, 77033 | $2,400 | 3 | 2 | 1,896 | 0.22 Acre |
| 7330 Saint Lo Road #B, Houston, TX, 77033 | $2,400 | 3 | 3 | 1,850 | 0.15 Acre |
ByOwner last updated this listing 10/02/2026 @ 20:17
More Cities with for Rent by Owner Homes
- Houston Homes for Rent By Owner
- Galena Park Homes for Rent By Owner
- South Houston Homes for Rent By Owner
- Pasadena Homes for Rent By Owner
- Deer Park Homes for Rent By Owner
- Channelview Homes for Rent By Owner
- Pearland Homes for Rent By Owner
- Highlands Homes for Rent By Owner
- Webster Homes for Rent By Owner
- La Porte Homes for Rent By Owner
- Friendswood Homes for Rent By Owner
- Bellaire Homes for Rent By Owner
- North Houston Homes for Rent By Owner
- Seabrook Homes for Rent By Owner
- Baytown Homes for Rent By Owner
- Crosby Homes for Rent By Owner
- League City Homes for Rent By Owner
- Kemah Homes for Rent By Owner
- Manvel Homes for Rent By Owner
- Fresno Homes for Rent By Owner