Active

10009 Wiloak St #A

Houston, TX 77078
Mark as Favorite
Bed 4

Bed

Bath 3

Bath

SqFt1,700

Sqft

Spacious Duplex 4 Br, 3.5 bathrooms , large living area and dinning. Large back fenced backyard. For more properties like this visit Affordable Housing.

Detail Ic Property Details

Property Type : Multifamily

Price : $1,700

AD Id : 89704793

MLS Id : u3391745

Beds : 4

Living Area Size : 1,700

Year Built : 2007

Garage : 0.00

  • Map Map

Map

Map What's Nearby

Map Nearby Areas

Feature Features

Nearby Home Value

Address Estimate Bed Bath Sq. Ft Lot Size
9325 Kentshire Drive #B, Houston, TX, 77078 $899 2 1 --
9309 Caddo Street #B, Houston, TX, 77078 $2,000 3 2 2,603 2,603 SqFt
9026 Everglade #B, Houston, TX, 77078 $1,550 3 3 1,622 1,622 SqFt
9027 Madera Road #B, Houston, TX, 77078 $1,750 3 2 1,737 1,737 SqFt
9001 Nyssa Street #B, Houston, TX, 77078 $1,850 3 2 1,220 1,220 SqFt
8531 Rinn Street #B, Houston, TX, 77078 $1,950 3 2 1,300 1,300 SqFt
8218 Bigwood Street #B, Houston, TX, 77078 $1,650 3 3 --
8215 Gallahad Street #A, Houston, TX, 77078 $1,575 3 3 1,608 1,608 SqFt
8142 Cabot Street #A, Houston, TX, 77078 $1,445 3 3 1,594 1,594 SqFt
8122 Sterlingshire Stre.., Houston, TX, 77078 $1,450 3 3 2,320 2,320 SqFt
Knowing your credit score may help you find the perfect property.

ByOwner last updated this listing 08/23/2026 @ 08:34

MLS: u3391745 SOURCE: Affordable Housing

Homes around $1,700

Learn More about this Property