Property Details
Map
Map
Features
-
Lot Information
Main Square Feet: 10.56 Acres Lot Size Acres: 10.56 Lot Size Square Feet: 459993.6 Lot Description: Wooded
-
Listing Price Information
Listing Price: $250000
-
Tax Information
Parcel Number: 311900003000100 Tax Year: 2025 Annual Tax: $4228 Tax Legal Desc: ABS A311900 A-119 JOSIAH G DUNN TRACT 3 ACRES 10.56 P/O 19.1
-
School Information
Elementary School: Fields Store Elementary SchoolJunior High School: Schultz Junior High SchoolSenior High School: Waller High School -
Utility Information
Sewer Not Available, Water Not Available -
Location Information
Direction: Property located off N. Lake Rd. WaterSource: None
Nearby Home Value
| Address | Estimate | Bed | Bath | Sq. Ft | Lot Size |
|---|---|---|---|---|---|
| TBD Hwy 290, Waller, TX, 77484 | $10,000,000 | -- | -- | -- | 43.65 Acres(Lot) |
| 0000 EVERGREEN LOT 8 Fm.., Waller, TX, 77484 | $795,000 | -- | -- | -- | 14 Acres(Lot) |
| 31862 Boone Road, Waller, TX, 77484 | $349,000 | -- | -- | -- | 5 Acres(Lot) |
| 31839 Boone Road, Waller, TX, 77484 | $349,800 | -- | -- | -- | 5 Acres(Lot) |
| 31931 Boone Road, Waller, TX, 77484 | $349,800 | -- | -- | -- | 5 Acres(Lot) |
| 0000 EVERGREEN LOT 2 Fm.., Waller, TX, 77484 | $965,000 | -- | -- | -- | 17.50 Acres(Lot) |
| 0000 EVERGREEN LOT 1 Fm.., Waller, TX, 77484 | $795,000 | -- | -- | -- | 14 Acres(Lot) |
| Bois D Arc, Waller, TX, 77484 | $209,000 | -- | -- | -- | 0.42 Acre(Lot) |
| Steeplechase Parkway, Waller, TX, 77484 | $199,900 | -- | -- | -- | 3.37 Acres(Lot) |
| 000 Sledge Street, Waller, TX, 77484 | $100,000 | -- | -- | -- | 0.45 Acre(Lot) |
Copyright 2026, Houston REALTORS® Information Service, Inc. The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
ByOwner last updated this listing 07/21/2026 @ 06:28