0.01 Acres 13x38 and 494 total sq ft. Vacant Lot Zoned RM1, Building Type Permitted: Detached, Semi-Detached, Attached, or Multiple Buildings on a Lot. Basic Permitted Uses: Single-Family, Two-Family, or Multi-Family Dwellings. RM districts are intended to accommodate moderate- to high-density multi-unit residential buildings. RM1 allows for Multi Families. Also available MLS #6962518 LOT 2502 N Leithgow St & MLS #6962528 LOT 2508 N Leithgow St & MLS #6962535 LOT 2510 N Leithgow St. SOLD Individually or as a package. MLS#'s 6962518,6962528,6962535. Property sold in "As Is" condition. Buyers are responsible for City Certification.
Sell a home like this and save $1,895 Find Out How
Find More Statistics And Condos Trends In North Phila East
All For Sale | Median Price |
---|---|
Homes (104) | $ 175,573 |
1 Bedroom Homes (3) | $ 93,333 |
2 Bedroom Homes (16) | $ 125,498 |
3 Bedroom Homes (58) | $ 153,853 |
4 Bedroom Homes (20) | $ 226,915 |
5+ Bedroom Homes (7) | $ 278,265 |
Sold | Median Price |
---|---|
(358) | $ 170,826 |
1 Bedroom Homes (2) | $ 103,450 |
2 Bedroom Homes (62) | $ 82,215 |
3 Bedroom Homes (187) | $ 146,958 |
4 Bedroom Homes (71) | $ 207,939 |
5+ Bedroom Homes (30) | $ 313,569 |
All For Sale | Median Price |
---|---|
Multifamily (34) | $ 211,959 |
1 Bedroom Multifamily (34) | $ 393,888 |
Sold | Median Price |
---|---|
(144) | $ 183,467 |
1 Bedroom Multifamily (144) | $ 246,669 |
All For Sale | Median Price |
---|---|
Land (131) | $ 201,071 |
Sold | Median Price |
---|---|
(262) | $ 167,571 |
Land (262) | $ 72,193 |
All For Sale | Median Price |
---|---|
Other (4) | $ 235,767 |
All For Sale | Median Price |
---|---|
Homes (7424) | $ 401,839 |
1 Bedroom Homes (398) | $ 312,695 |
2 Bedroom Homes (1368) | $ 396,448 |
3 Bedroom Homes (4069) | $ 372,345 |
4 Bedroom Homes (1034) | $ 552,455 |
5+ Bedroom Homes (427) | $ 707,397 |
Sold | Median Price |
---|---|
(64715) | $ 395,022 |
1 Bedroom Homes (2626) | $ 283,037 |
2 Bedroom Homes (11603) | $ 287,471 |
3 Bedroom Homes (39139) | $ 265,388 |
4 Bedroom Homes (7963) | $ 403,719 |
5+ Bedroom Homes (2780) | $ 735,493 |
All For Sale | Median Price |
---|---|
Multifamily (995) | $ 425,978 |
1 Bedroom Multifamily (995) | $ 594,948 |
Sold | Median Price |
---|---|
(12788) | $ 377,407 |
1 Bedroom Multifamily (12788) | $ 289,335 |
All For Sale | Median Price |
---|---|
Land (1160) | $ 402,647 |
Sold | Median Price |
---|---|
(4410) | $ 343,953 |
Land (4410) | $ 143,225 |
Date | Event & Source | Price |
---|---|---|
April 11, 2017 |
Active
MLS: 1000300529 |
$39,900 |
April 11, 2017 |
Active
MLS: 1000300529 |
$0 |
Data provided by Bright MLS. Property information is for the users personal, non-commercial use. Information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties that appear on the website may no longer be for sale, and may be under contract or sold. ©2020 Bright MLS, All Rights Reserved. Information is reliable but not guaranteed.
ByOwner last updated this listing 08/19/2022 @ 09:09
MLS: 1000300529
LISTING PROVIDED COURTESY OF Tahzib Bacchus , Realty Mark Associates 215-376-4444
SOURCE: BRIGHT MLS
Buyer Agency Compensation: 2.5%
Offer of compensation is made only to participants of the MLS where the listing is filed.
2504 N Leithgow Street , Philadelphia PA 19133 is a Land, with 0 bedrooms which is for sale, it has 494 sqft and 494.00 sized lot . A comparable Land, has 0 bedrooms and 0 baths, it was built in and is located at 2508 N Leithgow Street PHILADELPHIA PA 19133 and for sale by its owner at $ 39,900. This home is located in the city of PHILADELPHIA , in zip code 19133, this PHILADELPHIA County Land, it is in the NORTH PHILA EAST Subdivision, and KENSINGTON are nearby neighborhoods.