As per local rules, Please login to view photos.

Sell a home like this and save $17,201 Find Out How

Your browser does not support embedded content.

Nearby Home Value

Address Estimate Bed Bath Sq. Ft Lot Size
6815 First Street , Riverdale, MD,20737 $129,000 -- -- 14,871 14871 Sqft
6801 Zook Place , Riverdale, MD,20737 $150,000 -- -- 69,220 69220 Sqft
6110 Carters Lane , Riverdale, MD,20737 $3,200,000 -- -- 100,624 100624 Sqft
6010 Carters Lane , Riverdale, MD,20737 $3,200,000 -- -- 160,736 160736 Sqft
6010 Carters Lane , Riverdale, MD,20737 $3,200,000 4 1.0 1,696 160736 Sqft
5004 Ingraham Street , Riverdale, MD,20737 $125,000 -- -- 6,730 6730 Sqft
6201 Natoli Place , Riverdale, MD,20737 $4,950,000 -- -- 10,000 10000 Sqft
6824 1st Street , Riverdale, MD,20737 $189,999 -- -- 25,000 25000 Sqft
6422 Taylor Road , Riverdale, MD,20737 $325,000 -- -- 21,728 21728 Sqft
5222 57th Avenue , Riverdale, MD,20737 $550,000 5 3.5 1,428 6000 Sqft

Data provided by Bright MLS. Property information is for the users personal, non-commercial use. Information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties that appear on the website may no longer be for sale, and may be under contract or sold. ©2024 Bright MLS, All Rights Reserved. Information is reliable but not guaranteed.

ByOwner last updated this listing 09/12/2024 @ 14:15

SOURCE: BRIGHT MLS

Selling? Save $17,201 when you sell a home like this

Don't Pay 6% Commistion