Active

9300 Madison Ave #2

Cleveland, OH 44102
Mark as Favorite
Bed 1

Bed

Bath 1

Bath

SqFt1,057

Sqft

1 Bedroom and 1 Bath Upper Unit For more properties like this visit Affordable Housing.

Detail Ic Property Details

Property Type : Apartment

Price : $875

AD Id : 87810898

MLS Id : u5358808

Beds : 1

Living Area Size : 1,057

Year Built : --

Garage : 0.00

  • Map Map

Map

Map What's Nearby

Map Nearby Areas

Feature Features

Nearby Home Value

Address Estimate Bed Bath Sq. Ft Lot Size
4600 Division Avenue #3, Cleveland, OH, 44102 $1,000 3 1 2,327 2,327 SqFt
4600 Division Avenue #1, Cleveland, OH, 44102 $825 2 1 2,327 2,327 SqFt
4600 Division Avenue #6, Cleveland, OH, 44102 $875 2 1 2,327 2,327 SqFt
6014 Franklin Boulevard.., Cleveland, OH, 44102 $1,395 1 1 950 950 SqFt
1321 W 85th Street #2, Cleveland, OH, 44102 $975 2 1 1,891 1,891 SqFt
9409 Denison Avenue #2/UP, Cleveland, OH, 44102 $1,150 3 1 1,716 1,716 SqFt
9409 Denison Avenue #3/DN, Cleveland, OH, 44102 $1,050 2 1 1,716 1,716 SqFt
10524 Clifton Boulevard.., Cleveland, OH, 44102 $1,400 1 1 720 720 SqFt
Knowing your credit score may help you find the perfect property.

ByOwner last updated this listing 08/09/2026 @ 14:59

MLS: u5358808 SOURCE: Affordable Housing

Homes around $875

Learn More about this Property