Active

9100 Metric Blvd

Austin, TX 78758
Mark as Favorite
Bed 1

Bed

Bath 1

Bath

SqFt773

Sqft

Affordable One Bedroom A3/A4 Floorplans For more properties like this visit Affordable Housing.

Detail Ic Property Details

Property Type : Apartment

Price : $1,295

AD Id : 78414922

MLS Id : u4218988

Beds : 1

Living Area Size : 773

Year Built : 2025

Garage : 0.00

  • Map Map

Map

Map What's Nearby

Map Nearby Areas

Feature Features

Nearby Home Value

Address Estimate Bed Bath Sq. Ft Lot Size
8909 Parkfield Drive #102, Austin, TX, 78758 $725 1 1 825 825 SqFt
8907 Parkfield Drive #204, Austin, TX, 78758 $950 2 1 900 900 SqFt
3201 Esperanza Xing #415, Austin, TX, 78758 $2,664 2 2 1,171 1,171 SqFt
3201 Esperanza Crossing.., Austin, TX, 78758 $1,753 1 1 732 732 SqFt
3201 Esperanza Crossing.., Austin, TX, 78758 $2,510 2 2 1,159 1,159 SqFt
3201 Esperanza Crossing.., Austin, TX, 78758 $2,298 2 2 1,015 1,015 SqFt
3201 Esperanza Xing #318, Austin, TX, 78758 $2,298 2 2 1,015 1,015 SqFt
3201 Esperanza Xing #438, Austin, TX, 78758 $2,510 2 2 1,159 1,159 SqFt
3201 Esperanza Xing #439, Austin, TX, 78758 $3,105 3 3 1,600 1,600 SqFt
3201 Esperanza Xing #145, Austin, TX, 78758 $1,753 1 1 732 732 SqFt
Knowing your credit score may help you find the perfect property.

ByOwner last updated this listing 08/16/2026 @ 07:33

MLS: u4218988 SOURCE: Affordable Housing

Homes around $1,295

Learn More about this Property