Active

805 Jane Austen Trl #A

Pflugerville, TX 78660
Mark as Favorite
Bed 3

Bed

Bath 2

Bath

SqFt1,296

Sqft

Lovely 3 bed town home with great curb appeal 3 bed 2.5 bath home with a small back yard and HOA maintained front yard. Nice appliances. Has a garage. Ample of storage space. For more properties like this visit Affordable Housing.

Detail Ic Property Details

Property Type : Villas

Price : $3,000

AD Id : 79229367

MLS Id : u5161698

Beds : 3

Living Area Size : 1,296

Year Built : 2010

Garage : 0.00

  • Map Map

Map

Feature Features

Nearby Home Value

Address Estimate Bed Bath Sq. Ft Lot Size
20504-A Haygrazer Way, Pflugerville, TX, 78660 $2,200 3 3 1,604 1,604 SqFt
600D Knopper Street, Pflugerville, TX, 78660 $2,400 4 3 2,124 2,124 SqFt
711 Katmai Circle, Pflugerville, TX, 78660 $1,895 3 3 1,779 1,779 SqFt
17012 Marsh Wren Pass D.., Pflugerville, TX, 78660 $2,805 4 3 1,807 1,807 SqFt
17012 Marsh Wren Pass D.., Pflugerville, TX, 78660 $2,625 3 3 1,675 1,675 SqFt
17012 Marsh Wren Pass D.., Pflugerville, TX, 78660 $2,395 3 3 1,488 1,488 SqFt
525 N Heatherwilde Boul.., Pflugerville, TX, 78660 $1,950 3 3 1,779 1,779 SqFt
1200 S 10th Street #104, Pflugerville, TX, 78660 $2,194 3 3 1,551 1,551 SqFt
315 N Heatherwilde Boul.., Pflugerville, TX, 78660 $1,850 3 3 1,330 1,330 SqFt
16042 Stoneham Circle, Pflugerville, TX, 78660 $1,495 2 2 980 980 SqFt
Knowing your credit score may help you find the perfect property.

ByOwner last updated this listing 06/28/2026 @ 23:15

MLS: u5161698 SOURCE: Affordable Housing

Homes around $3,000

Learn More about this Property