Active

709 Denison St

Baltimore, MD 21229
Mark as Favorite
Bed 2

Bed

Bath 1

Bath

Come see this amazing house in an up and coming area. There is a lot of space for a family to enjoy. This house will not last long, come see it today!!!! For more properties like this visit Affordable Housing.

Detail Ic Property Details

Property Type : Villas

Price : $1,650

AD Id : 79228282

MLS Id : u5170639

Beds : 2

Year Built : --

Garage : 0.00

  • Map Map

Map

Feature Features

Nearby Home Value

Address Estimate Bed Bath Sq. Ft Lot Size
3310 Elbert Street, Baltimore, MD, 21229 $1,550 2 1 920 920 SqFt
41 N Kossuth Street, Baltimore, MD, 21229 $1,800 3 2 1,216 1,216 SqFt
1021 Rockhill Avenue, Baltimore, MD, 21229 $1,900 3 2 8,712 8,712 SqFt
3324 Edmondson Avenue, Baltimore, MD, 21229 $1,995 3 3 2,300 2,300 SqFt
621 Denison Street, Baltimore, MD, 21229 $1,700 3 1 --
787 Linnard Street, Baltimore, MD, 21229 $1,300 3 1 1,224 1,224 SqFt
409 N Edgewood Street, Baltimore, MD, 21229 $1,800 4 2 1,408 1,408 SqFt
202 N Edgewood Street, Baltimore, MD, 21229 $2,250 3 2 1,710 1,710 SqFt
3700 Woodridge Road, Baltimore, MD, 21229 $1,950 3 2 1,955 1,955 SqFt
1014 Lyndhurst Street, Baltimore, MD, 21229 $1,850 4 2 1,650 1,650 SqFt
Knowing your credit score may help you find the perfect property.

ByOwner last updated this listing 06/28/2026 @ 06:33

MLS: u5170639 SOURCE: Affordable Housing

Homes around $1,650

Learn More about this Property