New

5090 SW 64th Ave #305

Davie, FL 33314
Mark as Favorite
Bed 2

Bed

Bath 2

Bath

SqFt990

Sqft

Newly renovated cozy apartment at Davie New air conditioner For more properties like this visit Affordable Housing.

Detail Ic Property Details

Property Type : Condos

Price : $2,200

AD Id : 89605065

MLS Id : u5430414

Beds : 2

Living Area Size : 990

Year Built : --

Garage : 0.00

  • Map Map

Map

Map What's Nearby

Map Nearby Areas

Feature Features

Nearby Home Value

Address Estimate Bed Bath Sq. Ft Lot Size
4785 SW 62nd Avenue #102, Davie, FL, 33314 $2,000 2 2 965 965 SqFt
6900 SW 39th Street #311K, Davie, FL, 33314 $1,950 2 2 963 963 SqFt
4465 Griffin Road #B5, Davie, FL, 33314 $2,751 2 2 989 989 SqFt
4465 Griffin Road #C1, Davie, FL, 33314 $3,401 3 2 1,224 1,224 SqFt
4465 Griffin Road #A1E, Davie, FL, 33314 $2,400 1 1 734 734 SqFt
5621 SW 36th Court #105, Davie, FL, 33314 $1,899 2 1 --
5745 SW 44th Court #101, Davie, FL, 33314 $2,400 2 2 1,100 1,100 SqFt
3750 SW 59th Avenue #3, Davie, FL, 33314 $1,950 2 1 850 850 SqFt
6125 SW 48th Court #3, Davie, FL, 33314 $1,800 1 1 3,083 3,083 SqFt
3651 SW 60th Terrace #3, Davie, FL, 33314 $1,850 2 1 850 850 SqFt
Knowing your credit score may help you find the perfect property.

ByOwner last updated this listing 08/17/2026 @ 22:42

MLS: u5430414 SOURCE: Affordable Housing

Homes around $2,200

Learn More about this Property