Property Details
Map
Map
Features
Nearby Home Value
| Address | Estimate | Bed | Bath | Sq. Ft | Lot Size |
|---|---|---|---|---|---|
| 622 W 59th Pl, Los Angeles, CA, 90044 | $2,300 | 2 | 1 | 680 | 680 SqFt |
| 1052 W 60th Place, Los Angeles, CA, 90044 | $1,995 | 2 | 1 | 850 | 850 SqFt |
| 934 W 71st Street #934 .., Los Angeles, CA, 90044 | $2,400 | 2 | 1 | 600 | 600 SqFt |
| 928 W 78th Street, Los Angeles, CA, 90044 | $1,850 | 1 | 1 | 600 | 600 SqFt |
| 8803 Hoover, Los Angeles, CA, 90044 | $1,550 | -- | 1 | 350 | 350 SqFt |
| 8811 S Budlong, Los Angeles, CA, 90044 | $2,000 | 1 | 1 | 502 | 502 SqFt |
ByOwner last updated this listing 06/26/2026 @ 15:42
More Cities with for Rent by Owner Homes
- Los Angeles Homes for Rent By Owner
- Huntington Park Homes for Rent By Owner
- South Gate Homes for Rent By Owner
- Bell Gardens Homes for Rent By Owner
- Bell Homes for Rent By Owner
- Inglewood Homes for Rent By Owner
- Gardena Homes for Rent By Owner
- Compton Homes for Rent By Owner
- Paramount Homes for Rent By Owner
- Monterey Park Homes for Rent By Owner
- Hawthorne Homes for Rent By Owner
- Downey Homes for Rent By Owner
- Montebello Homes for Rent By Owner
- Lawndale Homes for Rent By Owner
- Culver City Homes for Rent By Owner
- Bellflower Homes for Rent By Owner
- El Segundo Homes for Rent By Owner
- Hollywood Homes for Rent By Owner
- Lakewood Homes for Rent By Owner
- Norwalk Homes for Rent By Owner