Active

2347 Douglas St

Austin, TX 78741
Mark as Favorite
Bed 4

Bed

Bath 2

Bath

SqFt1,607

Sqft

4 Bedroom There is now a waitlist for 4 bedrooms . You can go online at douglaslanding.com to get on the waitlist. For more properties like this visit Affordable Housing.

Detail Ic Property Details

Property Type : Villas

Price : $1,750

AD Id : 78412622

MLS Id : u4485281

Beds : 4

Living Area Size : 1,607

Year Built : 1999

Garage : 0.00

  • Map Map

Map

Feature Features

Nearby Home Value

Address Estimate Bed Bath Sq. Ft Lot Size
6814 E Riverside Drive .., Austin, TX, 78741 $2,200 4 3 1,922 1,922 SqFt
1818 River Crossing Cir.., Austin, TX, 78741 $1,595 2 3 1,059 1,059 SqFt
1201 Shore District Drive, Austin, TX, 78741 $5,000 3 4 2,338 2,338 SqFt
1308 Tinnin Ford Road #14, Austin, TX, 78741 $4,000 3 4 1,891 1,891 SqFt
1411 Town Creek Drive #6, Austin, TX, 78741 $4,200 3 4 1,891 1,891 SqFt
1411 Town Creek Drive #4, Austin, TX, 78741 $5,500 3 4 3,022 3,022 SqFt
2000 Riverside Farms Dr.., Austin, TX, 78741 $2,350 2 3 1,263 1,263 SqFt
1905 Woodland Avenue #A, Austin, TX, 78741 $3,300 3 2 1,550 1,550 SqFt
2624 Metcalfe Road #6, Austin, TX, 78741 $3,300 3 3 1,600 1,600 SqFt
1714 Timber Ridge Drive, Austin, TX, 78741 $1,850 2 2 1,167 1,167 SqFt
Knowing your credit score may help you find the perfect property.

ByOwner last updated this listing 08/13/2026 @ 07:22

MLS: u4485281 SOURCE: Affordable Housing

Homes around $1,750

Learn More about this Property