Property Details
Map
Map
Features
Nearby Home Value
| Address | Estimate | Bed | Bath | Sq. Ft | Lot Size |
|---|---|---|---|---|---|
| 28419 Hazel Trail, Katy, TX, 77494 | $2,950 | 4 | 3 | 2,306 | 0.15 Acre |
| 23233 Western Centre Dr.., Katy, TX, 77494 | $1,762 | 2 | 2 | 1,184 | 6.87 Acres |
| 23233 Western Centre Dr.., Katy, TX, 77494 | $1,696 | 2 | 2 | 1,022 | 6.87 Acres |
| 24151 Bella Dolce Lane .., Katy, TX, 77494 | $1,350 | 1 | 2 | 876 | -- |
| 24151 Bella Dolce Lane .., Katy, TX, 77494 | $1,350 | 1 | 2 | 876 | -- |
| 24151 Bella Dolce Lane .., Katy, TX, 77494 | $1,699 | 2 | 4 | 1,150 | -- |
| 23722 Whispering Wind, Katy, TX, 77494 | $1,100 | 1 | 1 | 550 | 0.18 Acre |
| 125 Prairie Parkway #1235, Katy, TX, 77494 | $2,885 | 3 | 3 | 1,661 | 7.48 Acres |
| 125 Prairie Parkway #1325, Katy, TX, 77494 | $1,975 | 2 | 2 | 1,134 | 7.48 Acres |
| 125 Prairie Parkway #1231, Katy, TX, 77494 | $1,625 | 1 | 1 | 825 | 7.48 Acres |
ByOwner last updated this listing 10/04/2026 @ 15:32
More Cities with for Rent by Owner Homes
- Katy Homes for Rent By Owner
- Richmond Homes for Rent By Owner
- Sugar Land Homes for Rent By Owner
- Fulshear Homes for Rent By Owner
- Brookshire Homes for Rent By Owner
- Cypress Homes for Rent By Owner
- Stafford Homes for Rent By Owner
- Rosenberg Homes for Rent By Owner
- Bellaire Homes for Rent By Owner
- Missouri City Homes for Rent By Owner
- Hockley Homes for Rent By Owner
- Klein Homes for Rent By Owner
- Fresno Homes for Rent By Owner
- Waller Homes for Rent By Owner
- Tomball Homes for Rent By Owner
- Beasley Homes for Rent By Owner
- Sealy Homes for Rent By Owner
- Needville Homes for Rent By Owner
- Prairie View Homes for Rent By Owner
- Pinehurst Homes for Rent By Owner