Active

20302 Cypresswood Chase

Spring, TX 77373
Mark as Favorite
Bed 4

Bed

Bath 2

Bath

SqFt2,632

Sqft

4 Bedroom House in a gated community For more properties like this visit Affordable Housing.

Detail Ic Property Details

Property Type : Villas

Price : $2,800

AD Id : 78393080

MLS Id : u4854437

Beds : 4

Living Area Size : 2,632

Year Built : 2003

Garage : 0.00

  • Map Map

Map

Feature Features

Nearby Home Value

Address Estimate Bed Bath Sq. Ft Lot Size
23814 Single Oak Street, Spring, TX, 77373 $1,900 3 3 1,584 1,584 SqFt
23851 Single Oak Street, Spring, TX, 77373 $1,600 3 3 1,440 1,440 SqFt
2114 Village Crossing T.., Spring, TX, 77373 $1,750 3 3 1,540 1,540 SqFt
23611 Wildwood Green Way, Spring, TX, 77373 $1,600 3 3 1,400 1,400 SqFt
2123 Rustling Trees Way.., Spring, TX, 77373 $1,850 3 3 1,540 1,540 SqFt
2410 Spring Dusk Lane, Spring, TX, 77373 $1,700 3 2 1,551 1,551 SqFt
2038 Rustling Trees Way, Spring, TX, 77373 $1,700 3 3 1,160 1,160 SqFt
23623 Twisting Falls Dr.., Spring, TX, 77373 $1,675 3 3 1,444 1,444 SqFt
Knowing your credit score may help you find the perfect property.

ByOwner last updated this listing 06/30/2026 @ 22:35

MLS: u4854437 SOURCE: Affordable Housing

Homes around $2,800

Learn More about this Property