Active

1554 NW 3rd St #11

Miami, FL 33125
Mark as Favorite
Bed 1

Bed

Bath 1

Bath

SqFt750

Sqft

WASHER DRYER in complex 3 Floors, Elevator, intercom, security cameras For more properties like this visit Affordable Housing.

Detail Ic Property Details

Property Type : Apartment

Price : $1,800

AD Id : 78424697

MLS Id : u2874643

Beds : 1

Living Area Size : 750

Year Built : 1998

Garage : 0.00

  • Map Map

Map

Feature Features

Nearby Home Value

Address Estimate Bed Bath Sq. Ft Lot Size
2238 NW 5th St #1, Miami, FL, 33125 $2,400 2 1 1,000 1,000 SqFt
2761 NW 16th Ter #2, Miami, FL, 33125 $1,600 1 1 2,640 2,640 SqFt
61 NW 37th Ave #11, Miami, FL, 33125 $2,350 1 1 770 770 SqFt
61 NW 37th Ave #21, Miami, FL, 33125 $2,600 2 1 838 838 SqFt
Residentiallease, Miami, FL, 33125 $1,750 1 1 2,888 2,888 SqFt
61 NW 37th Ave #01, Miami, FL, 33125 $1,900 -- 1 445 445 SqFt
310 NW 16th Avenue #1, Miami, FL, 33125 $2,100 2 2 900 900 SqFt
1607 NW 16th Ave #1, Miami, FL, 33125 $2,200 2 1 6,112 6,112 SqFt
1770 NW 19th Ter #G, Miami, FL, 33125 $2,200 2 1 800 800 SqFt
1 Glen Royal Pkwy #1112, Miami, FL, 33125 $2,300 2 2 897 897 SqFt
Knowing your credit score may help you find the perfect property.

ByOwner last updated this listing 06/28/2026 @ 15:52

MLS: u2874643 SOURCE: Affordable Housing

Homes around $1,800

Learn More about this Property