Property Details
Map
Map
What's Nearby
Nearby Areas
Features
Nearby Home Value
| Address | Estimate | Bed | Bath | Sq. Ft | Lot Size |
|---|---|---|---|---|---|
| 9800 Pagewood Lane #2705, Houston, TX, 77042 | $1,550 | 2 | 3 | 1,520 | 1,520 SqFt |
| 10053 Westpark Drive #297, Houston, TX, 77042 | $900 | 1 | 1 | 676 | 676 SqFt |
| 9707 Richmond Avenue #110, Houston, TX, 77042 | $1,099 | 1 | 1 | 819 | 819 SqFt |
| 10051 Westpark Drive #261, Houston, TX, 77042 | $999 | 1 | 1 | 784 | 784 SqFt |
| 10047 Westpark Drive #72, Houston, TX, 77042 | $1,000 | 1 | 1 | 784 | 784 SqFt |
| 10047 Westpark Drive #49, Houston, TX, 77042 | $1,250 | 2 | 1 | 918 | 918 SqFt |
| 10049 Westpark Drive #111, Houston, TX, 77042 | $1,050 | 1 | 1 | 784 | 784 SqFt |
| 9707 Richmond Avenue #67, Houston, TX, 77042 | $1,100 | 1 | 1 | 836 | 836 SqFt |
| 9707 Richmond Avenue #134, Houston, TX, 77042 | $995 | 1 | 1 | 736 | 736 SqFt |
| 10047 Westpark Drive #77, Houston, TX, 77042 | $1,280 | 2 | 2 | 1,123 | 1,123 SqFt |
ByOwner last updated this listing 06/27/2026 @ 22:15
More Cities with for Rent by Owner Homes
- Houston Homes for Rent By Owner
- South Houston Homes for Rent By Owner
- Pasadena Homes for Rent By Owner
- Deer Park Homes for Rent By Owner
- Channelview Homes for Rent By Owner
- Pearland Homes for Rent By Owner
- Highlands Homes for Rent By Owner
- Webster Homes for Rent By Owner
- La Porte Homes for Rent By Owner
- Friendswood Homes for Rent By Owner
- Bellaire Homes for Rent By Owner
- North Houston Homes for Rent By Owner
- Seabrook Homes for Rent By Owner
- Baytown Homes for Rent By Owner
- Crosby Homes for Rent By Owner
- League City Homes for Rent By Owner
- Kemah Homes for Rent By Owner
- Manvel Homes for Rent By Owner
- Fresno Homes for Rent By Owner
- Missouri City Homes for Rent By Owner