Active

1001 NW 45th Ave #116

Miami, FL 33126
Mark as Favorite
Bed 2

Bed

Bath 1

Bath

SqFt800

Sqft

Large 1 Bedroom / 1 Bathroom Apartment in Flagami For more properties like this visit Affordable Housing.

Detail Ic Property Details

Property Type : Apartment

Price : $2,450

AD Id : 78413522

MLS Id : u1636547

Beds : 2

Living Area Size : 800

Year Built : 1970

Garage : 0.00

  • Map Map

Map

Feature Features

Nearby Home Value

Address Estimate Bed Bath Sq. Ft Lot Size
3830 NW 11th Street #ST.., Miami, FL, 33126 $2,373 -- 1 474 474 SqFt
3830 NW 11th Street #A3, Miami, FL, 33126 $2,781 1 1 648 648 SqFt
3830 NW 11th Street #B2.., Miami, FL, 33126 $3,756 2 2 1,171 1,171 SqFt
47 NW 47th Ave #16, Miami, FL, 33126 $1,800 1 1 533 533 SqFt
1890 NW 35 Street #7, Miami, FL, 33126 $2,000 2 1 680 680 SqFt
4440 NW 3rd Street #1, Miami, FL, 33126 $2,400 2 2 800 800 SqFt
1077 NW 45th Avenue, Miami, FL, 33126 $1,250 1 1 31,660 31,660 SqFt
1077 NW 45th Avenue, Miami, FL, 33126 $1,250 1 1 31,660 31,660 SqFt
1015 NW 45th Avenue #102, Miami, FL, 33126 $1,695 1 1 720 720 SqFt
181 NW 47th Avenue #25, Miami, FL, 33126 $2,100 127 1 18,376 18,376 SqFt
Knowing your credit score may help you find the perfect property.

ByOwner last updated this listing 08/15/2026 @ 04:26

MLS: u1636547 SOURCE: Affordable Housing

Homes around $2,450

Learn More about this Property