Active

Toyon Court

Sutter Creek, CA 95685
Mark as Favorite
Bed 2

Bed

Bath 2

Bath

SqFt2,000

Sqft

Detail Ic Property Details

Property Type : Residential

Price : $475,000

AD Id : 57409257

MLS Id : 224065951

Beds : 2

Living Area Size : 2,000

Year Built : 1981

County : Amador

  • Map Map

Map

Feature Features

Sell a home like this and save $28,001 Find out How

How much is this property worth?

Curious about this home's true market value? Use our free Home Evaluation Tool to instantly get a personalized Comparative Market Analysis (CMA) report. Make smarter, data-driven decisions before you buy.

Images
Loading, please wait...

Nearby Home Value

Address Estimate Bed Bath Sq. Ft Lot Size
Valley Bottom Road, Sutter Creek, CA, 95685 $740,000 3 4 3,594 3,594 SqFt
Shake Ridge Rd, Sutter Creek, CA, 95685 $440,900 2 2 1,371 1,371 SqFt
Sutter Creek Road, Sutter Creek, CA, 95685 $764,000 4 3 2,584 2,584 SqFt
Locust Lane, Sutter Creek, CA, 95685 $939,000 3 4 3,507 3,507 SqFt
431 Sutter Hill Road, Sutter Creek, CA, 95685 $635,000 7 2 2,266 2,266 SqFt
Shake Ridge Road, Sutter Creek, CA, 95685 $619,999 3 2 1,792 1,792 SqFt
Ponderosa Annex Road, Sutter Creek, CA, 95685 $385,000 3 2 1,890 1,890 SqFt
Gopher Flat Road, Sutter Creek, CA, 95685 $440,000 2 1 1,292 1,292 SqFt
State Highway 49, Sutter Creek, CA, 95685 $499,900 5 3 2,678 2,678 SqFt
Twin Pines Road, Sutter Creek, CA, 95685 $675,000 2 1 1,472 1,472 SqFt

ByOwner last updated this listing 07/23/2026 @ 13:18

MLS: 224065951 SOURCE: MLS Metrolist

Homes around $475,000

Selling? Save $28,001 when you sell a home like this

Tour with a ByOwner Agent