Sold Open Saturday 10/03 10 AM-4 PM
Bed 4

Bed

Bath 2

Bath

SqFt1,512

Sqft

Tour with a ByOwner Agent

Detail Ic Property Details

Property Type : Residential

Price : $250,000

AD Id : 76015596

MLS Id : 226022527

Beds : 4

Living Area Size : 1,512 Sq. Ft

Year Built : 1990

County : Tuolumne

Open House Open House

  • 10/03 10 AM-4 PM
  • 10/04 10 AM-4 PM
  • 10/05 10 AM-4 PM
  • 10/06 10 AM-4 PM
  • 10/07 10 AM-4 PM
  • 10/08 10 AM-4 PM
  • 10/09 10 AM-4 PM
  • 10/10 10 AM-4 PM
  • 10/11 10 AM-4 PM
  • 10/12 10 AM-4 PM
  • 10/13 10 AM-4 PM
  • 10/14 10 AM-4 PM
  • 10/15 10 AM-4 PM
  • 10/16 10 AM-4 PM
  • 10/17 10 AM-4 PM
  • 10/18 10 AM-4 PM
  • 10/19 10 AM-4 PM
  • 10/20 10 AM-4 PM
  • 10/21 10 AM-4 PM
  • 10/22 10 AM-4 PM
  • 10/23 10 AM-4 PM
  • 10/24 10 AM-4 PM
  • 10/25 10 AM-4 PM
  • Map Map

Map

Feature Features

Sell a home like this and save $14,501 Find out How

How much is this property worth?

Curious about this home's true market value? Use our free Home Evaluation Tool to instantly get a personalized Comparative Market Analysis (CMA) report. Make smarter, data-driven decisions before you buy.

Images
Loading, please wait...

Nearby Home Value

Address Estimate Bed Bath Sq. Ft Lot Size
El Faro Way, La Grange, CA, 95329 $579,000 4 2 2,560 --
Pepito Drive, La Grange, CA, 95329 $429,999 4 2 1,899 --
Mirasol Way, La Grange, CA, 95329 $335,000 2 2 1,192 --
Ranchito Dr, La Grange, CA, 95329 $1,299,999 4 4 2,576 --
Ranchito Drive, La Grange, CA, 95329 $389,900 2 2 1,232 --
Ladera Way, La Grange, CA, 95329 $330,000 3 2 1,242 --
Banderilla Drive, La Grange, CA, 95329 $282,150 3 3 2,000 --
Coronado Drive, La Grange, CA, 95329 $399,000 3 3 1,586 --
Rastro Way, La Grange, CA, 95329 $575,000 4 3 2,942 --
Ladera Way, La Grange, CA, 95329 $299,999 3 2 1,242 108,900 Sq. Ft

ByOwner last updated this listing 10/03/2026 @ 06:16

SOURCE: MLS Metrolist

Homes around $250,000

Selling? Save $14,501 when you sell a home like this

Tour with a ByOwner Agent