Pending

Farrier Court

Foresthill, CA 95631
Mark as Favorite
Bed 3

Bed

Bath 3

Bath

SqFt2,975

Sqft

Detail Ic Property Details

Property Type : Residential

Price : $889,900

AD Id : 62658415

MLS Id : 225017005

Beds : 3

Living Area Size : 2,975

Year Built : 2005

County : Placer

  • Map Map

Map

Feature Features

Sell a home like this and save $52,895 Find out How

How much is this property worth?

Curious about this home's true market value? Use our free Home Evaluation Tool to instantly get a personalized Comparative Market Analysis (CMA) report. Make smarter, data-driven decisions before you buy.

Images
Loading, please wait...

Nearby Home Value

Address Estimate Bed Bath Sq. Ft Lot Size
Green Ridge Drive, Foresthill, CA, 95631 $630,000 3 3 2,324 2,324 SqFt
Cold Springs Drive, Foresthill, CA, 95631 $689,000 3 3 2,199 2,199 SqFt
Happy Pines Drive, Foresthill, CA, 95631 $685,000 4 4 2,208 2,208 SqFt
Crestline Drive, Foresthill, CA, 95631 $761,500 4 3 2,225 2,225 SqFt
Todd Valley Road, Foresthill, CA, 95631 $440,000 3 2 1,404 1,404 SqFt
Mckeon Ponderosa Way, Foresthill, CA, 95631 $599,000 3 2 1,896 1,896 SqFt
Crestline Drive, Foresthill, CA, 95631 $624,999 3 2 2,128 2,128 SqFt
Foresthill Road, Foresthill, CA, 95631 $1,989,874 2 1 1,008 1,008 SqFt
Maywood Drive, Foresthill, CA, 95631 $499,900 3 3 1,610 1,610 SqFt
Pond Drive, Foresthill, CA, 95631 $419,900 2 2 1,342 1,342 SqFt

ByOwner last updated this listing 06/07/2026 @ 12:33

MLS: 225017005 SOURCE: MLS Metrolist

Selling? Save $52,895 when you sell a home like this

Tour with a ByOwner Agent