Property Details
Map
Map
Features
Nearby Home Value
| Address | Estimate | Bed | Bath | Sq. Ft | Lot Size |
|---|---|---|---|---|---|
| La Playa Drive, Davis, CA, 95618 | $1,630,000 | 5 | 3 | 3,401 | 3,401 SqFt |
| Tufts Street, Davis, CA, 95618 | $1,539,000 | 5 | 4 | 3,669 | 3,669 SqFt |
| Loyola Drive, Davis, CA, 95618 | $599,500 | 3 | 1 | 960 | 960 SqFt |
| Nandina Place, Davis, CA, 95618 | $998,000 | 4 | 3 | 2,361 | 2,361 SqFt |
| Benbow Court, Davis, CA, 95618 | $898,500 | 4 | 3 | 2,052 | 2,052 SqFt |
| Boulder Place, Davis, CA, 95618 | $725,000 | 4 | 2 | 1,683 | 1,683 SqFt |
| County Road 29, Davis, CA, 95618 | $1,875,000 | 4 | 3 | 2,140 | 2,140 SqFt |
| Miwok Place, Davis, CA, 95618 | $1,158,888 | 5 | 3 | 2,751 | 2,751 SqFt |
| Miwok Place, Davis, CA, 95618 | $1,158,888 | 5 | 3 | 2,751 | 2,751 SqFt |
| Santander Court, Davis, CA, 95618 | $829,000 | 4 | 3 | 1,833 | 1,833 SqFt |
ByOwner last updated this listing 06/10/2026 @ 17:40
More Cities with for Sale by Owner Homes
- Davis Homes For Sale By Owner
- El Macero Homes For Sale By Owner
- Woodland Homes For Sale By Owner
- Dixon Homes For Sale By Owner
- West Sacramento Homes For Sale By Owner
- Winters Homes For Sale By Owner
- Yolo Homes For Sale By Owner
- Sacramento Homes For Sale By Owner
- Madison Homes For Sale By Owner
- Clarksburg Homes For Sale By Owner
- Esparto Homes For Sale By Owner
- Hood Homes For Sale By Owner
- Rio Linda Homes For Sale By Owner
- Vacaville Homes For Sale By Owner
- Zamora Homes For Sale By Owner
- Elverta Homes For Sale By Owner
- Courtland Homes For Sale By Owner
- Knights Landing Homes For Sale By Owner
- Sacramento Homes For Sale By Owner
- Antelope Homes For Sale By Owner