Property Details
Map
Map
Features
Nearby Home Value
| Address | Estimate | Bed | Bath | Sq. Ft | Lot Size |
|---|---|---|---|---|---|
| Indian, Colfax, CA, 95713 | $549,900 | 3 | 2 | 2,229 | 2,229 SqFt |
| View Cape Horn Avenue, Colfax, CA, 95713 | $699,000 | 2 | 2 | 1,540 | 1,540 SqFt |
| Alpine Circle, Colfax, CA, 95713 | $435,900 | 3 | 2 | 1,790 | 1,790 SqFt |
| Pine Lake Drive, Colfax, CA, 95713 | $735,000 | 4 | 3 | 2,290 | 2,290 SqFt |
| Eden Valley Road, Colfax, CA, 95713 | $925,000 | 3 | 4 | 3,085 | 3,085 SqFt |
| Indian, Colfax, CA, 95713 | $569,000 | 3 | 2 | 2,229 | 2,229 SqFt |
| Pineview Drive, Colfax, CA, 95713 | $565,000 | 3 | 2 | 1,536 | 1,536 SqFt |
| W Weimar Cross Road, Colfax, CA, 95713 | $1,199,900 | 5 | 5 | 3,661 | 3,661 SqFt |
| Calen Way, Colfax, CA, 95713 | $735,000 | 4 | 3 | 2,455 | 2,455 SqFt |
| Wedemeyer Place, Colfax, CA, 95713 | $709,000 | 3 | 2 | 1,805 | 1,805 SqFt |
ByOwner last updated this listing 06/04/2026 @ 13:01
More Cities with for Sale by Owner Homes
- Colfax Homes For Sale By Owner
- Weimar Homes For Sale By Owner
- Meadow Vista Homes For Sale By Owner
- Grass Valley Homes For Sale By Owner
- Gold Run Homes For Sale By Owner
- Applegate Homes For Sale By Owner
- Foresthill Homes For Sale By Owner
- Sherwood Forest Homes For Sale By Owner
- Dutch Flat Homes For Sale By Owner
- Auburn Homes For Sale By Owner
- Alta Homes For Sale By Owner
- Greenwood Homes For Sale By Owner
- Cool Homes For Sale By Owner
- Nevada City Homes For Sale By Owner
- Rough and Ready Homes For Sale By Owner
- Georgetown Homes For Sale By Owner
- Penn Valley Homes For Sale By Owner
- Lotus Homes For Sale By Owner
- Smartsville Homes For Sale By Owner
- Garden Valley Homes For Sale By Owner