Pending

Penny Way

Browns Valley, CA 95918
Mark as Favorite
Bed 3

Bed

Bath 2

Bath

SqFt1,950

Sqft

Detail Ic Property Details

Property Type : Residential

Price : $739,900

AD Id : 53161021

MLS Id : 223066817

Beds : 3

Living Area Size : 1,950

Year Built : 1988

County : Yuba

  • Map Map

Map

Feature Features

Sell a home like this and save $43,895 Find out How

How much is this property worth?

Curious about this home's true market value? Use our free Home Evaluation Tool to instantly get a personalized Comparative Market Analysis (CMA) report. Make smarter, data-driven decisions before you buy.

Images
Loading, please wait...

Nearby Home Value

Address Estimate Bed Bath Sq. Ft Lot Size
Jessica Way, Browns Valley, CA, 95918 $609,000 5 4 3,781 3,781 SqFt
Shadow Lane, Browns Valley, CA, 95918 $465,000 2 2 1,264 1,264 SqFt
Deer Hollow Trail, Browns Valley, CA, 95918 $999,000 4 3 3,250 3,250 SqFt
Sandstone Lane, Browns Valley, CA, 95918 $849,000 4 3 2,756 2,756 SqFt
Gary Dr, Browns Valley, CA, 95918 $440,000 2 2 1,568 1,568 SqFt
Sicard Flat Road, Browns Valley, CA, 95918 $699,000 4 4 2,660 2,660 SqFt
Gary Dr, Browns Valley, CA, 95918 $455,000 2 2 1,568 1,568 SqFt
Heleen Bart Court, Browns Valley, CA, 95918 $999,900 4 5 4,050 4,050 SqFt
Frontier Trail, Browns Valley, CA, 95918 $799,000 3 3 2,450 2,450 SqFt
Sandstone Lane, Browns Valley, CA, 95918 $745,000 3 3 2,647 2,647 SqFt

ByOwner last updated this listing 06/07/2026 @ 11:01

MLS: 223066817 SOURCE: MLS Metrolist

Selling? Save $43,895 when you sell a home like this

Tour with a ByOwner Agent